Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Mule Deer | Odocoileus hemionus | G5 |
| White-tailed Deer | Odocoileus virginianus | G5 |
| Piñon Deermouse | Peromyscus truei | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| California Scrub Jay | Aphelocoma californica | G5 |
| Cedar Waxwing | Bombycilla cedrorum | G5 |
| Bohemian Waxwing | Bombycilla garrulus | G5 |
| Steller's Jay | Cyanocitta stelleri | G5 |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 |
| Wild Turkey | Meleagris gallopavo | G5 |
| Clark's Nutcracker | Nucifraga columbiana | G5 |
| American Robin | Turdus migratorius | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Plateau Striped Whiptail | Aspidoscelis velox | G5 |
| Common Sagebrush Lizard | Sceloporus graciosus | G5 |
| Eastern Fence Lizard | Sceloporus undulatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Elk | Cervus elaphus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Cronquist's Milkvetch | Astragalus cronquistii | G2 | -- |
| DeBeque Milkvetch | Astragalus debequaeus | G2 | -- |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 | Under Review |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Juniperus monosperma / Agave lechuguilla Woodland | G4 | NatureServe |
| Juniperus monosperma / Andropogon hallii Open Woodland | G3 | NatureServe |
| Juniperus monosperma / Artemisia bigelovii Woodland | G3 | NatureServe |
| Juniperus monosperma / Artemisia tridentata Woodland | G5 | NatureServe |
| Juniperus monosperma / Atriplex confertifolia / Achnatherum hymenoides Woodland | G3 | NatureServe |
| Juniperus monosperma / Bouteloua curtipendula Open Woodland | G5 | NatureServe |
| Juniperus monosperma / Bouteloua eriopoda Open Woodland | GNR | NatureServe |
| Juniperus monosperma / Bouteloua gracilis Open Woodland | G5 | NatureServe |
| Juniperus monosperma / Bouteloua hirsuta Open Woodland | GNR | NatureServe |
| Juniperus monosperma / Cercocarpus montanus - Ribes cereum Woodland | GU | NatureServe |
| Juniperus monosperma / Cercocarpus montanus Woodland | GNR | NatureServe |
| Juniperus monosperma / Ericameria nauseosa - Fallugia paradoxa Woodland | G4 | NatureServe |
| Juniperus monosperma / Fallugia paradoxa Woodland | G4 | NatureServe |
| Juniperus monosperma / Hesperostipa neomexicana Open Woodland | G4 | NatureServe |
| Juniperus monosperma / Krascheninnikovia lanata Woodland | G3 | NatureServe |
| Juniperus monosperma / Nolina microcarpa - Agave lechuguilla Woodland | G4 | NatureServe |
| Juniperus monosperma / Quercus turbinella Woodland | GNR | NatureServe |
| Juniperus monosperma / Quercus x pauciloba Woodland | G5 | NatureServe |
| Juniperus monosperma - Rhus trilobata / Schizachyrium scoparium Woodland | GNR | NatureServe |
| Juniperus osteosperma / Artemisia arbuscula Woodland | G5 | NatureServe |
| Juniperus osteosperma / Artemisia nova / Rock Woodland | G5 | NatureServe |
| Juniperus osteosperma / Artemisia nova Woodland | G5 | NatureServe |
| Juniperus osteosperma / Artemisia tridentata / Achnatherum hymenoides Woodland | G4 | NatureServe |
| Juniperus osteosperma / Artemisia tridentata Woodland | G5 | NatureServe |
| Juniperus osteosperma / Cercocarpus intricatus Woodland | GNR | NatureServe |
| Juniperus osteosperma / Cercocarpus ledifolius Woodland | G3 | NatureServe |
| Juniperus osteosperma / Coleogyne ramosissima Woodland | GU | NatureServe |
| Juniperus osteosperma / Elymus elymoides Woodland [Park Special] | ||
| Juniperus osteosperma / Eriogonum fasciculatum - Yucca baccata Woodland | GNR | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Artemisia tridentata ssp. tridentata Woodland | GNR | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Big Sagebrush - Sparse Understory Woodland | G4 | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Bouteloua gracilis Open Woodland | GNR | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Bromus tectorum Ruderal Woodland | GNA | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Cercocarpus montanus Woodland | G2 | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Hesperostipa comata Open Woodland | GNR | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Hesperostipa comata Wooded Grassland | G1 | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Hesperostipa neomexicana Open Woodland | GU | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Pleuraphis jamesii Open Woodland | GNR | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Pleuraphis mutica Open Woodland | G2 | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Sparse Understory Woodland | GNR | NatureServe |
| Juniperus osteosperma / Leymus salinus Open Woodland | G3 | NatureServe |
| Juniperus osteosperma / Leymus salinus ssp. salmonis Wooded Grassland | G1 | NatureServe |
| Juniperus osteosperma / Mahonia fremontii Woodland | GNR | NatureServe |
| Juniperus osteosperma / Mixed Shrubs Talus Woodland | GNR | NatureServe |
| Juniperus osteosperma / Pseudoroegneria spicata Open Woodland | G4 | NatureServe |
| Juniperus osteosperma / Symphoricarpos oreophilus Woodland | GU | NatureServe |
| Juniperus osteosperma Woodland | G5 | NatureServe |
| Juniperus osteosperma - Yucca brevifolia / Bouteloua eriopoda Woodland | GNR | NatureServe |
| Juniperus scopulorum / Artemisia tridentata Woodland | G3 | NatureServe |
| Juniperus scopulorum - Quercus gambelii Woodland | GNR | NatureServe |
| Pinus cembroides / Quercus toumeyi Woodland | G5 | NatureServe |
| Pinus edulis / Achnatherum nelsonii ssp. dorei Open Woodland | G4 | NatureServe |
| Pinus edulis / Achnatherum scribneri Open Woodland | G3 | NatureServe |
| Pinus edulis / Andropogon hallii Open Woodland | G2 | NatureServe |
| Pinus edulis / Bouteloua curtipendula Open Woodland | GNR | NatureServe |
| Pinus edulis - (Juniperus monosperma) / Festuca arizonica Open Woodland | G3 | NatureServe |
| Pinus edulis - (Juniperus monosperma, Juniperus deppeana) / Bouteloua gracilis Open Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus monosperma / Quercus x pauciloba Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Achnatherum hymenoides Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Amelanchier utahensis Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Arctostaphylos patula Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Arctostaphylos pungens Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Artemisia bigelovii Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Artemisia nova Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Artemisia pygmaea Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Artemisia tridentata (ssp. wyomingensis, ssp. vaseyana) Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Atriplex spp. Woodland | GNR | NatureServe |
| Pinus edulis - (Juniperus osteosperma) / Bouteloua gracilis Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Bromus tectorum Ruderal Woodland | GNA | NatureServe |
| Pinus edulis - Juniperus osteosperma / Cercocarpus intricatus Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Cercocarpus ledifolius Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Cercocarpus montanus - Mixed Shrubs Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Coleogyne ramosissima Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Cushion Plant Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Ephedra torreyana - Artemisia bigelovii Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Ephedra viridis - Gutierrezia sarothrae Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Hesperostipa comata Open Woodland | G2 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Hesperostipa neomexicana Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Mixed Shrubs Talus Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Mortonia utahensis Woodland [Park Special] | ||
| Pinus edulis - Juniperus osteosperma / Opuntia fragilis Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Petradoria pumila Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Pleuraphis jamesii Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Psathyrostachys juncea Ruderal Woodland | GNA | NatureServe |
| Pinus edulis - Juniperus osteosperma / Purshia stansburiana Woodland | G4 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Purshia tridentata Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Quercus gambelii Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Quercus havardii var. tuckeri Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Shepherdia rotundifolia Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Sparse Understory Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus scopulorum / Holodiscus dumosus Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus spp. / Leymus salinus Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus spp. / Poa fendleriana Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus spp. / Pseudoroegneria spicata Woodland | G4 | NatureServe |
| Pinus edulis / Muhlenbergia pauciflora Woodland | G4 | NatureServe |
| Pinus edulis / Nolina microcarpa Woodland | GNR | NatureServe |
| Pinus edulis / Rockland Woodland | G5 | NatureServe |
| Pinus edulis / Sparse Understory Forest | G5 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AZ | SNR |
| CO | SNR |
| NM | SNR |
| UT | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Burro Canyon | Kaibab National Forest | 50.7% | 4,091.22 |
| Coconino Rim | Kaibab National Forest | 50.3% | 1,469.79 |
| Leonard Canyon | Apache-Sitgreaves National Forests | 37.4% | 465.75 |
| Fritsche | Prescott National Forest | 36.4% | 2,090.25 |
| Willis Canyon | Kaibab National Forest | 34.4% | 1,348.47 |
| Jacks Canyon | Coconino National Forest | 30.4% | 351.36 |
| Mother Hubbard | Apache-Sitgreaves National Forests | 24.0% | 211.77 |
| Big Ridge | Kaibab National Forest | 21.7% | 797.04 |
| Campbell Blue | Apache-Sitgreaves National Forests | 12.7% | 361.26 |
| Padre Canyon | Coconino National Forest | 11.2% | 426.87 |
| Centerfire | Apache-Sitgreaves National Forests | 10.7% | 568.08 |
| Red Point | Kaibab National Forest | 10.2% | 295.2 |
| Lower Jacks Canyon | Coconino National Forest | 8.9% | 27.99 |
| Nolan | Apache-Sitgreaves National Forests | 5.6% | 152.73 |
| Hot Air | Apache-Sitgreaves National Forests | 4.1% | 528.48 |
| Chevelon Canyon | Apache-Sitgreaves National Forests | 3.8% | 86.4 |
| Black River Canyon | Apache-Sitgreaves National Forests | 2.0% | 95.76 |
| Salt House | Apache-Sitgreaves National Forests | 1.4% | 124.56 |
| Pipestem | Apache-Sitgreaves National Forests | 1.3% | 185.94 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Guadalupe | Cibola National Forest | 66.8% | 3,678.93 |
| Datil | Cibola National Forest | 64.6% | 3,648.6 |
| Stone Canyon | Gila National Forest | 60.0% | 1,652.49 |
| Largo | Gila National Forest | 59.7% | 3,076.74 |
| The Hub | Gila National Forest | 59.1% | 1,794.42 |
| Madre Mountain | Cibola National Forest | 56.7% | 4,552.2 |
| Ignaciao Chavez Contiguous | Cibola National Forest | 55.4% | 222.66 |
| Brushy Springs | Gila National Forest | 45.7% | 1,061.64 |
| Wahoo Mountain | Gila National Forest | 44.5% | 4,165.83 |
| Cerro Alesna | Cibola National Forest | 42.9% | 1,072.8 |
| Apache Mountain | Gila National Forest | 40.5% | 2,871.45 |
| Frisco Box | Gila National Forest | 33.3% | 5,258.25 |
| Poverty Creek | Gila National Forest | 31.3% | 1,112.31 |
| White Cap | Cibola National Forest | 30.1% | 978.75 |
| Taylor Creek | Gila National Forest | 27.7% | 1,863.99 |
| Mother Hubbard | Gila National Forest | 25.6% | 610.29 |
| Dry Creek | Gila National Forest | 22.3% | 2,408.67 |
| Ryan Hill | Cibola National Forest | 21.0% | 2,901.78 |
| Scott Mesa | Cibola National Forest | 20.5% | 3,280.86 |
| Brushy Mountain | Gila National Forest | 19.0% | 553.41 |
| Wagon Tongue | Gila National Forest | 17.5% | 809.01 |
| Bull Canyon | Carson National Forest | 16.1% | 751.41 |
| San Jose | Cibola National Forest | 16.0% | 1,099.53 |
| Chama Wilderness | Santa Fe National Forest | 15.5% | 81.18 |
| Eagle Peak | Gila National Forest | 15.3% | 2,101.05 |
| Apache Kid Contiguous | Cibola National Forest | 14.7% | 4,004.91 |
| Sierra Negra Rare II Study Area | Carson National Forest | 13.4% | 511.74 |
| Devils Creek | Gila National Forest | 11.1% | 4,029.84 |
| Lemitas | Santa Fe National Forest | 10.8% | 353.79 |
| Aspen Mountain | Gila National Forest | 10.5% | 1,008.72 |
| Mesa Alta | Santa Fe National Forest | 10.2% | 76.95 |
| Contiguous To Black & Aldo Leopold Wilderness | Gila National Forest | 8.8% | 3,979.98 |
| El Invierno | Santa Fe National Forest | 8.3% | 1,007.19 |
| 1978 Administratively Endorsed Wilderness Proposal | Gila National Forest | 7.8% | 134.55 |
| Arroyo de la Presa | Santa Fe National Forest | 6.0% | 149.76 |
| Arroyo de los Frijoles | Santa Fe National Forest | 5.2% | 110.25 |
| Pueblo Mesa | Santa Fe National Forest | 4.7% | 67.41 |
| Youngsville | Santa Fe National Forest | 4.6% | 114.57 |
| Nolan | Gila National Forest | 4.5% | 237.06 |
| Sawyers Peak | Gila National Forest | 3.7% | 902.25 |
| Contiguous To Blue Range Wilderness | Gila National Forest | 3.2% | 25.47 |
| Chama WS River | Santa Fe National Forest | 3.2% | 53.19 |
| Goat Spring | Cibola National Forest | 3.1% | 73.08 |
| Pollywog | Santa Fe National Forest | 2.4% | 82.08 |
| Contiguous To Gila Wilderness & Primitive Area | Gila National Forest | 2.1% | 660.42 |
| Virgin Canyon | Santa Fe National Forest | 2.0% | 48.96 |
| Elk Mountain | Gila National Forest | 2.0% | 52.02 |
| Canyon Creek | Gila National Forest | 1.5% | 60.03 |
| Meadow Creek | Gila National Forest | 0.7% | 99.99 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 0401024 | Ashley National Forest | 80.9% | 4,220.37 |
| Ruin Canyon | Manti-Lasal National Forest | 79.7% | 2,650.41 |
| 0401026 | Ashley National Forest | 75.1% | 120.51 |
| Allen Canyon - Dry Wash | Manti-Lasal National Forest | 74.4% | 4,213.71 |
| Mineral Canyon | Dixie National Forest | 71.6% | 2,435.31 |
| Horse Valley | Dixie National Forest | 71.5% | 3,939.66 |
| Joe Lott | Fishlake National Forest | 70.6% | 5,664.33 |
| 0401001 | Ashley National Forest | 68.6% | 3,251.16 |
| Box - Death Hollow | Dixie National Forest | 67.1% | 862.2 |
| Hammond - Notch Canyon | Manti-Lasal National Forest | 66.4% | 4,449.24 |
| Arch Canyon | Manti-Lasal National Forest | 65.7% | 3,395.16 |
| Happy Valley | Dixie National Forest | 64.7% | 3,786.93 |
| Bear Valley Peak | Dixie National Forest | 64.6% | 1,943.91 |
| Mcdonald Basin | Fishlake National Forest | 64.2% | 412.02 |
| Steves Mountain | Fishlake National Forest | 64.2% | 5,879.61 |
| 0401025 | Ashley National Forest | 63.8% | 379.71 |
| Shakespeare Point | Dixie National Forest | 62.0% | 188.64 |
| New Home Bench | Dixie National Forest | 61.9% | 2,632.23 |
| Cliff Dwellers Pasture | Manti-Lasal National Forest | 61.6% | 194.4 |
| Capital Reef | Dixie National Forest | 57.7% | 177.84 |
| Pyramids | Fishlake National Forest | 55.7% | 2,934.9 |
| Fishhook | Dixie National Forest | 54.0% | 2,828.79 |
| Shay Mountain | Manti-Lasal National Forest | 53.2% | 2,804.04 |
| Straight Canyon | Manti-Lasal National Forest | 53.1% | 1,294.11 |
| Jake Hollow | Dixie National Forest | 53.0% | 3,248.82 |
| Dog Valley | Fishlake National Forest | 52.2% | 2,496.78 |
| Long Neck Mesa / Steep Creek / Oak Creek - Steep Creek / Oak | Dixie National Forest | 51.1% | 11,481.93 |
| Beehive Peak | Fishlake National Forest | 50.9% | 12,170.7 |
| Langdon | Fishlake National Forest | 50.5% | 2,487.15 |
| Dark - Woodenshoe Canyon | Manti-Lasal National Forest | 49.4% | 2,911.41 |
| 0401032 | Ashley National Forest | 48.7% | 1,275.84 |
| 0401028 | Ashley National Forest | 47.2% | 84.96 |
| Mt. Johns Peak - Mt Alice | Fishlake National Forest | 46.4% | 2,338.92 |
| South Rim | Dixie National Forest | 46.2% | 256.5 |
| 0401037 | Ashley National Forest | 45.0% | 212.13 |
| 0401031 | Ashley National Forest | 44.0% | 1,266.03 |
| 0401009 | Ashley National Forest | 43.9% | 5,391.99 |
| Flat Canyon | Fishlake National Forest | 42.8% | 1,498.95 |
| Wayne Wonderland | Fishlake National Forest | 42.4% | 2,126.43 |
| Pine Valley Mountains | Dixie National Forest | 41.1% | 9,601.38 |
| Ferguson | Fishlake National Forest | 41.0% | 943.2 |
| Solomon Basin | Fishlake National Forest | 41.0% | 3,308.76 |
| Table Cliffs - Henderson Canyon | Dixie National Forest | 40.8% | 3,230.01 |
| Hog Ranch | Dixie National Forest | 39.6% | 2,747.61 |
| 0401030 | Ashley National Forest | 39.2% | 84.06 |
| City Creek | Fishlake National Forest | 35.5% | 2,005.74 |
| Red Canyon South | Dixie National Forest | 34.6% | 522.99 |
| Casto Bluff | Dixie National Forest | 34.2% | 12,094.65 |
| Biddlecome - Rock Canyon | Manti-Lasal National Forest | 32.3% | 2,377.35 |
| Levan Peak | Manti-Lasal National Forest | 31.9% | 2,853 |
| North Horn | Manti-Lasal National Forest | 31.1% | 1,044.36 |
| 0401010 | Ashley National Forest | 30.4% | 2,688.93 |
| Cedar Bench | Dixie National Forest | 29.2% | 1,052.73 |
| Tibadore | Fishlake National Forest | 28.5% | 1,070.28 |
| Birch Creek | Manti-Lasal National Forest | 27.7% | 898.11 |
| Deer Creek | Dixie National Forest | 27.4% | 4,411.98 |
| Pavant | Fishlake National Forest | 24.8% | 4,274.37 |
| 0401027 | Ashley National Forest | 24.5% | 726.3 |
| Signal Peak | Fishlake National Forest | 24.3% | 3,038.58 |
| Lookout Peak | Fishlake National Forest | 24.3% | 903.69 |
| Wildcat Knolls | Manti-Lasal National Forest | 23.2% | 489.15 |
| Muddy Creek - Nelson Mt. | Manti-Lasal National Forest | 23.0% | 5,487.12 |
| Marysvale Peak | Fishlake National Forest | 22.6% | 2,068.29 |
| Thousand Lake Mountain | Fishlake National Forest | 22.4% | 2,468.61 |
| Red Canyon North | Dixie National Forest | 22.2% | 895.32 |
| North Pavant | Fishlake National Forest | 22.0% | 4,748.67 |
| Cottonwood | Dixie National Forest | 21.1% | 577.8 |
| Little Creek | Fishlake National Forest | 20.6% | 959.22 |
| Stoddard Mountain | Dixie National Forest | 20.4% | 1,087.83 |
| 418017 | Uinta National Forest | 20.3% | 1,616.04 |
| Sanpitch | Manti-Lasal National Forest | 19.8% | 2,335.32 |
| 0401023 | Ashley National Forest | 19.6% | 662.85 |
| Musinia Peak | Fishlake National Forest | 17.2% | 470.97 |
| 0401011 | Ashley National Forest | 16.8% | 2,044.71 |
| Mytoge | Fishlake National Forest | 14.9% | 500.04 |
| Cove Creek | Fishlake National Forest | 14.0% | 1,442.79 |
| 418016 | Uinta National Forest | 12.8% | 1,829.34 |
| 0401012 | Ashley National Forest | 12.4% | 2,328.93 |
| 418027 | Uinta National Forest | 12.4% | 695.61 |
| Blue Mountain | Manti-Lasal National Forest | 12.4% | 1,082.79 |
| Roc Creek IRA | Manti-Lasal National Forest | 12.2% | 82.98 |
| Cedar Knoll | Manti-Lasal National Forest | 11.8% | 1,077.57 |
| 0401002 | Ashley National Forest | 11.3% | 1,656 |
| Bull Valley | Fishlake National Forest | 10.9% | 467.46 |
| Hilgard Mountain | Fishlake National Forest | 10.9% | 1,246.95 |
| 418021 | Uinta National Forest | 10.8% | 273.33 |
| Kane Mountain | Dixie National Forest | 10.7% | 346.5 |
| 0401007 | Ashley National Forest | 10.4% | 695.16 |
| Big Bear Creek | Manti-Lasal National Forest | 10.1% | 1,166.4 |
| Coal Hollow | Manti-Lasal National Forest | 10.0% | 252.99 |
| 418014 | Uinta National Forest | 9.9% | 387.99 |
| White Knoll | Manti-Lasal National Forest | 9.8% | 546.3 |
| 0401008 | Ashley National Forest | 9.3% | 587.61 |
| Atchinson | Dixie National Forest | 8.9% | 634.41 |
| Twelve Mile Creek | Manti-Lasal National Forest | 8.4% | 347.22 |
| 0401006 | Ashley National Forest | 8.3% | 256.5 |
| Dark Valley | Dixie National Forest | 8.2% | 907.74 |
| Copleys | Fishlake National Forest | 8.1% | 383.85 |
| White Mountain | Fishlake National Forest | 8.0% | 778.59 |
| Boulder Mtn. / Boulder Top / Deer Lake | Dixie National Forest | 8.0% | 3,587.85 |
| 0401005 | Ashley National Forest | 7.7% | 1,214.28 |
| Tushar Mountain | Fishlake National Forest | 7.3% | 1,183.32 |
| Circleville Mountain | Fishlake National Forest | 6.9% | 671.49 |
| Gentry Mountain | Manti-Lasal National Forest | 6.3% | 164.52 |
| 418011 | Uinta National Forest | 6.3% | 335.61 |
| Dairy Fork | Manti-Lasal National Forest | 6.2% | 761.13 |
| 418032 | Uinta National Forest | 6.2% | 387.36 |
| South Mountain | Manti-Lasal National Forest | 6.1% | 368.91 |
| Big Horseshoe | Manti-Lasal National Forest | 6.0% | 429.57 |
| 418029 | Uinta National Forest | 5.7% | 363.69 |
| Cove Mountain | Dixie National Forest | 5.3% | 356.76 |
| Oak Creek | Manti-Lasal National Forest | 5.2% | 350.64 |
| 418031 | Uinta National Forest | 4.9% | 359.01 |
| Bullion - Delano | Fishlake National Forest | 4.3% | 261.72 |
| 418028 | Uinta National Forest | 4.0% | 552.96 |
| 0401015 | Ashley National Forest | 3.6% | 212.85 |
| Oak Creek | Fishlake National Forest | 3.4% | 744.66 |
| Nuck Woodward | Manti-Lasal National Forest | 3.1% | 153.63 |
| Mt. Logan South | Wasatch-Cache National Forest | 3.0% | 208.62 |
| Mt. Naomi | Wasatch-Cache National Forest | 3.0% | 511.83 |
| 0401034 | Ashley National Forest | 3.0% | 11.7 |
| Mahogany Range | Wasatch-Cache National Forest | 3.0% | 137.16 |
| Boulder Mountain | Wasatch-Cache National Forest | 2.9% | 104.58 |
| 0401003 | Ashley National Forest | 2.5% | 50.49 |
| East Mountain | Manti-Lasal National Forest | 2.3% | 283.05 |
| 418019 | Uinta National Forest | 2.1% | 58.5 |
| Mt. Aire | Wasatch-Cache National Forest | 2.0% | 79.47 |
| Willard | Wasatch-Cache National Forest | 1.9% | 137.88 |
| North Francis | Wasatch-Cache National Forest | 1.8% | 60.39 |
| Mt. Logan North | Wasatch-Cache National Forest | 1.8% | 135.9 |
| Middle Francis | Wasatch-Cache National Forest | 1.7% | 23.04 |
| Hay Lakes | Dixie National Forest | 1.7% | 154.53 |
| 418018 | Uinta National Forest | 1.7% | 77.76 |
| Gum Hill | Dixie National Forest | 1.7% | 21.69 |
| Mogotsu | Dixie National Forest | 1.7% | 114.3 |
| Right Hand Fork Logan | Wasatch-Cache National Forest | 1.7% | 101.07 |
| Nobletts | Wasatch-Cache National Forest | 1.7% | 20.88 |
| 418006 | Uinta National Forest | 1.7% | 78.39 |
| 418026 | Uinta National Forest | 1.6% | 93.69 |
| Upper South Fork | Wasatch-Cache National Forest | 1.6% | 109.17 |
| Lewis Peak | Wasatch-Cache National Forest | 1.6% | 74.97 |
| Mollens Hollow | Wasatch-Cache National Forest | 1.6% | 113.94 |
| 0401029 | Ashley National Forest | 1.4% | 38.88 |
| Twin Peaks | Wasatch-Cache National Forest | 1.4% | 35.1 |
| 0418033 | Ashley National Forest | 1.4% | 137.16 |
| Farmington | Wasatch-Cache National Forest | 1.3% | 58.41 |
| 0401016 | Ashley National Forest | 1.3% | 29.7 |
| 0419020 | Ashley National Forest | 1.3% | 1,855.35 |
| Mcgath Lake - Auger Hole | Dixie National Forest | 1.3% | 42.84 |
| Horse Mountain - Mans Peak | Manti-Lasal National Forest | 1.2% | 103.5 |
| 418015 | Uinta National Forest | 1.1% | 78.3 |
| Burch Creek | Wasatch-Cache National Forest | 1.0% | 29.43 |
| Bunker Creek | Dixie National Forest | 1.0% | 29.97 |
| Boulger - Black Canyon | Manti-Lasal National Forest | 1.0% | 93.15 |
| 418022 | Uinta National Forest | 0.9% | 63.45 |
| 418012 | Uinta National Forest | 0.9% | 89.28 |
| 418024 | Uinta National Forest | 0.8% | 163.8 |
| Lava Beds | Dixie National Forest | 0.8% | 45.45 |
| 418041 | Uinta National Forest | 0.7% | 50.31 |
| 0401014 | Ashley National Forest | 0.7% | 79.11 |
| 418025 | Uinta National Forest | 0.7% | 92.97 |
| Temple Peak | Wasatch-Cache National Forest | 0.6% | 57.69 |
| Lakes | Wasatch-Cache National Forest | 0.5% | 257.4 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 0401021 | Ashley National Forest | 7.6% | 159.48 |
| Little Sandstone | Medicine Bow-Routt National Forest | 1.9% | 42.03 |
| Big Sandstone | Medicine Bow-Routt National Forest | 1.7% | 50.04 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.