Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Panamint Kangaroo Rat | Dipodomys panamintinus | G4 |
| Stephens's Woodrat | Neotoma stephensi | G5 |
| Mule Deer | Odocoileus hemionus | G5 |
| White-tailed Deer | Odocoileus virginianus | G5 |
| Desert Bighorn Sheep | Ovis canadensis nelsoni | G4T3 |
| Piñon Deermouse | Peromyscus truei | G5 |
| American Black Bear | Ursus americanus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Sharp-shinned Hawk | Accipiter striatus | G5 |
| California Scrub Jay | Aphelocoma californica | G5 |
| Juniper Titmouse | Baeolophus ridgwayi | G5 |
| Cedar Waxwing | Bombycilla cedrorum | G5 |
| Bohemian Waxwing | Bombycilla garrulus | G5 |
| Steller's Jay | Cyanocitta stelleri | G5 |
| Gray Flycatcher | Empidonax wrightii | G5 |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 |
| Virginia's Warbler | Leiothlypis virginiae | G5 |
| Wild Turkey | Meleagris gallopavo | G5 |
| Clark's Nutcracker | Nucifraga columbiana | G5 |
| Mountain Quail | Oreortyx pictus | G5 |
| Black-throated Gray Warbler | Setophaga nigrescens | G5 |
| Chipping Sparrow | Spizella passerina | G5 |
| American Robin | Turdus migratorius | G5 |
| Gray Vireo | Vireo vicinior | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Tiger Whiptail | Aspidoscelis tigris | G5 |
| Eastern Collared Lizard | Crotaphytus collaris | G5 |
| Panamint Alligator Lizard | Elgaria panamintina | G3 |
| Arizona Mountain Kingsnake | Lampropeltis pyromelana | G4 |
| Striped Whipsnake | Masticophis taeniatus | G5 |
| Western Skink | Plestiodon skiltonianus | G5 |
| Common Sagebrush Lizard | Sceloporus graciosus | G5 |
| Western Fence Lizard | Sceloporus occidentalis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Arizona Toad | Anaxyrus microscaphus | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Elk | Cervus elaphus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Clokey's Milkvetch | Astragalus aequalis | G2 | -- |
| Margaret's Rushy Milkvetch | Astragalus convallarius var. margaretiae | G5T2 | -- |
| Inyo Milkvetch | Astragalus inyoensis | G3 | -- |
| Panamint Alligator Lizard | Elgaria panamintina | G3 | -- |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 | Under Review |
| Desert Bighorn Sheep | Ovis canadensis nelsoni | G4T3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Juniperus osteosperma / Artemisia arbuscula Woodland | G5 | NatureServe |
| Juniperus osteosperma / Artemisia nova / Rock Woodland | G5 | NatureServe |
| Juniperus osteosperma / Artemisia nova Woodland | G5 | NatureServe |
| Juniperus osteosperma / Artemisia tridentata / Achnatherum hymenoides Woodland | G4 | NatureServe |
| Juniperus osteosperma / Cercocarpus intricatus Woodland | GNR | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Bromus tectorum Ruderal Woodland | GNA | NatureServe |
| Juniperus osteosperma - Juniperus monosperma / Sparse Understory Woodland | GNR | NatureServe |
| Juniperus osteosperma - (Pinus monophylla) / Arctostaphylos pungens Woodland | GNR | NatureServe |
| Juniperus osteosperma - (Pinus monophylla) / Ceanothus greggii Woodland | GNR | NatureServe |
| Juniperus osteosperma / Pseudoroegneria spicata Open Woodland | G4 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Atriplex spp. Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Bromus tectorum Ruderal Woodland | GNA | NatureServe |
| Pinus edulis - Juniperus osteosperma / Sparse Understory Woodland | G5 | NatureServe |
| Pinus monophylla / Amelanchier alnifolia / Arctostaphylos patula Woodland | G3 | NatureServe |
| Pinus monophylla / Artemisia tridentata / Elymus elymoides Open Woodland | GNR | NatureServe |
| Pinus monophylla / Artemisia tridentata Woodland | G5 | NatureServe |
| Pinus monophylla / Cercocarpus ledifolius / Artemisia tridentata - Purshia tridentata Woodland | GNR | NatureServe |
| Pinus monophylla / Eriogonum fasciculatum Woodland | GNR | NatureServe |
| Pinus monophylla / Garrya flavescens Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Artemisia arbuscula Woodland | G5 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Artemisia nova Woodland | G5 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Artemisia tridentata ssp. vaseyana / Pseudoroegneria spicata Woodland | G1 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Artemisia tridentata Woodland | G5 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Bouteloua gracilis Open Woodland | GNR | NatureServe |
| Pinus monophylla - (Juniperus osteosperma) / Cercocarpus intricatus Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Cercocarpus ledifolius / Pseudoroegneria spicata Woodland | G1 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Cercocarpus ledifolius Woodland | G5 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Coleogyne ramosissima Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Gutierrezia sarothrae / Pleuraphis jamesii Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Hesperostipa comata Open Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Leymus cinereus Wooded Grassland | G1 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Prunus virginiana Woodland | G1 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Purshia stansburiana Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma - Quercus gambelii / Artemisia tridentata Woodland | G4 | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Quercus gambelii Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Quercus turbinella Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / (Shepherdia rotundifolia, Amelanchier utahensis) Woodland | GNR | NatureServe |
| Pinus monophylla - Juniperus osteosperma / Sparse Understory Woodland | G5 | NatureServe |
| Pinus monophylla / Prunus fasciculata - Rhus trilobata Woodland | GNR | NatureServe |
| Pinus monophylla - Quercus gambelii / Artemisia tridentata Woodland | G4 | NatureServe |
| Pinus monophylla / Ribes velutinum Woodland | GNR | NatureServe |
| Pinus monophylla / Symphoricarpos oreophilus - Artemisia tridentata Woodland | G5 | NatureServe |
| Pinus monophylla Woodland | G5 | NatureServe |
| Quercus turbinella - Juniperus osteosperma Shrubland | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AZ | SNR |
| CA | SNR |
| ID | SNR |
| NV | SNR |
| UT | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| West Walker (CA) | Humboldt-Toiyabe National Forest | 99.3% | 199.17 |
| Benton Range | Inyo National Forest | 71.0% | 2,767.5 |
| Whisky Creek | Inyo National Forest | 54.8% | 191.7 |
| Excelsior (CA) | Inyo National Forest | 45.3% | 8,366.4 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 43.9% | 3,682.53 |
| Chineese Camp (CA) | Humboldt-Toiyabe National Forest | 43.7% | 767.88 |
| Nevahbe Ridge | Inyo National Forest | 42.8% | 52.2 |
| Andrews Mtn. | Inyo National Forest | 39.7% | 1,593.72 |
| Birch Creek | Inyo National Forest | 35.2% | 4,107.87 |
| Black Canyon | Inyo National Forest | 28.0% | 3,670.83 |
| Halfway Camp | Humboldt-Toiyabe National Forest | 26.6% | 5.58 |
| Boundary Peak (CA) | Inyo National Forest | 23.8% | 20,271.24 |
| Sinkard | Humboldt-Toiyabe National Forest | 21.1% | 170.91 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 18.2% | 2,121.66 |
| Blanco Mtn. | Inyo National Forest | 17.4% | 989.82 |
| Soldier Canyon | Inyo National Forest | 16.9% | 2,768.49 |
| Glass Mountain | Inyo National Forest | 16.4% | 3,503.25 |
| Paiute | Inyo National Forest | 15.8% | 3,754.53 |
| Coyote North | Inyo National Forest | 15.5% | 747.45 |
| Hoover - Rickey Pk | Humboldt-Toiyabe National Forest | 15.4% | 850.86 |
| Watterson | Inyo National Forest | 15.0% | 418.68 |
| Mono Craters | Inyo National Forest | 14.9% | 430.11 |
| Deep Wells | Inyo National Forest | 14.7% | 455.67 |
| Cactus Springs B | San Bernardino National Forest | 14.5% | 182.25 |
| Rock Creek West | Inyo National Forest | 13.9% | 203.49 |
| South Sierra | Inyo National Forest | 12.2% | 2,066.76 |
| Heartbreak Ridge | San Bernardino National Forest | 12.1% | 218.25 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 9.8% | 765 |
| Dexter Canyon | Inyo National Forest | 9.6% | 664.11 |
| Granite Peak | San Bernardino National Forest | 9.4% | 17.1 |
| Pyramid Peak B | San Bernardino National Forest | 9.0% | 260.91 |
| Woolstaff | Sequoia National Forest | 8.9% | 1,499.76 |
| Horton | Inyo National Forest | 8.7% | 201.69 |
| Scodies | Sequoia National Forest | 7.7% | 22.68 |
| Sawmill - Badlands | Los Padres National Forest | 7.6% | 1,577.52 |
| Sespe - Frazier | Los Padres National Forest | 7.5% | 3,235.23 |
| Iceberg - Slinkard | Humboldt-Toiyabe National Forest | 7.4% | 46.26 |
| Antimony | Los Padres National Forest | 7.2% | 1,190.34 |
| Wonoga Pk. | Inyo National Forest | 7.0% | 321.48 |
| Independence Creek | Inyo National Forest | 6.3% | 343.8 |
| Laurel Mcgee | Inyo National Forest | 5.8% | 206.64 |
| Cuyama | Los Padres National Forest | 5.4% | 429.75 |
| Quatal | Los Padres National Forest | 5.4% | 158.31 |
| Circle Mountain | San Bernardino National Forest | 5.3% | 137.79 |
| Tinemaha | Inyo National Forest | 4.9% | 540.81 |
| Barney Riley | Humboldt-Toiyabe National Forest | 4.9% | 159.66 |
| Horse Mdw. | Inyo National Forest | 4.8% | 109.71 |
| Pyramid Peak A | San Bernardino National Forest | 4.6% | 262.98 |
| Sugarloaf | San Bernardino National Forest | 4.2% | 138.78 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 3.9% | 112.77 |
| Coyote Southeast | Inyo National Forest | 3.9% | 836.73 |
| Fales | Humboldt-Toiyabe National Forest | 3.6% | 133.47 |
| Fox Mountain | Los Padres National Forest | 2.9% | 609.12 |
| Log Cabin Saddlebag | Inyo National Forest | 2.9% | 177.21 |
| South Sierra | Sequoia National Forest | 2.1% | 66.42 |
| Long Meadow | Humboldt-Toiyabe National Forest | 2.0% | 97.47 |
| Pleasant View | Angeles National Forest | 1.8% | 195.84 |
| Jobs Peak (CA) | Humboldt-Toiyabe National Forest | 1.8% | 163.17 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 1.5% | 160.47 |
| Wheeler Ridge | Inyo National Forest | 1.3% | 84.24 |
| Mokelumne - Mt. Bullion | Humboldt-Toiyabe National Forest | 1.1% | 61.38 |
| Channell | Sequoia National Forest | 0.9% | 170.19 |
| Deep Creek | San Bernardino National Forest | 0.7% | 68.13 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Snake - Can Young S | Humboldt-Toiyabe National Forest | 100.0% | 4.05 |
| Grant - Horse Spr. | Humboldt-Toiyabe National Forest | 99.7% | 110.52 |
| Grant - Little Deer Sp | Humboldt-Toiyabe National Forest | 97.6% | 69.93 |
| Quinn Canyon Springs | Humboldt-Toiyabe National Forest | 96.7% | 657.09 |
| The Cove 1 | Humboldt-Toiyabe National Forest | 96.2% | 1,107 |
| Snake - Can Young N | Humboldt-Toiyabe National Forest | 96.1% | 130.5 |
| Grant - Wadsworth | Humboldt-Toiyabe National Forest | 95.9% | 237.06 |
| Grant - Burnt Cyn | Humboldt-Toiyabe National Forest | 95.6% | 48.78 |
| Table Mtn. - Barley Ck. | Humboldt-Toiyabe National Forest | 95.3% | 2,090.97 |
| Mccurdy | Humboldt-Toiyabe National Forest | 94.3% | 314.1 |
| Grant - Cherry Cyn | Humboldt-Toiyabe National Forest | 93.9% | 61.29 |
| Alta T - East A | Humboldt-Toiyabe National Forest | 92.1% | 42.03 |
| Indian Creek | Humboldt-Toiyabe National Forest | 90.6% | 3,665.16 |
| Black Spring | Humboldt-Toiyabe National Forest | 90.0% | 4,011.84 |
| Red Mountain | Humboldt-Toiyabe National Forest | 88.5% | 10,832.76 |
| Grantsville | Humboldt-Toiyabe National Forest | 88.0% | 2,192.31 |
| Wiley | Humboldt-Toiyabe National Forest | 87.9% | 2,441.16 |
| Shingle Buttes | Humboldt-Toiyabe National Forest | 87.5% | 855.99 |
| Arc Dome - Illinois | Humboldt-Toiyabe National Forest | 87.3% | 832.59 |
| Cottonwood | Humboldt-Toiyabe National Forest | 84.7% | 6,229.35 |
| Cooper | Humboldt-Toiyabe National Forest | 84.4% | 3,376.08 |
| Barton Creek | Humboldt-Toiyabe National Forest | 84.3% | 2,950.29 |
| Snake - Big Wash | Humboldt-Toiyabe National Forest | 81.9% | 1,374.3 |
| Snake - Hatchery | Humboldt-Toiyabe National Forest | 81.3% | 1,521.63 |
| Devils Cave Ridge | Humboldt-Toiyabe National Forest | 80.3% | 2,529.99 |
| Bottle Summit | Humboldt-Toiyabe National Forest | 79.8% | 367.38 |
| Quinn | Humboldt-Toiyabe National Forest | 79.5% | 20,103.39 |
| Woods | Humboldt-Toiyabe National Forest | 79.4% | 2,397.87 |
| Moriah - Old Mans Cyn. | Humboldt-Toiyabe National Forest | 79.0% | 16.29 |
| Circle Wash | Humboldt-Toiyabe National Forest | 77.0% | 2,736.81 |
| Moriah - Rye Grass B | Humboldt-Toiyabe National Forest | 76.9% | 122.04 |
| Pine Grove Summit | Humboldt-Toiyabe National Forest | 76.7% | 1,884.06 |
| Wilhoites | Humboldt-Toiyabe National Forest | 76.7% | 3,505.23 |
| King | Humboldt-Toiyabe National Forest | 76.6% | 1,575.63 |
| Fourmile Hill | Humboldt-Toiyabe National Forest | 76.1% | 4,838.13 |
| Sam's Canyon | Humboldt-Toiyabe National Forest | 72.4% | 3,478.23 |
| Butler Mtn. | Humboldt-Toiyabe National Forest | 72.3% | 7,568.64 |
| White Pine South | Humboldt-Toiyabe National Forest | 72.1% | 3,371.85 |
| Aurora Crater | Humboldt-Toiyabe National Forest | 72.0% | 1,658.25 |
| Grant - Wiregrass | Humboldt-Toiyabe National Forest | 71.5% | 2,469.51 |
| Georges Canyon | Humboldt-Toiyabe National Forest | 69.8% | 30,643.38 |
| Faulkner | Humboldt-Toiyabe National Forest | 69.4% | 3,458.7 |
| Arc Dome - Secret Bsn | Humboldt-Toiyabe National Forest | 69.3% | 20,981.61 |
| Mt. Ardivey | Humboldt-Toiyabe National Forest | 68.3% | 10,503.36 |
| South Brock | Humboldt-Toiyabe National Forest | 68.1% | 2,791.71 |
| Stagecoach | Humboldt-Toiyabe National Forest | 68.0% | 2,029.05 |
| Grant - Bruno | Humboldt-Toiyabe National Forest | 67.3% | 1,315.08 |
| Snake - Mt. Washington | Humboldt-Toiyabe National Forest | 66.6% | 1,010.88 |
| North Faulkner | Humboldt-Toiyabe National Forest | 66.2% | 2,394.99 |
| Charleston - Mcfarland | Humboldt-Toiyabe National Forest | 65.8% | 656.37 |
| Barton Spring | Humboldt-Toiyabe National Forest | 65.4% | 466.2 |
| Marble Falls | Humboldt-Toiyabe National Forest | 65.3% | 1,321.92 |
| Rock Canyon | Humboldt-Toiyabe National Forest | 65.0% | 8,294.04 |
| Charleston - Clark | Humboldt-Toiyabe National Forest | 64.3% | 1,216.08 |
| White Sage | Humboldt-Toiyabe National Forest | 63.8% | 3,098.34 |
| Marysville | Humboldt-Toiyabe National Forest | 63.8% | 2,419.11 |
| Snowbird | Humboldt-Toiyabe National Forest | 63.7% | 2,284.47 |
| Alta T - East B | Humboldt-Toiyabe National Forest | 63.0% | 5,541.39 |
| Table Mtn. - Mosquito | Humboldt-Toiyabe National Forest | 62.7% | 37.98 |
| West Walker (NV) | Humboldt-Toiyabe National Forest | 62.6% | 1,440.36 |
| Table Mtn. - East | Humboldt-Toiyabe National Forest | 61.9% | 21,995.73 |
| The Cove 2 | Humboldt-Toiyabe National Forest | 61.8% | 12.69 |
| Chineese Camp (NV) | Humboldt-Toiyabe National Forest | 61.8% | 3,800.43 |
| Paradise Peak | Humboldt-Toiyabe National Forest | 61.6% | 4,664.88 |
| Snake - Lincoln Cyn | Humboldt-Toiyabe National Forest | 61.2% | 77.76 |
| White Pine Mtn. | Humboldt-Toiyabe National Forest | 60.3% | 6,157.62 |
| Fourth Of July Spr (NV) | Humboldt-Toiyabe National Forest | 59.9% | 762.12 |
| Snake - Chokecherry | Humboldt-Toiyabe National Forest | 59.6% | 7,433.01 |
| Rat Trap Spring | Humboldt-Toiyabe National Forest | 59.1% | 1,472.31 |
| Lobdell Summit | Humboldt-Toiyabe National Forest | 58.9% | 1,857.78 |
| Spanish Peak | Humboldt-Toiyabe National Forest | 58.4% | 7,451.82 |
| The Cove 3 | Humboldt-Toiyabe National Forest | 57.6% | 402.57 |
| Shellback | Humboldt-Toiyabe National Forest | 57.4% | 8,464.32 |
| Currant - Sawmill | Humboldt-Toiyabe National Forest | 56.6% | 1,229.4 |
| North Shoshone Peak | Humboldt-Toiyabe National Forest | 56.5% | 9,303.48 |
| Grant - Troy | Humboldt-Toiyabe National Forest | 56.4% | 873.09 |
| South Shoshone Peak | Humboldt-Toiyabe National Forest | 55.9% | 5,548.86 |
| Ruby - Baxter | Humboldt-Toiyabe National Forest | 55.4% | 34.29 |
| North Brock | Humboldt-Toiyabe National Forest | 55.3% | 1,536.21 |
| Charleston - Carpenter | Humboldt-Toiyabe National Forest | 54.8% | 3,953.07 |
| Brock Spring | Humboldt-Toiyabe National Forest | 54.7% | 2,506.59 |
| Arc Dome - South Jet | Humboldt-Toiyabe National Forest | 54.6% | 600.21 |
| Reynolds | Humboldt-Toiyabe National Forest | 54.5% | 1,557.54 |
| North Dobbins | Humboldt-Toiyabe National Forest | 54.4% | 2,291.94 |
| Saulsbury | Humboldt-Toiyabe National Forest | 54.3% | 6,805.35 |
| Snake - Murphy | Humboldt-Toiyabe National Forest | 54.2% | 5,939.82 |
| Snake - Pole Ck | Humboldt-Toiyabe National Forest | 54.1% | 17.28 |
| Wellington Hills | Humboldt-Toiyabe National Forest | 54.1% | 4,595.85 |
| Excelsior Mtns. | Humboldt-Toiyabe National Forest | 54.0% | 15,104.79 |
| Grant - Irwin | Humboldt-Toiyabe National Forest | 54.0% | 2,444.85 |
| Table Mtn. - Barley Ranch | Humboldt-Toiyabe National Forest | 53.7% | 30.06 |
| Miller | Humboldt-Toiyabe National Forest | 53.6% | 1,093.23 |
| Butler | Humboldt-Toiyabe National Forest | 53.5% | 8,547.66 |
| Sugarloaf | Inyo National Forest | 53.1% | 2,479.68 |
| Grant - Rimrock | Humboldt-Toiyabe National Forest | 53.0% | 977.22 |
| Lower Terrace | Humboldt-Toiyabe National Forest | 52.9% | 212.31 |
| Savory Mountain | Humboldt-Toiyabe National Forest | 52.6% | 4,379.31 |
| Long Valley | Humboldt-Toiyabe National Forest | 52.4% | 10,695.42 |
| Lampson | Humboldt-Toiyabe National Forest | 52.0% | 2,258.01 |
| Excelsior (NV) | Inyo National Forest | 51.9% | 1,625.85 |
| Angel Peak South | Humboldt-Toiyabe National Forest | 51.5% | 1,363.95 |
| Tehama Creek | Humboldt-Toiyabe National Forest | 51.4% | 1,592.46 |
| Currant - Blackrock | Humboldt-Toiyabe National Forest | 51.3% | 766.98 |
| Four Mile | Humboldt-Toiyabe National Forest | 51.3% | 5,001.66 |
| Alta T - North | Humboldt-Toiyabe National Forest | 51.0% | 1,925.55 |
| Horse Heaven | Humboldt-Toiyabe National Forest | 50.9% | 1,314.63 |
| Mt. Hicks | Humboldt-Toiyabe National Forest | 49.9% | 3,167.19 |
| South Fork | Humboldt-Toiyabe National Forest | 49.7% | 2,136.87 |
| Arc Dome - North Jet | Humboldt-Toiyabe National Forest | 49.7% | 459.18 |
| Pogonip Ridge | Humboldt-Toiyabe National Forest | 49.2% | 1,318.68 |
| Sweetwater (NV) | Humboldt-Toiyabe National Forest | 48.5% | 1,165.59 |
| Moriah - West Slope | Humboldt-Toiyabe National Forest | 47.8% | 2,850.75 |
| Wallace | Humboldt-Toiyabe National Forest | 47.6% | 232.74 |
| Pine Grove South | Humboldt-Toiyabe National Forest | 47.2% | 16,979.22 |
| Arc Dome - Blank Mtn. | Humboldt-Toiyabe National Forest | 47.2% | 699.21 |
| Boundary Peak (NV) | Inyo National Forest | 47.0% | 4,154.13 |
| Potosi | Humboldt-Toiyabe National Forest | 46.9% | 976.95 |
| Elkhorn | Humboldt-Toiyabe National Forest | 46.7% | 1,234.71 |
| Bald Mtn. | Humboldt-Toiyabe National Forest | 46.1% | 7,764.66 |
| Moriah - Rye Grass C | Humboldt-Toiyabe National Forest | 46.0% | 4.14 |
| Seyler Peak | Humboldt-Toiyabe National Forest | 45.9% | 1,103.85 |
| Mt. Etna | Humboldt-Toiyabe National Forest | 45.9% | 3,810.87 |
| Arc Dome - Mahogany | Humboldt-Toiyabe National Forest | 44.4% | 756.18 |
| West Silver Creek | Humboldt-Toiyabe National Forest | 43.8% | 891.9 |
| Iron Spring | Humboldt-Toiyabe National Forest | 42.0% | 6,248.7 |
| Lovell Summit South | Humboldt-Toiyabe National Forest | 40.7% | 4,690.62 |
| Charleston - Macks Cyn | Humboldt-Toiyabe National Forest | 39.5% | 1,818.99 |
| Toquima Cave | Humboldt-Toiyabe National Forest | 38.7% | 6,755.4 |
| Angel Peak North | Humboldt-Toiyabe National Forest | 38.5% | 1,957.68 |
| Cave Creek | Humboldt-Toiyabe National Forest | 38.2% | 950.67 |
| Huntoon | Humboldt-Toiyabe National Forest | 37.1% | 5,452.47 |
| Martin Ridge | Humboldt-Toiyabe National Forest | 35.9% | 1,779.12 |
| Sherman Peak | Humboldt-Toiyabe National Forest | 35.0% | 911.7 |
| Morey - North | Humboldt-Toiyabe National Forest | 34.9% | 32.58 |
| White Rock Mtn | Humboldt-Toiyabe National Forest | 34.8% | 3,507.39 |
| Moriah - Horse Canyon | Humboldt-Toiyabe National Forest | 34.7% | 13.95 |
| North Schell | Humboldt-Toiyabe National Forest | 34.0% | 4,232.88 |
| Blade Creek | Humboldt-Toiyabe National Forest | 33.9% | 867.42 |
| Wildcat | Humboldt-Toiyabe National Forest | 33.8% | 3,905.73 |
| Steven's Springs | Humboldt-Toiyabe National Forest | 33.5% | 716.94 |
| Snake - Cedar Spur | Humboldt-Toiyabe National Forest | 32.7% | 4.59 |
| Ward Mountain | Humboldt-Toiyabe National Forest | 32.7% | 2,104.2 |
| Moriah - Hendrys Ck. | Humboldt-Toiyabe National Forest | 31.4% | 297.36 |
| Arc Dome - Ophir | Humboldt-Toiyabe National Forest | 30.7% | 702.9 |
| Alta T - West | Humboldt-Toiyabe National Forest | 30.4% | 424.35 |
| Toiyabe Range | Humboldt-Toiyabe National Forest | 30.4% | 12,209.04 |
| Table Mtn. - W. Valley A | Humboldt-Toiyabe National Forest | 30.2% | 14.49 |
| West Schell | Humboldt-Toiyabe National Forest | 29.5% | 2,582.64 |
| Antelope | Humboldt-Toiyabe National Forest | 28.9% | 775.26 |
| Currant - East Slope | Humboldt-Toiyabe National Forest | 28.8% | 1,179.27 |
| Duck Creek Mtns. | Humboldt-Toiyabe National Forest | 27.9% | 1,371.15 |
| Antelope - West 1 | Humboldt-Toiyabe National Forest | 27.1% | 946.98 |
| Eightmile | Humboldt-Toiyabe National Forest | 26.7% | 576.18 |
| Charnock | Humboldt-Toiyabe National Forest | 26.4% | 571.77 |
| La Madre - Trout | Humboldt-Toiyabe National Forest | 26.0% | 221.22 |
| Masket Peak | Humboldt-Toiyabe National Forest | 24.7% | 879.3 |
| South Schell | Humboldt-Toiyabe National Forest | 24.2% | 12,317.04 |
| Potts - B | Humboldt-Toiyabe National Forest | 24.1% | 53.82 |
| Northumberland | Humboldt-Toiyabe National Forest | 23.8% | 2,164.32 |
| Moriah - Rye Grass D | Humboldt-Toiyabe National Forest | 23.7% | 22.14 |
| Bunker Hill | Humboldt-Toiyabe National Forest | 21.9% | 2,446.56 |
| Grant - Scofield | Humboldt-Toiyabe National Forest | 21.0% | 277.83 |
| Arc Dome - Cow Cyn | Humboldt-Toiyabe National Forest | 20.8% | 371.88 |
| Pearl Peak | Humboldt-Toiyabe National Forest | 20.8% | 6,020.73 |
| Arc Dome - Carvers | Humboldt-Toiyabe National Forest | 20.8% | 323.46 |
| Currant - Broom | Humboldt-Toiyabe National Forest | 20.4% | 13.14 |
| Moriah - Rye Grass A | Humboldt-Toiyabe National Forest | 20.1% | 4.95 |
| Humboldt - South | Humboldt-Toiyabe National Forest | 20.0% | 900.72 |
| Ruby - Joe Billy | Humboldt-Toiyabe National Forest | 18.8% | 5.13 |
| Humboldt - Trout Cr | Humboldt-Toiyabe National Forest | 18.6% | 101.52 |
| Antelope - West 2 | Humboldt-Toiyabe National Forest | 18.5% | 147.33 |
| Larken Lake | Humboldt-Toiyabe National Forest | 15.1% | 253.53 |
| Humboldt - 4th Boulder | Humboldt-Toiyabe National Forest | 13.9% | 24.93 |
| Moriah - Rhodes Cyn. E | Humboldt-Toiyabe National Forest | 13.7% | 16.56 |
| Currant - Box Spr. | Humboldt-Toiyabe National Forest | 13.6% | 28.08 |
| Stirling - Wheeler | Humboldt-Toiyabe National Forest | 12.8% | 158.4 |
| Stirling - Jaybird | Humboldt-Toiyabe National Forest | 12.3% | 123.21 |
| Moriah - Smith Ck. S | Humboldt-Toiyabe National Forest | 11.8% | 2.16 |
| Humboldt - Hall Cr | Humboldt-Toiyabe National Forest | 11.7% | 20.61 |
| Currant - Duckwater E | Humboldt-Toiyabe National Forest | 11.1% | 49.32 |
| Jobs Peak (NV) | Humboldt-Toiyabe National Forest | 10.4% | 56.61 |
| Ruby - Secret Pk. | Humboldt-Toiyabe National Forest | 10.2% | 277.65 |
| Wild Horse Mtn. (NV) | Humboldt-Toiyabe National Forest | 9.7% | 54.9 |
| Bank Springs | Humboldt-Toiyabe National Forest | 9.6% | 707.31 |
| Currant - Duckwater D | Humboldt-Toiyabe National Forest | 9.3% | 5.67 |
| Jarbidge - Person Ck | Humboldt-Toiyabe National Forest | 9.0% | 43.38 |
