Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Townsend's Chipmunk | Neotamias townsendii | G5 |
| Columbian White-tailed Deer | Odocoileus virginianus leucurus | G5T3Q |
| North American Deermouse | Peromyscus maniculatus | G5 |
| Trowbridge's Shrew | Sorex trowbridgii | G5 |
| Pistol River Pocket Gopher | Thomomys bottae detumidus | G5T2Q |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Alligator Lizard | Elgaria coerulea | G5 |
| Northwestern Gartersnake | Thamnophis ordinoides | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Oregon Slender Salamander | Batrachoseps wrighti | G3 |
| Ensatina | Ensatina eschscholtzii | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Evening Fieldslug | Deroceras hesperium | G2Q |
| Siskiyou Shoulderband | Monadenia chaceana | G2G3 |
| Pacific Sideband | Monadenia fidelis celeuthia | G4G5T2 |
| Scaly Chaparral | Trilobopsis loricata | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Oregon Slender Salamander | Batrachoseps wrighti | G3 | -- |
| White-rock Larkspur | Delphinium nuttallii ssp. ochroleucum | G2T2 | -- |
| Evening Fieldslug | Deroceras hesperium | G2Q | -- |
| Howell's Fleabane | Erigeron howellii | G2 | -- |
| Coast Range Fawnlily | Erythronium elegans | G2 | -- |
| Thinleaf Peavine | Lathyrus holochlorus | G2? | -- |
| White Meconella | Meconella oregana | G2 | -- |
| Siskiyou Shoulderband | Monadenia chaceana | G2G3 | -- |
| Pacific Sideband | Monadenia fidelis celeuthia | G4G5T2 | -- |
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 | -- |
| Columbian White-tailed Deer | Odocoileus virginianus leucurus | G5T3Q | -- |
| a fungus | Phaeocollybia californica | G3 | -- |
| a fungus | Phaeocollybia dissiliens | G2G3 | -- |
| a fungus | Phaeocollybia oregonensis | G2? | -- |
| a fungus | Rhizopogon brunneiniger | G2G3 | -- |
| a fungus | Russula stewartii | G1 | -- |
| Oregon Sullivantia | Sullivantia oregana | G2 | -- |
| Pistol River Pocket Gopher | Thomomys bottae detumidus | G5T2Q | -- |
| Scaly Chaparral | Trilobopsis loricata | G2G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Arbutus menziesii - Pseudotsuga menziesii - Quercus spp. / Toxicodendron diversilobum Woodland | G3 | NatureServe |
| Pinus contorta var. contorta - Pseudotsuga menziesii / Cladonia spp. Forest | G2 | NatureServe |
| Pinus contorta var. contorta - Pseudotsuga menziesii / Gaultheria shallon Forest | G1 | NatureServe |
| Pseudotsuga menziesii - Abies grandis / Symphoricarpos albus / Melica subulata Forest | G1 | NatureServe |
| Pseudotsuga menziesii - Arbutus menziesii / Holodiscus discolor Forest | G1 | NatureServe |
| Pseudotsuga menziesii / Gaultheria shallon - Holodiscus discolor Forest | G3 | NatureServe |
| Pseudotsuga menziesii / Holodiscus discolor - Rosa gymnocarpa / Festuca occidentalis Forest | G2 | NatureServe |
| Pseudotsuga menziesii / Holodiscus discolor - Symphoricarpos albus Forest | G1 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| OR | SNR |
| WA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Skimmerhorn Appendage | Umpqua National Forest | 5.5% | 40.68 |
| Limpy Rock | Umpqua National Forest | 3.6% | 97.47 |
| Last | Umpqua National Forest | 3.2% | 99.45 |
| Castle Rock Appendage | Umpqua National Forest | 3.1% | 59.22 |
| Calf - Copeland Creek | Umpqua National Forest | 2.3% | 145.35 |
| Williams Creek | Umpqua National Forest | 1.8% | 41.94 |
| Cornpatch | Willamette National Forest | 1.1% | 31.68 |
| Chucksney Mountain | Willamette National Forest | 0.7% | 45 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Quilcene | Olympic National Forest | 0.8% | 63.09 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.