Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Dusky-footed Woodrat | Neotoma fuscipes | G5 |
| Pistol River Pocket Gopher | Thomomys bottae detumidus | G5T2Q |
| Gold Beach Pocket Gopher | Thomomys mazama helleri | G4T1T2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Oak Titmouse | Baeolophus inornatus | G4 |
| Chestnut-backed Chickadee | Poecile rufescens | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ring-necked Snake | Diadophis punctatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| California Slender Salamander | Batrachoseps attenuatus | G5 |
| Ensatina | Ensatina eschscholtzii | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Mardon Skipper | Polites mardon | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Siskiyou Shoulderband | Monadenia chaceana | G2G3 |
| Pacific Sideband | Monadenia fidelis celeuthia | G4G5T2 |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 |
| Scarletback Taildropper Slug | Prophysaon vanattae | G4G5 |
| Siskiyou Hesperian | Vespericola sierranus | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Bristlecone Fir | Abies bracteata | G2G3 | -- |
| Western Lily | Lilium occidentale | G1G2 | Endangered |
| Siskiyou Shoulderband | Monadenia chaceana | G2G3 | -- |
| Pacific Sideband | Monadenia fidelis celeuthia | G4G5T2 | -- |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 | -- |
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 | -- |
| Mardon Skipper | Polites mardon | G2 | -- |
| Red-pored Bolete | Rubroboletus pulcherrimus | G3 | -- |
| Pistol River Pocket Gopher | Thomomys bottae detumidus | G5T2Q | -- |
| Gold Beach Pocket Gopher | Thomomys mazama helleri | G4T1T2 | -- |
| Siskiyou Hesperian | Vespericola sierranus | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Chamaecyparis lawsoniana - Pseudotsuga menziesii / (Rhododendron macrophyllum) / Xerophyllum tenax Forest | G1 | NatureServe |
| Pseudotsuga menziesii / Quercus agrifolia Forest | G3 | NatureServe |
| Pseudotsuga menziesii - Quercus chrysolepis Forest | G3 | NatureServe |
| Pseudotsuga menziesii - (Umbellularia californica) / Frangula californica Forest | G4 | NatureServe |
| Pseudotsuga menziesii / Umbellularia californica / Polystichum munitum Forest | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CA | SNR |
| OR | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Bakeoven Ridge | Shasta-Trinity National Forest | 79.2% | 15.12 |
| Slide Creek | Six Rivers National Forest | 78.7% | 3,645.99 |
| Monkey Creek | Six Rivers National Forest | 77.0% | 2,808.9 |
| Orleans Mtn. B | Six Rivers National Forest | 67.8% | 4,714.38 |
| Packsaddle | Six Rivers National Forest | 63.3% | 988.74 |
| Cow Creek | Six Rivers National Forest | 61.7% | 317.52 |
| Redcap Addition Rare I | Six Rivers National Forest | 61.6% | 121.77 |
| Underwood | Six Rivers National Forest | 60.8% | 1,620.99 |
| Siskiyou B | Six Rivers National Forest | 58.6% | 4,472.73 |
| Ukonom Creek | Klamath National Forest | 57.8% | 1,081.98 |
| South Fork | Shasta-Trinity National Forest | 55.1% | 3,742.38 |
| Blue Creek Rare I | Six Rivers National Forest | 54.2% | 2,661.21 |
| Cow Creek | Shasta-Trinity National Forest | 52.6% | 4,812.3 |
| Bell Quinby | Shasta-Trinity National Forest | 50.4% | 2,354.31 |
| Ship Mountain | Six Rivers National Forest | 48.6% | 2,348.82 |
| Fisher Gulch B | Shasta-Trinity National Forest | 47.8% | 927.09 |
| China Springs B | Shasta-Trinity National Forest | 44.2% | 101.34 |
| Kelly | Six Rivers National Forest | 41.3% | 868.41 |
| Weaver Bally | Shasta-Trinity National Forest | 39.2% | 132.03 |
| Pattison | Shasta-Trinity National Forest | 39.0% | 4,625.1 |
| Panther | Shasta-Trinity National Forest | 38.2% | 1,857.42 |
| Siskiyou | Klamath National Forest | 37.6% | 8,218.26 |
| Dog Creek | Shasta-Trinity National Forest | 37.4% | 756.54 |
| Portuguese | Klamath National Forest | 33.7% | 2,576.43 |
| Orleans Mtn. | Klamath National Forest | 30.4% | 6,042.51 |
| Kangaroo (CA) | Rogue River National Forests | 30.2% | 728.46 |
| Hobo Gulch | Shasta-Trinity National Forest | 29.6% | 10.53 |
| Little French C | Shasta-Trinity National Forest | 29.5% | 1,377.36 |
| Black | Klamath National Forest | 29.2% | 772.38 |
| Chinquapin | Shasta-Trinity National Forest | 28.0% | 2,501.64 |
| Underwood | Shasta-Trinity National Forest | 27.8% | 342.27 |
| Kettle Mtn. | Shasta-Trinity National Forest | 26.7% | 495.72 |
| West Girard | Shasta-Trinity National Forest | 26.2% | 3,973.95 |
| East Girard | Shasta-Trinity National Forest | 25.8% | 2,914.47 |
| Wells Mountain | Shasta-Trinity National Forest | 25.6% | 612.81 |
| Kangaroo | Klamath National Forest | 24.6% | 4,035.78 |
| Board Camp | Six Rivers National Forest | 23.9% | 436.95 |
| Solider | Six Rivers National Forest | 23.4% | 1,412.46 |
| Orleans Mtn. C | Six Rivers National Forest | 21.8% | 1,374.3 |
| Muse | Klamath National Forest | 21.2% | 20.52 |
| Mt. Lassic | Six Rivers National Forest | 19.5% | 523.89 |
| Stoveleg Gap | Shasta-Trinity National Forest | 19.0% | 4.68 |
| Siskiyou A | Six Rivers National Forest | 18.7% | 76.86 |
| Johnson | Klamath National Forest | 17.5% | 753.12 |
| North Fork Smith | Six Rivers National Forest | 17.4% | 2,666.16 |
| Pilot Creek | Six Rivers National Forest | 17.4% | 645.75 |
| Chanchelulla | Shasta-Trinity National Forest | 17.0% | 269.28 |
| Backbone | Shasta-Trinity National Forest | 16.3% | 758.43 |
| Eagle | Shasta-Trinity National Forest | 15.2% | 404.19 |
| South Kalmiopsis | Six Rivers National Forest | 15.1% | 19.62 |
| Devils Rock | Shasta-Trinity National Forest | 15.1% | 990.72 |
| Salt Gulch | Shasta-Trinity National Forest | 14.7% | 386.1 |
| Jacobs (fs) | Klamath National Forest | 14.1% | 32.85 |
| Flem (FS) | Klamath National Forest | 13.6% | 31.23 |
| Grider | Klamath National Forest | 13.2% | 568.62 |
| Condrey Mountain | Rogue River National Forests | 10.1% | 369.81 |
| West Beegum | Shasta-Trinity National Forest | 9.4% | 198.18 |
| Thatcher | Mendocino National Forest | 8.9% | 598.86 |
| East Beegum | Shasta-Trinity National Forest | 8.6% | 292.14 |
| Salt Creek | Six Rivers National Forest | 8.4% | 324.9 |
| Kelsey | Klamath National Forest | 7.1% | 92.61 |
| Thomes Creek | Mendocino National Forest | 6.1% | 411.75 |
| Skeleton Glade | Mendocino National Forest | 6.0% | 225.9 |
| Siskiyou | Siskiyou National Forests | 6.0% | 73.8 |
| Tom Martin | Klamath National Forest | 5.1% | 188.1 |
| Snow Mountain | Mendocino National Forest | 4.7% | 272.52 |
| East Fork | Shasta-Trinity National Forest | 4.6% | 114.39 |
| Castle Crags B | Shasta-Trinity National Forest | 4.5% | 29.43 |
| Elk Creek | Mendocino National Forest | 4.4% | 416.43 |
| Snoozer | Klamath National Forest | 4.1% | 390.78 |
| Boulder | Klamath National Forest | 3.8% | 6.66 |
| Briscoe | Mendocino National Forest | 3.8% | 109.71 |
| Slate Creek | Shasta-Trinity National Forest | 3.7% | 99 |
| Reister Canyon | Mendocino National Forest | 3.6% | 86.76 |
| Big Butte Shinbone | Six Rivers National Forest | 3.3% | 14.85 |
| Bonanza King | Shasta-Trinity National Forest | 3.3% | 218.43 |
| Black Butte | Mendocino National Forest | 3.3% | 205.65 |
| Penney Ridge | Shasta-Trinity National Forest | 3.2% | 67.05 |
| Crapo | Klamath National Forest | 2.9% | 17.64 |
| Indian Creek | Klamath National Forest | 2.7% | 55.62 |
| Grindstone | Mendocino National Forest | 2.4% | 252.54 |
| Chalk Peak | Los Padres National Forest | 1.6% | 48.96 |
| Russian | Klamath National Forest | 1.6% | 141.84 |
| Bear Canyon | Los Padres National Forest | 1.1% | 63.63 |
| Deer Mountain | Mendocino National Forest | 0.8% | 38.52 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Mt. Emily | Siskiyou National Forests | 94.8% | 2,210.31 |
| Quosatana | Siskiyou National Forests | 93.5% | 1,945.44 |
| Potato Mountain | Siskiyou National Forests | 91.9% | 2,214.99 |
| Rogue | Siskiyou National Forests | 90.7% | 1,237.23 |
| Shasta Costa | Siskiyou National Forests | 78.7% | 4,593.15 |
| Kalmiopsis Addition | Siskiyou National Forests | 78.3% | 413.64 |
| Briggs | Siskiyou National Forests | 75.0% | 1,795.5 |
| Windy Valley | Siskiyou National Forests | 71.1% | 2,851.92 |
| Mule Creek | Siskiyou National Forests | 64.7% | 106.29 |
| Packsaddle | Siskiyou National Forests | 64.5% | 1,440.72 |
| North Kalmiopsis | Siskiyou National Forests | 58.1% | 21,541.59 |
| Copper Mountain | Siskiyou National Forests | 58.1% | 2,065.59 |
| Grassy Knob | Siskiyou National Forests | 50.2% | 1,150.92 |
| Kinney | Rogue River National Forests | 44.1% | 1,339.65 |
| Nihwik Mountain | Siskiyou National Forests | 37.9% | 1,211.85 |
| North Fork Smith | Siskiyou National Forests | 35.4% | 131.13 |
| South Kalmiopsis | Siskiyou National Forests | 29.5% | 12,468.6 |
| Little Grayback | Rogue River National Forests | 22.1% | 713.25 |
| Kangaroo (OR) | Rogue River National Forests | 12.9% | 753.57 |
| Bitter Lick | Rogue River National Forests | 1.8% | 48.69 |
| Kangaroo | Siskiyou National Forests | 1.3% | 37.44 |
| Brown Mountain | Rogue River National Forests | 1.3% | 34.92 |
| Mcdonald Peak | Rogue River National Forests | 1.3% | 48.87 |
| Donegan | Umpqua National Forest | 1.2% | 28.89 |
| Last | Umpqua National Forest | 1.1% | 33.93 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.