Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Mule Deer | Odocoileus hemionus | G5 |
| White-tailed Deer | Odocoileus virginianus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| California Scrub Jay | Aphelocoma californica | G5 |
| Cedar Waxwing | Bombycilla cedrorum | G5 |
| Bohemian Waxwing | Bombycilla garrulus | G5 |
| Steller's Jay | Cyanocitta stelleri | G5 |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 |
| Wild Turkey | Meleagris gallopavo | G5 |
| Clark's Nutcracker | Nucifraga columbiana | G5 |
| American Robin | Turdus migratorius | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Common Checkered Whiptail | Aspidoscelis tesselatus | G5 |
| Eastern Collared Lizard | Crotaphytus collaris | G5 |
| Chihuahuan Nightsnake | Hypsiglena jani | G5 |
| Eastern Fence Lizard | Sceloporus undulatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Elk | Cervus elaphus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Sacramento Prickly-poppy | Argemone pleiacantha ssp. pinnatisecta | G4G5T2 | Endangered |
| Cochise Sedge | Carex ultra | G3 | -- |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 | Under Review |
| Todsen's False Pennyroyal | Hedeoma todsenii | G2 | Endangered |
| Royal Gorge Stickleaf | Mentzelia densa | G2 | -- |
| Royal Red Penstemon | Penstemon cardinalis ssp. regalis | G3T3 | -- |
| Degener's Beardtongue | Penstemon degeneri | G2G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Juniperus monosperma / Agave lechuguilla Woodland | G4 | NatureServe |
| Juniperus monosperma / Andropogon hallii Open Woodland | G3 | NatureServe |
| Juniperus monosperma / Artemisia bigelovii Woodland | G3 | NatureServe |
| Juniperus monosperma / Artemisia tridentata Woodland | G5 | NatureServe |
| Juniperus monosperma / Atriplex confertifolia / Achnatherum hymenoides Woodland | G3 | NatureServe |
| Juniperus monosperma / Bouteloua curtipendula Open Woodland | G5 | NatureServe |
| Juniperus monosperma / Bouteloua eriopoda Open Woodland | GNR | NatureServe |
| Juniperus monosperma / Bouteloua gracilis Open Woodland | G5 | NatureServe |
| Juniperus monosperma / Bouteloua hirsuta Open Woodland | GNR | NatureServe |
| Juniperus monosperma / Cercocarpus montanus - Ribes cereum Woodland | GU | NatureServe |
| Juniperus monosperma / Cercocarpus montanus Woodland | GNR | NatureServe |
| Juniperus monosperma / Ericameria nauseosa - Fallugia paradoxa Woodland | G4 | NatureServe |
| Juniperus monosperma / Fallugia paradoxa Woodland | G4 | NatureServe |
| Juniperus monosperma / Forestiera pubescens Woodland | GNR | NatureServe |
| Juniperus monosperma / Hesperostipa neomexicana Open Woodland | G4 | NatureServe |
| Juniperus monosperma / Krascheninnikovia lanata Woodland | G3 | NatureServe |
| Juniperus monosperma / Muhlenbergia pauciflora Woodland | GNR | NatureServe |
| Juniperus monosperma / Nolina microcarpa - Agave lechuguilla Woodland | G4 | NatureServe |
| Juniperus monosperma / Quercus turbinella Woodland | GNR | NatureServe |
| Juniperus monosperma / Quercus x pauciloba Woodland | G5 | NatureServe |
| Juniperus monosperma - Rhus trilobata / Schizachyrium scoparium Woodland | GNR | NatureServe |
| Juniperus monosperma / Rockland Woodland | GNR | NatureServe |
| Juniperus monosperma / Sparse Understory Woodland | GNR | NatureServe |
| Pinus cembroides / Quercus toumeyi Woodland | G5 | NatureServe |
| Pinus edulis / Achnatherum nelsonii ssp. dorei Open Woodland | G4 | NatureServe |
| Pinus edulis / Achnatherum scribneri Open Woodland | G3 | NatureServe |
| Pinus edulis / Andropogon hallii Open Woodland | G2 | NatureServe |
| Pinus edulis / Bouteloua curtipendula Open Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus monosperma / Artemisia tridentata (ssp. wyomingensis, ssp. vaseyana) Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus (monosperma, deppeana) / Cercocarpus montanus - Mixed Shrub Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus (monosperma, deppeana) / Quercus gambelii Woodland | G5 | NatureServe |
| Pinus edulis - (Juniperus monosperma) / Festuca arizonica Open Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus monosperma / Hesperostipa comata Open Woodland | GNR | NatureServe |
| Pinus edulis - (Juniperus monosperma, Juniperus deppeana) / Bouteloua gracilis Open Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus monosperma / Quercus x pauciloba Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Arctostaphylos pungens Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Bromus tectorum Ruderal Woodland | GNA | NatureServe |
| Pinus edulis - Juniperus osteosperma / Cercocarpus ledifolius Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Ephedra viridis - Gutierrezia sarothrae Woodland | G3 | NatureServe |
| Pinus edulis - Juniperus osteosperma / Hesperostipa neomexicana Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Pseudoroegneria spicata - Cushion Plant Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus osteosperma / Purshia tridentata Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus scopulorum Woodland | GU | NatureServe |
| Pinus edulis - Juniperus spp. / Fallugia paradoxa Woodland | GNR | NatureServe |
| Pinus edulis - Juniperus spp. / Poa fendleriana Woodland | G5 | NatureServe |
| Pinus edulis - Juniperus spp. / Pseudoroegneria spicata Woodland | G4 | NatureServe |
| Pinus edulis / Leymus ambiguus Open Woodland | GU | NatureServe |
| Pinus edulis / Muhlenbergia dubia Woodland | G2 | NatureServe |
| Pinus edulis / Muhlenbergia pauciflora Woodland | G4 | NatureServe |
| Pinus edulis / Nolina microcarpa Woodland | GNR | NatureServe |
| Pinus edulis / Rockland Woodland | G5 | NatureServe |
| Pinus edulis / Sparse Understory Forest | G5 | NatureServe |
| Pinus ponderosa / Fallugia paradoxa - Ribes cereum Woodland | GNR | NatureServe |
| Pinus ponderosa / Poa fendleriana Woodland | GNR | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CO | SNR |
| NM | SNR |
| OK | SNR |
| TX | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Clara Peak | Santa Fe National Forest | 67.9% | 216.09 |
| Arroyo de los Frijoles | Santa Fe National Forest | 66.8% | 1,426.05 |
| Caja | Santa Fe National Forest | 60.9% | 1,305.9 |
| Virgin Canyon | Santa Fe National Forest | 60.7% | 1,490.67 |
| Oso Vallecitos | Santa Fe National Forest | 54.6% | 246.51 |
| Arroyo Montoso | Santa Fe National Forest | 53.3% | 1,356.84 |
| Arroyo de la Presa | Santa Fe National Forest | 53.1% | 1,327.23 |
| Ladrones Mesa RNA | Santa Fe National Forest | 50.4% | 142.92 |
| Pueblo Mesa | Santa Fe National Forest | 47.9% | 685.89 |
| Youngsville | Santa Fe National Forest | 45.5% | 1,126.44 |
| El Invierno | Santa Fe National Forest | 41.2% | 4,988.52 |
| Nichols Reservoir | Santa Fe National Forest | 39.4% | 242.01 |
| Lemitas | Santa Fe National Forest | 38.3% | 1,259.73 |
| Chama Wilderness | Santa Fe National Forest | 35.1% | 184.14 |
| Juan de Gabaldon Grant | Santa Fe National Forest | 35.1% | 1,139.94 |
| Rio Medio | Santa Fe National Forest | 34.0% | 390.87 |
| Candian River | Cibola National Forest | 31.9% | 921.78 |
| Chama WS River | Santa Fe National Forest | 31.6% | 533.97 |
| Little Tesuque | Santa Fe National Forest | 31.5% | 104.04 |
| Mesa Alta | Santa Fe National Forest | 31.3% | 236.88 |
| Bull Canyon | Carson National Forest | 24.4% | 1,137.33 |
| Ranger Cabin | Cibola National Forest | 17.1% | 423.54 |
| Cerro Alesna | Cibola National Forest | 12.7% | 317.34 |
| Pollywog | Santa Fe National Forest | 12.0% | 414.54 |
| Thompson Peak | Santa Fe National Forest | 11.6% | 1,546.38 |
| Bearhead Peak | Santa Fe National Forest | 11.0% | 369.36 |
| Ignaciao Chavez Contiguous | Cibola National Forest | 9.9% | 39.96 |
| McClure Reservoir | Santa Fe National Forest | 9.9% | 14.94 |
| Sierra Negra Rare II Study Area | Carson National Forest | 9.8% | 376.92 |
| Rancho Viejo | Santa Fe National Forest | 9.6% | 149.22 |
| Pacheco Canyon | Santa Fe National Forest | 9.4% | 38.34 |
| Latir Peak | Carson National Forest | 5.7% | 82.44 |
| Polvadera | Santa Fe National Forest | 5.0% | 49.77 |
| Black Canyon | Santa Fe National Forest | 4.7% | 36.27 |
| Rendija | Santa Fe National Forest | 3.9% | 34.65 |
| South Guadalupe Mountains | Lincoln National Forest | 3.8% | 317.88 |
| Canones Creek | Santa Fe National Forest | 3.3% | 52.11 |
| San Pedro Parks | Santa Fe National Forest | 3.0% | 70.02 |
| El Lagunito | Santa Fe National Forest | 2.8% | 75.87 |
| Culp | Lincoln National Forest | 2.7% | 35.19 |
| Columbine - Hondo Wilderness Study Area | Carson National Forest | 2.6% | 452.52 |
| Jefferies Canyon | Lincoln National Forest | 2.5% | 91.44 |
| Guaje Canyon | Santa Fe National Forest | 2.4% | 58.41 |
| Polvadera Peak | Santa Fe National Forest | 2.1% | 54.18 |
| Carrizo Mountain | Lincoln National Forest | 2.0% | 139.05 |
| Alamo Canyon | Santa Fe National Forest | 1.9% | 65.88 |
| Ortega Peak | Lincoln National Forest | 1.5% | 72.18 |
| West Face Sacramento Mountains | Lincoln National Forest | 1.5% | 248.4 |
| Tucson Mountain | Lincoln National Forest | 0.8% | 53.55 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.