Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Golden-mantled Ground Squirrel | Callospermophilus lateralis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Sharp-shinned Hawk | Accipiter striatus | G5 |
| Bell's Sparrow | Artemisiospiza belli | G5 |
| Virginia's Warbler | Leiothlypis virginiae | G5 |
| Green-tailed Towhee | Pipilo chlorurus | G5 |
| Brewer's Sparrow | Spizella breweri | G5 |
| Gray Vireo | Vireo vicinior | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Gophersnake | Pituophis catenifer | G5 |
| Long-nosed Snake | Rhinocheilus lecontei | G5 |
| Common Sagebrush Lizard | Sceloporus graciosus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Pine Valley Goldenbush | Ericameria crispa | G2 | -- |
| Charleston Beardtongue | Penstemon leiophyllus var. francisci-pennellii | G3T2 | -- |
| Cooke's Phacelia | Phacelia cookei | G1 | -- |
| Mono County Phacelia | Phacelia monoensis | G3 | -- |
| Large-flower Goldenweed | Pyrrocoma carthamoides var. subsquarrosa | G4G5T3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Artemisia arbuscula - Cercocarpus ledifolius / Pseudoroegneria spicata - Poa secunda Scrub | G4 | NatureServe |
| Cercocarpus ledifolius / Artemisia tridentata ssp. vaseyana Woodland | G3 | NatureServe |
| Cercocarpus ledifolius / Artemisia tridentata Woodland | G3 | NatureServe |
| Cercocarpus ledifolius / Calamagrostis rubescens Woodland | G2 | NatureServe |
| Cercocarpus ledifolius / Festuca idahoensis Woodland | G3 | NatureServe |
| Cercocarpus ledifolius / Holodiscus dumosus Woodland | G1 | NatureServe |
| Cercocarpus ledifolius / Leymus salinus ssp. salmonis Woodland | G2 | NatureServe |
| Cercocarpus ledifolius / Mahonia repens Scrub | GNR | NatureServe |
| Cercocarpus ledifolius / Prunus virginiana Scrub | G4 | NatureServe |
| Cercocarpus ledifolius / Pseudoroegneria spicata - Festuca idahoensis Woodland | G3 | NatureServe |
| Cercocarpus ledifolius / Pseudoroegneria spicata Scrub | G4 | NatureServe |
| Cercocarpus ledifolius / Quercus gambelii Woodland | GNR | NatureServe |
| Cercocarpus ledifolius / Symphoricarpos longiflorus Scrub | G4 | NatureServe |
| Cercocarpus ledifolius / Symphoricarpos oreophilus Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CA | SNR |
| CO | SNR |
| ID | SNR |
| MT | SNR |
| NV | SNR |
| OR | SNR |
| UT | SNR |
| WA | SNR |
| WY | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 18.3% | 1,425.24 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 17.3% | 1,453.23 |
| Hoover - Valley Ridge | Humboldt-Toiyabe National Forest | 12.5% | 28.53 |
| North Lake | Inyo National Forest | 10.5% | 101.88 |
| Hoover - Rickey Pk | Humboldt-Toiyabe National Forest | 10.0% | 554.49 |
| Laurel Mcgee | Inyo National Forest | 9.7% | 343.8 |
| Long Meadow | Humboldt-Toiyabe National Forest | 9.6% | 464.31 |
| Hoover - Cattle Ck | Humboldt-Toiyabe National Forest | 9.2% | 22.23 |
| Fales | Humboldt-Toiyabe National Forest | 8.9% | 329.4 |
| Birch Creek | Inyo National Forest | 8.0% | 929.34 |
| Coyote North | Inyo National Forest | 8.0% | 383.94 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 7.5% | 874.98 |
| Chineese Camp (CA) | Humboldt-Toiyabe National Forest | 7.5% | 131.22 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 6.6% | 191.88 |
| Blanco Mtn. | Inyo National Forest | 6.5% | 369.54 |
| Boundary Peak (CA) | Inyo National Forest | 6.4% | 5,490.99 |
| Glass Mountain | Inyo National Forest | 6.3% | 1,346.13 |
| Log Cabin Saddlebag | Inyo National Forest | 6.1% | 371.43 |
| Buckeye Ridge | Humboldt-Toiyabe National Forest | 4.4% | 39.69 |
| Mt. Olsen | Inyo National Forest | 4.3% | 37.17 |
| Horse Mdw. | Inyo National Forest | 4.0% | 91.8 |
| Dexter Canyon | Inyo National Forest | 3.9% | 266.58 |
| Table Mtn. | Inyo National Forest | 3.8% | 64.35 |
| Rock Creek West | Inyo National Forest | 3.7% | 54.09 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 3.6% | 14.76 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 3.4% | 70.38 |
| Fourth Of July Spr (CA) | Humboldt-Toiyabe National Forest | 3.2% | 34.56 |
| Mono Craters | Inyo National Forest | 3.1% | 88.38 |
| Powley | Modoc National Forest | 3.0% | 75.06 |
| South Sierra | Inyo National Forest | 2.4% | 402.39 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 2.3% | 54.63 |
| Coyote Southeast | Inyo National Forest | 2.2% | 465.48 |
| Andrews Mtn. | Inyo National Forest | 2.0% | 81.45 |
| Wheeler Ridge | Inyo National Forest | 2.0% | 126 |
| Soldier | Modoc National Forest | 1.8% | 72.63 |
| Sherwin | Inyo National Forest | 1.6% | 20.88 |
| San Joaquin | Inyo National Forest | 1.6% | 128.79 |
| Mt. Vida | Modoc National Forest | 1.4% | 44.46 |
| Tinemaha | Inyo National Forest | 1.0% | 109.8 |
| Mt. Bidwell | Modoc National Forest | 0.8% | 39.69 |
| Mokelumne - Mt. Bullion | Humboldt-Toiyabe National Forest | 0.8% | 43.65 |
| Paiute | Inyo National Forest | 0.7% | 171.63 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 0.7% | 73.44 |
| Damon Butte | Modoc National Forest | 0.5% | 51.93 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Lost Water Canyon | Custer National Forest | 13.0% | 486.99 |
| Cattle Gulch | Beaverhead-Deerlodge National Forest | 1.3% | 103.23 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Upper Terrace | Humboldt-Toiyabe National Forest | 40.3% | 19.62 |
| Snake - Lexington C | Humboldt-Toiyabe National Forest | 34.3% | 4.32 |
| Moriah - Smith Ck. W | Humboldt-Toiyabe National Forest | 33.5% | 15.03 |
| Moriah - Rye Grass D | Humboldt-Toiyabe National Forest | 30.2% | 28.17 |
| Eightmile | Humboldt-Toiyabe National Forest | 30.1% | 649.62 |
| Morey - North | Humboldt-Toiyabe National Forest | 28.6% | 26.64 |
| Sweetwater (NV) | Humboldt-Toiyabe National Forest | 27.6% | 663.93 |
| Humboldt - 4th Boulder | Humboldt-Toiyabe National Forest | 27.3% | 49.05 |
| Cave Creek | Humboldt-Toiyabe National Forest | 26.3% | 653.94 |
| Masket Peak | Humboldt-Toiyabe National Forest | 24.9% | 883.71 |
| Miller | Humboldt-Toiyabe National Forest | 23.1% | 470.79 |
| Snake - Lincoln Cyn | Humboldt-Toiyabe National Forest | 22.3% | 28.35 |
| Snake - Pole Cyn | Humboldt-Toiyabe National Forest | 21.9% | 67.77 |
| Lower Terrace | Humboldt-Toiyabe National Forest | 21.9% | 87.75 |
| Horse Heaven | Humboldt-Toiyabe National Forest | 21.8% | 562.68 |
| Jarbidge - West Fork | Humboldt-Toiyabe National Forest | 21.7% | 239.4 |
| Ward Mountain | Humboldt-Toiyabe National Forest | 21.3% | 1,370.61 |
| Moriah - West Slope | Humboldt-Toiyabe National Forest | 20.7% | 1,233.99 |
| Snake - Peacock Cyn | Humboldt-Toiyabe National Forest | 20.3% | 87.84 |
| Arc Dome - Mahogany | Humboldt-Toiyabe National Forest | 19.6% | 333.63 |
| North Shoshone Peak | Humboldt-Toiyabe National Forest | 18.8% | 3,101.4 |
| Snake - Chokecherry | Humboldt-Toiyabe National Forest | 18.5% | 2,312.55 |
| Pogonip Ridge | Humboldt-Toiyabe National Forest | 17.2% | 462.33 |
| Duck Creek Mtns. | Humboldt-Toiyabe National Forest | 16.3% | 801 |
| Ruby - Secret Pk. | Humboldt-Toiyabe National Forest | 16.0% | 438.3 |
| Wildcat | Humboldt-Toiyabe National Forest | 16.0% | 1,846.17 |
| Marysville | Humboldt-Toiyabe National Forest | 15.1% | 570.51 |
| Rat Trap Spring | Humboldt-Toiyabe National Forest | 15.0% | 374.13 |
| Jarbidge - Little Res | Humboldt-Toiyabe National Forest | 14.9% | 24.66 |
| Fourth Of July Spr (NV) | Humboldt-Toiyabe National Forest | 14.5% | 185.04 |
| Ruby - Cold Ck | Humboldt-Toiyabe National Forest | 14.3% | 135.72 |
| West Schell | Humboldt-Toiyabe National Forest | 14.1% | 1,239.93 |
| Toiyabe Range | Humboldt-Toiyabe National Forest | 14.0% | 5,637.87 |
| North Faulkner | Humboldt-Toiyabe National Forest | 13.9% | 501.48 |
| Reynolds | Humboldt-Toiyabe National Forest | 13.8% | 393.39 |
| White Rock Mtn | Humboldt-Toiyabe National Forest | 13.8% | 1,387.08 |
| Boundary Peak (NV) | Inyo National Forest | 13.7% | 1,210.59 |
| Vincenti | Humboldt-Toiyabe National Forest | 13.5% | 431.64 |
| Sugarloaf | Inyo National Forest | 13.2% | 615.96 |
| South Schell | Humboldt-Toiyabe National Forest | 13.1% | 6,666.66 |
| Snake - Murphy | Humboldt-Toiyabe National Forest | 12.3% | 1,348.11 |
| Tehama Creek | Humboldt-Toiyabe National Forest | 12.2% | 377.91 |
| Arc Dome - Ophir | Humboldt-Toiyabe National Forest | 12.1% | 276.84 |
| Humboldt - Angel Lk | Humboldt-Toiyabe National Forest | 12.0% | 48.78 |
| Bunker Hill | Humboldt-Toiyabe National Forest | 11.9% | 1,333.26 |
| South Shoshone Peak | Humboldt-Toiyabe National Forest | 11.6% | 1,148.4 |
| Snowbird | Humboldt-Toiyabe National Forest | 11.6% | 414.63 |
| North Schell | Humboldt-Toiyabe National Forest | 11.0% | 1,373.85 |
| Jarbidge - Pete Basin | Humboldt-Toiyabe National Forest | 10.9% | 230.85 |
| Ruby - Horse Mtn. | Humboldt-Toiyabe National Forest | 10.7% | 26.55 |
| Savory Mountain | Humboldt-Toiyabe National Forest | 10.7% | 887.67 |
| White Pine Mtn. | Humboldt-Toiyabe National Forest | 10.3% | 1,051.11 |
| Spanish Peak | Humboldt-Toiyabe National Forest | 10.2% | 1,296.9 |
| North Dobbins | Humboldt-Toiyabe National Forest | 10.2% | 427.86 |
| Butler | Humboldt-Toiyabe National Forest | 10.1% | 1,611.99 |
| Elephant Buttes | Humboldt-Toiyabe National Forest | 9.7% | 247.41 |
| Moriah - Big Canyon | Humboldt-Toiyabe National Forest | 9.2% | 26.91 |
| Shellback | Humboldt-Toiyabe National Forest | 8.8% | 1,292.67 |
| Currant - East Slope | Humboldt-Toiyabe National Forest | 8.6% | 353.52 |
| South Fork | Humboldt-Toiyabe National Forest | 8.6% | 369.27 |
| West Silver Creek | Humboldt-Toiyabe National Forest | 8.5% | 172.98 |
| Cabin Creek | Humboldt-Toiyabe National Forest | 8.1% | 351.63 |
| Faulkner | Humboldt-Toiyabe National Forest | 8.0% | 400.77 |
| Snake - Mt. Washington | Humboldt-Toiyabe National Forest | 8.0% | 120.87 |
| Jarbidge - Person Ck | Humboldt-Toiyabe National Forest | 7.7% | 36.81 |
| Cooper | Humboldt-Toiyabe National Forest | 7.6% | 303.93 |
| Pearl Peak | Humboldt-Toiyabe National Forest | 7.6% | 2,189.7 |
| Arc Dome - Cow Cyn | Humboldt-Toiyabe National Forest | 7.6% | 135 |
| Alta T - East B | Humboldt-Toiyabe National Forest | 7.5% | 658.17 |
| South Brock | Humboldt-Toiyabe National Forest | 7.4% | 305.01 |
| Ruby - Lamoille Cyn | Humboldt-Toiyabe National Forest | 7.4% | 979.2 |
| Sam's Canyon | Humboldt-Toiyabe National Forest | 6.9% | 331.74 |
| Rock Canyon | Humboldt-Toiyabe National Forest | 6.8% | 870.66 |
| Jarbidge - Sun Creek | Humboldt-Toiyabe National Forest | 6.7% | 239.31 |
| Wilson Creek | Humboldt-Toiyabe National Forest | 6.4% | 123.39 |
| Mt. Ardivey | Humboldt-Toiyabe National Forest | 6.2% | 959.94 |
| Alta T - North | Humboldt-Toiyabe National Forest | 6.1% | 228.69 |
| Devils Cave Ridge | Humboldt-Toiyabe National Forest | 5.9% | 185.85 |
| Quinn | Humboldt-Toiyabe National Forest | 5.7% | 1,446.21 |
| Ruby - Segunda | Humboldt-Toiyabe National Forest | 5.7% | 287.19 |
| Ruby - Smith Ck | Humboldt-Toiyabe National Forest | 5.6% | 171.54 |
| Buttermilk | Humboldt-Toiyabe National Forest | 5.5% | 434.52 |
| Table Mtn. - East | Humboldt-Toiyabe National Forest | 5.4% | 1,923.21 |
| Fourmile Hill | Humboldt-Toiyabe National Forest | 5.4% | 342.27 |
| Humboldt - Hall Cr | Humboldt-Toiyabe National Forest | 5.3% | 9.36 |
| Ruby - Marsh | Humboldt-Toiyabe National Forest | 5.3% | 219.15 |
| Bald Mtn. | Humboldt-Toiyabe National Forest | 5.2% | 874.98 |
| Arc Dome - Leadbetter | Humboldt-Toiyabe National Forest | 4.9% | 8.19 |
| Angel Peak North | Humboldt-Toiyabe National Forest | 4.9% | 248.22 |
| Humboldt - Trout Cr | Humboldt-Toiyabe National Forest | 4.9% | 26.55 |
| White Sage | Humboldt-Toiyabe National Forest | 4.7% | 229.77 |
| Elk Mountain | Humboldt-Toiyabe National Forest | 4.7% | 165.87 |
| Iron Spring | Humboldt-Toiyabe National Forest | 4.6% | 686.16 |
| Ruby - Thompson | Humboldt-Toiyabe National Forest | 4.6% | 98.73 |
| Long Valley | Humboldt-Toiyabe National Forest | 4.6% | 932.31 |
| Blade Creek | Humboldt-Toiyabe National Forest | 4.6% | 116.73 |
| Circle Wash | Humboldt-Toiyabe National Forest | 4.4% | 157.05 |
| Pine Grove Summit | Humboldt-Toiyabe National Forest | 4.2% | 102.15 |
| Angel Peak South | Humboldt-Toiyabe National Forest | 4.1% | 108.81 |
| Georges Canyon | Humboldt-Toiyabe National Forest | 4.1% | 1,802.97 |
| Grant - Irwin | Humboldt-Toiyabe National Forest | 4.0% | 179.55 |
| Jarbidge - Cottonwood | Humboldt-Toiyabe National Forest | 3.5% | 50.85 |
| Ruby - South | Humboldt-Toiyabe National Forest | 3.4% | 180.81 |
| Butler Mtn. | Humboldt-Toiyabe National Forest | 3.3% | 342 |
| North Brock | Humboldt-Toiyabe National Forest | 3.1% | 87.03 |
| Cottonwood | Humboldt-Toiyabe National Forest | 2.7% | 201.87 |
| Humboldt - South | Humboldt-Toiyabe National Forest | 2.6% | 115.29 |
| Northumberland | Humboldt-Toiyabe National Forest | 2.5% | 227.34 |
| Arc Dome - Secret Bsn | Humboldt-Toiyabe National Forest | 2.5% | 755.46 |
| Arc Dome - South Jet | Humboldt-Toiyabe National Forest | 2.4% | 26.1 |
| Sherman Peak | Humboldt-Toiyabe National Forest | 2.2% | 57.87 |
| Santa Rosa | Humboldt-Toiyabe National Forest | 2.2% | 484.29 |
| Staunton Ridge | Humboldt-Toiyabe National Forest | 2.1% | 89.55 |
| Red Mountain | Humboldt-Toiyabe National Forest | 2.1% | 254.34 |
| Grantsville | Humboldt-Toiyabe National Forest | 2.0% | 48.78 |
| Jarbidge - Three Day | Humboldt-Toiyabe National Forest | 1.7% | 15.93 |
| Hicks Mountain | Humboldt-Toiyabe National Forest | 1.6% | 108.27 |
| Flat Creek | Humboldt-Toiyabe National Forest | 1.5% | 35.19 |
| Pennsylvania Hill | Humboldt-Toiyabe National Forest | 1.4% | 45.81 |
| Charleston - Carpenter | Humboldt-Toiyabe National Forest | 1.4% | 102.06 |
| Copper Mtns. | Humboldt-Toiyabe National Forest | 1.4% | 181.62 |
| Deadhorse Point | Humboldt-Toiyabe National Forest | 1.4% | 52.11 |
| Grant - Troy | Humboldt-Toiyabe National Forest | 1.4% | 21.24 |
| Mystic (NV) | Humboldt-Toiyabe National Forest | 1.4% | 31.14 |
| Pine Grove South | Humboldt-Toiyabe National Forest | 1.3% | 461.88 |
| South Fork Quinn | Humboldt-Toiyabe National Forest | 1.3% | 206.28 |
| Jenneman Peak | Humboldt-Toiyabe National Forest | 1.2% | 31.68 |
| Rattlesnake | Humboldt-Toiyabe National Forest | 1.1% | 86.85 |
| Mcaffie | Humboldt-Toiyabe National Forest | 1.1% | 115.29 |
| East Fork Quinn | Humboldt-Toiyabe National Forest | 1.1% | 133.47 |
| Boulder Basin | Humboldt-Toiyabe National Forest | 1.0% | 27.09 |
| Brock Spring | Humboldt-Toiyabe National Forest | 0.8% | 36.54 |
| Mt. Hicks | Humboldt-Toiyabe National Forest | 0.7% | 43.2 |
| Excelsior Mtns. | Humboldt-Toiyabe National Forest | 0.6% | 179.91 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Drake - Mcdowell | Fremont National Forest | 6.0% | 141.03 |
| Jumpoff Joe | Umatilla National Forest | 3.8% | 85.32 |
| Lookout Mountain | Ochoco National Forest | 3.4% | 194.67 |
| Mt. Bidwell | Fremont National Forest | 3.3% | 58.86 |
| Mcclellan Mountain | Malheur National Forest | 2.9% | 252.27 |
| Rock Creek | Ochoco National Forest | 2.7% | 123.84 |
| Monument Rock | Wallowa-Whitman National Forest | 2.6% | 60.21 |
| Crane Mountain | Fremont National Forest | 1.4% | 129.24 |
| Aldrich Mountain | Malheur National Forest | 1.4% | 27.36 |
| Shaketable | Malheur National Forest | 1.2% | 32.04 |
| Dry Cabin | Malheur National Forest | 1.1% | 56.25 |
| Silver Creek | Ochoco National Forest | 1.1% | 34.2 |
| Dixie Butte | Malheur National Forest | 1.0% | 48.51 |
| Malheur River | Malheur National Forest | 1.0% | 28.35 |
| Utley Butte | Malheur National Forest | 0.9% | 36.27 |
| Coleman Rim | Fremont National Forest | 0.9% | 38.61 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Clarkston Mtn. | Caribou National Forest | 21.3% | 613.17 |
| Clear Creek | Sawtooth National Forest | 13.2% | 385.2 |
| Stoddard Mountain | Dixie National Forest | 11.7% | 625.14 |
| Oak Creek | Fishlake National Forest | 11.6% | 2,530.62 |
| Raft River | Sawtooth National Forest | 10.2% | 993.87 |
| Ferguson | Fishlake National Forest | 7.6% | 174.33 |
| Dog Valley | Fishlake National Forest | 7.3% | 349.38 |
| North Pavant | Fishlake National Forest | 7.1% | 1,534.32 |
| Pavant | Fishlake National Forest | 7.1% | 1,218.51 |
| Copleys | Fishlake National Forest | 6.7% | 316.62 |
| Mahogany Range | Wasatch-Cache National Forest | 6.5% | 300.06 |
| Cove Creek | Fishlake National Forest | 6.2% | 642.15 |
| Pine Valley Mountains | Dixie National Forest | 5.2% | 1,209.6 |
| 418017 | Uinta National Forest | 5.1% | 406.44 |
| 418031 | Uinta National Forest | 4.8% | 351.99 |
| Beehive Peak | Fishlake National Forest | 4.7% | 1,120.14 |
| City Creek | Fishlake National Forest | 4.5% | 254.88 |
| Mineral Canyon | Dixie National Forest | 4.4% | 148.68 |
| 418022 | Uinta National Forest | 4.3% | 300.06 |
| Stansbury Mountains | Wasatch-Cache National Forest | 4.3% | 687.06 |
| Circleville Mountain | Fishlake National Forest | 3.9% | 383.4 |
| Bull Valley | Fishlake National Forest | 3.6% | 156.33 |
| Birch Creek | Manti-Lasal National Forest | 3.6% | 116.1 |
| Cedar Knoll | Manti-Lasal National Forest | 3.2% | 288.36 |
| Pyramids | Fishlake National Forest | 3.1% | 164.43 |
| Sanpitch | Manti-Lasal National Forest | 3.1% | 361.26 |
| 418011 | Uinta National Forest | 3.0% | 160.11 |
| 418032 | Uinta National Forest | 3.0% | 185.76 |
| Marysvale Peak | Fishlake National Forest | 2.9% | 267.03 |
| Mt. Aire | Wasatch-Cache National Forest | 2.9% | 113.67 |
| Tushar Mountain | Fishlake National Forest | 2.8% | 458.82 |
| Mollens Hollow | Wasatch-Cache National Forest | 2.6% | 189.54 |
| 0401037 | Ashley National Forest | 2.6% | 12.33 |
| Bear Valley Peak | Dixie National Forest | 2.6% | 78.39 |
| 418027 | Uinta National Forest | 2.5% | 138.78 |
| Little Creek | Fishlake National Forest | 2.4% | 113.31 |
| 418018 | Uinta National Forest | 2.1% | 96.84 |
| Swan Creek Mountain | Wasatch-Cache National Forest | 2.1% | 78.48 |
| Levan Peak | Manti-Lasal National Forest | 2.0% | 177.75 |
| 418006 | Uinta National Forest | 1.9% | 90.99 |
| 418016 | Uinta National Forest | 1.9% | 272.88 |
| Boulder Mountain | Wasatch-Cache National Forest | 1.9% | 67.41 |
| North Francis | Wasatch-Cache National Forest | 1.9% | 61.65 |
| Temple Peak | Wasatch-Cache National Forest | 1.7% | 168.66 |
| Joe Lott | Fishlake National Forest | 1.7% | 138.33 |
| Musinia Peak | Fishlake National Forest | 1.7% | 46.26 |
| Casto Bluff | Dixie National Forest | 1.7% | 585.18 |
| Coal Hollow | Manti-Lasal National Forest | 1.5% | 38.25 |
| 0401027 | Ashley National Forest | 1.4% | 42.3 |
| Steves Mountain | Fishlake National Forest | 1.4% | 129.15 |
| 418014 | Uinta National Forest | 1.3% | 52.65 |
| Public Grove | Wasatch-Cache National Forest | 1.3% | 34.11 |
| 418041 | Uinta National Forest | 1.3% | 89.91 |
| Lost Peak | Dixie National Forest | 1.3% | 21.78 |
| Dairy Fork | Manti-Lasal National Forest | 1.3% | 158.76 |
| 418019 | Uinta National Forest | 1.3% | 35.82 |
| Lewis Peak | Wasatch-Cache National Forest | 1.3% | 60.12 |
| White Mountain | Fishlake National Forest | 1.3% | 123.39 |
| Willard | Wasatch-Cache National Forest | 1.3% | 91.53 |
| Signal Peak | Fishlake National Forest | 1.2% | 154.98 |
| Tibadore | Fishlake National Forest | 1.2% | 45.72 |
| Horse Valley | Dixie National Forest | 1.2% | 64.98 |
| Twelve Mile Creek | Manti-Lasal National Forest | 1.2% | 48.69 |
| Twin Peaks | Wasatch-Cache National Forest | 1.1% | 28.53 |
| Gibson | Wasatch-Cache National Forest | 1.1% | 24.21 |
| Deer Creek | Dixie National Forest | 1.1% | 178.47 |
| Upper South Fork | Wasatch-Cache National Forest | 1.0% | 71.28 |
| Bullion - Delano | Fishlake National Forest | 1.0% | 58.95 |
| Mt. Logan North | Wasatch-Cache National Forest | 0.9% | 72.27 |
| Mytoge | Fishlake National Forest | 0.9% | 31.5 |
| Mt. Logan South | Wasatch-Cache National Forest | 0.9% | 61.47 |
| 0401023 | Ashley National Forest | 0.9% | 29.61 |
| 418029 | Uinta National Forest | 0.9% | 54.9 |
| 0401013 | Ashley National Forest | 0.9% | 41.04 |
| Oak Creek | Manti-Lasal National Forest | 0.8% | 56.79 |
| Atchinson | Dixie National Forest | 0.8% | 58.77 |
| 0401012 | Ashley National Forest | 0.7% | 135.9 |
| 418024 | Uinta National Forest | 0.7% | 149.49 |
| Right Hand Fork Logan | Wasatch-Cache National Forest | 0.7% | 41.94 |
| 418012 | Uinta National Forest | 0.6% | 61.92 |
| Mt. Naomi | Wasatch-Cache National Forest | 0.6% | 93.96 |
| 0401011 | Ashley National Forest | 0.5% | 63.45 |
| 0401005 | Ashley National Forest | 0.5% | 75.24 |
| 418028 | Uinta National Forest | 0.5% | 64.53 |
| Lakes | Wasatch-Cache National Forest | 0.4% | 205.47 |
| Muddy Creek - Nelson Mt. | Manti-Lasal National Forest | 0.4% | 93.69 |
| 0419020 | Ashley National Forest | 0.2% | 355.23 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Devils Canyon | Bighorn National Forest | 1.3% | 191.34 |
| Little Popo Agie | Shoshone National Forest | 1.0% | 34.65 |
| Horse Creek Mesa | Bighorn National Forest | 0.8% | 258.21 |
| Little Bighorn | Bighorn National Forest | 0.2% | 126.81 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.