Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Long-tailed Vole | Microtus longicaudus | G5 |
| American Ermine | Mustela richardsonii | G5 |
| Long-tailed Weasel | Neogale frenata | G5 |
| Townsend's Chipmunk | Neotamias townsendii | G5 |
| North American Deermouse | Peromyscus maniculatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northwestern Gartersnake | Thamnophis ordinoides | G5 |
| Common Gartersnake | Thamnophis sirtalis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Oregon Slender Salamander | Batrachoseps wrighti | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Evening Fieldslug | Deroceras hesperium | G2Q |
| Tillamook Westernslug | Hesperarion mariae | G3 |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 |
| Broadwhorl Tightcoil Snail | Pristiloma johnsoni | G3 |
| Scarletback Taildropper Slug | Prophysaon vanattae | G4G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Oregon Slender Salamander | Batrachoseps wrighti | G3 | -- |
| Saddle Mountain Bittercress | Cardamine pattersonii | G2 | -- |
| Evening Fieldslug | Deroceras hesperium | G2Q | -- |
| Howell's Fleabane | Erigeron howellii | G2 | -- |
| Coast Range Fawnlily | Erythronium elegans | G2 | -- |
| Queen-of-the-Forest | Filipendula occidentalis | G2G3 | -- |
| Tillamook Westernslug | Hesperarion mariae | G3 | -- |
| Perennial Goldfields | Lasthenia macrantha ssp. macrantha | G3T2 | -- |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 | -- |
| Wolf's Evening-primrose | Oenothera wolfii | G2 | -- |
| Silvery Phacelia | Phacelia argentea | G2 | Threatened |
| Broadwhorl Tightcoil Snail | Pristiloma johnsoni | G3 | -- |
| Bristly-stem Sidalcea | Sidalcea hirtipes | G2 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer macrophyllum - Alnus rubra / Polystichum munitum - Tellima grandiflora Forest | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| OR | SNR |
| WA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Hebo 1a | Siuslaw National Forest | 8.3% | 465.3 |
| Drift Creek | Siuslaw National Forest | 2.2% | 57.33 |
| Larch | Mt. Hood National Forest | 1.5% | 76.59 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Silver Star | Gifford Pinchot National Forest | 2.6% | 80.28 |
| Bourbon | Gifford Pinchot National Forest | 1.7% | 30.42 |
| Higgins Mountain | Mt Baker-Snoqualmie National Forest | 1.5% | 79.83 |
| Spencer Ridge | Gifford Pinchot National Forest | 1.5% | 34.92 |
| Bear Creek | Gifford Pinchot National Forest | 1.1% | 34.11 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.