Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ringtail | Bassariscus astutus | G5 |
| Panamint Kangaroo Rat | Dipodomys panamintinus | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Gambel's Quail | Callipepla gambelii | G5 |
| Ladder-backed Woodpecker | Dryobates scalaris | G5 |
| Gray Flycatcher | Empidonax wrightii | G5 |
| Greater Roadrunner | Geococcyx californianus | G5 |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 |
| Virginia's Warbler | Leiothlypis virginiae | G5 |
| Black-chinned Sparrow | Spizella atrogularis | G5 |
| Bendire's Thrasher | Toxostoma bendirei | G4 |
| Gray Vireo | Vireo vicinior | G5 |
| White-crowned Sparrow | Zonotrichia leucophrys | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Desert Horned Lizard | Phrynosoma platyrhinos | G4 |
| Western Threadsnake | Rena humilis | G5 |
| Western Patch-nosed Snake | Salvadora hexalepis | G5 |
| Desert Spiny Lizard | Sceloporus magister | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Big-headed Perdita | Perdita cephalotes | G1G3 |
| Mojave Poppy Bee | Perdita meconis | G2 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| White Bear-poppy | Arctomecon merriamii | G3 | -- |
| Sheep Mountain Milkvetch | Astragalus amphioxys var. musimonum | G5T2 | -- |
| Mokiak Milkvetch | Astragalus mokiacensis | G3G4Q | -- |
| Spring Mountain Milkvetch | Astragalus remotus | G2 | -- |
| Spinystar | Escobaria vivipara var. deserti | G5T2T3 | -- |
| Pinyon Jay | Gymnorhinus cyanocephalus | G3 | Under Review |
| Big-headed Perdita | Perdita cephalotes | G1G3 | -- |
| Mojave Poppy Bee | Perdita meconis | G2 | Under Review |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acacia greggii Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. tridentata - Grayia spinosa Shrubland | G5 | NatureServe |
| Canotia holacantha Grand Canyon Shrubland | GNR | NatureServe |
| Coleogyne ramosissima - Ephedra spp. Warm Desert Shrubland | GNR | NatureServe |
| Coleogyne ramosissima - Ericameria teretifolia Mojave Desert Shrubland | GNR | NatureServe |
| Coleogyne ramosissima - Eriogonum fasciculatum Shrubland | G5 | NatureServe |
| Coleogyne ramosissima - Lycium andersonii Mojave Desert Shrubland | GNR | NatureServe |
| Coleogyne ramosissima - Purshia stansburiana Shrubland | G4 | NatureServe |
| Coleogyne ramosissima Shrubland | G4 | NatureServe |
| Coleogyne ramosissima - Thamnosma montana Shrubland | G4 | NatureServe |
| Cylindropuntia acanthocarpa var. coloradensis Shrubland | GNR | NatureServe |
| Cylindropuntia bigelovii Shrubland | G4 | NatureServe |
| Encelia actonii Desert Shrubland | GNR | NatureServe |
| Encelia farinosa - Ephedra (aspera, nevadensis) Shrubland | G3 | NatureServe |
| Ephedra aspera / Mixed Semi-desert Grasses Shrubland | GNR | NatureServe |
| Ephedra aspera Shrubland | GNR | NatureServe |
| Ephedra funerea Shrubland | GNR | NatureServe |
| Ephedra nevadensis / Achnatherum hymenoides Shrubland | G4 | NatureServe |
| Ephedra nevadensis - Ericameria cooperi Shrubland | G3 | NatureServe |
| Ephedra nevadensis - Eriogonum fasciculatum Shrubland | G4 | NatureServe |
| Ephedra nevadensis - Lycium andersonii Shrubland | GNR | NatureServe |
| Ephedra nevadensis - (Salazaria mexicana, Hymenoclea salsola) Shrubland | GNR | NatureServe |
| Ephedra trifurca Badlands Shrubland | GNR | NatureServe |
| Ephedra viridis / Pleuraphis rigida Shrubland | G3 | NatureServe |
| Ephedra viridis - Purshia glandulosa Shrubland | GNR | NatureServe |
| Ephedra viridis Shrubland | GNR | NatureServe |
| Ericameria parryi Shrubland | G3 | NatureServe |
| Ericameria teretifolia Shrubland | GNR | NatureServe |
| Eriogonum fasciculatum - Ericameria (laricifolia, linearifolia) Desert Shrubland | GNR | NatureServe |
| Eriogonum fasciculatum Rock Outcrop Shrubland | G5 | NatureServe |
| Eriogonum fasciculatum Shrubland | G5 | NatureServe |
| Eriogonum heermannii Shrubland | GNR | NatureServe |
| Eriogonum wrightii var. wrightii Shrubland | GNR | NatureServe |
| Grayia spinosa - Lycium andersonii Shrubland | G5 | NatureServe |
| Grayia spinosa - Lycium pallidum Shrubland | G5 | NatureServe |
| Grayia spinosa - Menodora spinescens Shrubland | G5 | NatureServe |
| Gutierrezia (sarothrae, microcephala) - Ephedra spp. - Agave utahensis Dwarf-shrubland | GNR | NatureServe |
| Hecastocleis shockleyi Shrubland | G1 | NatureServe |
| Juniperus californica / Coleogyne ramosissima Mojave Scrub | GNR | NatureServe |
| Juniperus californica Mojave Scrub | G4 | NatureServe |
| Juniperus californica / Nolina bigelovii Mojave Scrub | GNR | NatureServe |
| Juniperus californica / Yucca schidigera / Pleuraphis rigida Mojave Scrub | GNR | NatureServe |
| Lycium andersonii - Ephedra (torreyana, viridis) Shrubland | GNR | NatureServe |
| Lycium andersonii Shrubland | GNR | NatureServe |
| Lycium cooperi Shrubland | GNR | NatureServe |
| Menodora spinescens - Atriplex confertifolia Scrub | GNR | NatureServe |
| Menodora spinescens - (Ephedra nevadensis) Dwarf-shrubland | G4 | NatureServe |
| Nolina bigelovii Shrubland | G3 | NatureServe |
| Opuntia polyacantha / Pleuraphis jamesii Shrubland | GNR | NatureServe |
| Parthenium incanum - (Ephedra aspera) Shrubland [Park Special] | ||
| Pleuraphis rigida Grassland | G3 | NatureServe |
| Psorothamnus fremontii Wash Shrubland | GNR | NatureServe |
| Purshia glandulosa - Artemisia tridentata Shrubland | GNR | NatureServe |
| Purshia glandulosa Shrubland | GNR | NatureServe |
| Purshia stansburiana - Agave utahensis Shrubland | GNR | NatureServe |
| Purshia stansburiana - Artemisia tridentata Shrubland | GNR | NatureServe |
| Salazaria mexicana Shrubland | GNR | NatureServe |
| Salvia funerea Shrubland | GNR | NatureServe |
| Tridens muticus Herbaceous Vegetation [Park Special] | ||
| Viguiera parishii - Eriogonum fasciculatum Desert Shrubland | GNR | NatureServe |
| Viguiera parishii Shrubland | G4 | NatureServe |
| Yucca baccata Shrubland [Park Special] | ||
| Yucca brevifolia / (Artemisia tridentata, Atriplex confertifolia) Wooded Shrubland | GNR | NatureServe |
| Yucca brevifolia / Coleogyne ramosissima Wooded Shrubland | GNR | NatureServe |
| Yucca brevifolia / Cylindropuntia acanthocarpa Wooded Shrubland | GNR | NatureServe |
| Yucca brevifolia - Juniperus osteosperma / Artemisia tridentata Wooded Shrubland | G2 | NatureServe |
| Yucca brevifolia / Larrea tridentata - Yucca schidigera / Pleuraphis rigida Wooded Shrubland | GNR | NatureServe |
| Yucca brevifolia / Lycium andersonii - Ephedra nevadensis Wooded Shrubland | GNR | NatureServe |
| Yucca brevifolia / Pleuraphis rigida Wooded Grassland | G2 | NatureServe |
| Yucca brevifolia / (Prunus fasciculata, Salazaria mexicana) Wooded Shrubland | GNR | NatureServe |
| Yucca brevifolia Wooded Shrubland | G4 | NatureServe |
| Yucca brevifolia / (Yucca baccata) / Pleuraphis jamesii - Bouteloua eriopoda Wooded Shrubland | GNR | NatureServe |
| Yucca schidigera - Coleogyne ramosissima Shrubland | GNR | NatureServe |
| Yucca schidigera - Cylindropuntia acanthocarpa Shrubland | GNR | NatureServe |
| Yucca schidigera - Eriogonum fasciculatum Shrubland | GNR | NatureServe |
| Yucca schidigera - Larrea tridentata - Ambrosia dumosa Shrubland | GNR | NatureServe |
| Yucca schidigera - Larrea tridentata - Ephedra nevadensis Shrubland | GNR | NatureServe |
| Yucca schidigera / Pleuraphis rigida Shrubland | G3 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AZ | SNR |
| CA | SNR |
| NV | SNR |
| UT | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Tinemaha | Inyo National Forest | 22.2% | 2,426.85 |
| Circle Mountain | San Bernardino National Forest | 20.9% | 538.29 |
| Paiute | Inyo National Forest | 18.3% | 4,342.5 |
| Black Canyon | Inyo National Forest | 16.4% | 2,146.95 |
| Soldier Canyon | Inyo National Forest | 15.8% | 2,598.21 |
| South Sierra | Inyo National Forest | 14.2% | 2,403.81 |
| Scodies | Sequoia National Forest | 11.1% | 32.49 |
| Coyote Southeast | Inyo National Forest | 8.9% | 1,921.59 |
| Independence Creek | Inyo National Forest | 7.2% | 388.89 |
| Birch Creek | Inyo National Forest | 4.5% | 527.13 |
| Boundary Peak (CA) | Inyo National Forest | 4.1% | 3,521.52 |
| Wonoga Pk. | Inyo National Forest | 1.8% | 81.63 |
| Woolstaff | Sequoia National Forest | 1.8% | 296.46 |
| Coyote North | Inyo National Forest | 1.5% | 71.19 |
| Excelsior (CA) | Inyo National Forest | 0.7% | 130.95 |
| Channell | Sequoia National Forest | 0.7% | 120.6 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Stirling - West C | Humboldt-Toiyabe National Forest | 100.0% | 14.67 |
| Stirling - West A | Humboldt-Toiyabe National Forest | 100.0% | 79.11 |
| Stirling - West B | Humboldt-Toiyabe National Forest | 100.0% | 35.64 |
| Stirling - Clark A | Humboldt-Toiyabe National Forest | 99.8% | 50.13 |
| Stirling - West E | Humboldt-Toiyabe National Forest | 99.7% | 461.88 |
| Stirling - West D | Humboldt-Toiyabe National Forest | 99.3% | 53.91 |
| North Stirling | Humboldt-Toiyabe National Forest | 96.9% | 755.46 |
| Stirling - Clark B | Humboldt-Toiyabe National Forest | 96.1% | 288 |
| Stirling - Johnnie | Humboldt-Toiyabe National Forest | 94.7% | 555.57 |
| Stirling - Big Thunder | Humboldt-Toiyabe National Forest | 94.1% | 1,027.44 |
| Stirling - Wheeler | Humboldt-Toiyabe National Forest | 82.7% | 1,020.33 |
| Stirling - Jaybird | Humboldt-Toiyabe National Forest | 78.5% | 783.9 |
| La Madre - Trout | Humboldt-Toiyabe National Forest | 71.4% | 606.87 |
| Charleston - Macks Cyn | Humboldt-Toiyabe National Forest | 57.7% | 2,657.52 |
| Lovell Summit South | Humboldt-Toiyabe National Forest | 56.2% | 6,468.84 |
| Wallace | Humboldt-Toiyabe National Forest | 49.0% | 239.49 |
| Potosi | Humboldt-Toiyabe National Forest | 46.4% | 966.06 |
| Angel Peak South | Humboldt-Toiyabe National Forest | 35.7% | 943.56 |
| Charleston - Mcfarland | Humboldt-Toiyabe National Forest | 29.7% | 296.64 |
| Pine Grove North | Humboldt-Toiyabe National Forest | 27.3% | 965.61 |
| Mckinney | Humboldt-Toiyabe National Forest | 26.7% | 624.96 |
| Angel Peak North | Humboldt-Toiyabe National Forest | 24.3% | 1,234.53 |
| Charleston - Clark | Humboldt-Toiyabe National Forest | 23.6% | 447.12 |
| Charleston - Carpenter | Humboldt-Toiyabe National Forest | 15.0% | 1,080.36 |
| Bank Springs | Humboldt-Toiyabe National Forest | 14.3% | 1,045.53 |
| Paradise Peak | Humboldt-Toiyabe National Forest | 12.8% | 970.38 |
| Huntoon | Humboldt-Toiyabe National Forest | 9.7% | 1,418.85 |
| Rough Creek | Humboldt-Toiyabe National Forest | 8.8% | 303.39 |
| Steven's Springs | Humboldt-Toiyabe National Forest | 8.4% | 180.54 |
| Red Peak | Humboldt-Toiyabe National Forest | 7.2% | 213.75 |
| Grant - Irwin | Humboldt-Toiyabe National Forest | 4.8% | 216.81 |
| Warm Springs | Humboldt-Toiyabe National Forest | 4.1% | 491.85 |
| Pine Grove South | Humboldt-Toiyabe National Forest | 3.7% | 1,339.47 |
| Seyler Peak | Humboldt-Toiyabe National Forest | 2.9% | 70.47 |
| Mt. Etna | Humboldt-Toiyabe National Forest | 2.2% | 181.62 |
| Four Mile | Humboldt-Toiyabe National Forest | 2.1% | 204.75 |
| Marble Falls | Humboldt-Toiyabe National Forest | 2.1% | 42.3 |
| Saulsbury | Humboldt-Toiyabe National Forest | 2.0% | 254.7 |
| Excelsior Mtns. | Humboldt-Toiyabe National Forest | 1.9% | 536.94 |
| Boundary Peak (NV) | Inyo National Forest | 1.5% | 134.37 |
| Arc Dome - Secret Bsn | Humboldt-Toiyabe National Forest | 1.4% | 422.37 |
| Georges Canyon | Humboldt-Toiyabe National Forest | 0.9% | 403.29 |
| Butler Mtn. | Humboldt-Toiyabe National Forest | 0.5% | 54.63 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Cottonwood | Dixie National Forest | 28.4% | 776.25 |
| Pine Valley Mountains | Dixie National Forest | 4.0% | 928.26 |
| Cedar Bench | Dixie National Forest | 1.3% | 48.15 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.