Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Sagebrush Vole | Lemmiscus curtatus | G5 |
| Merriam's Shrew | Sorex merriami | G4 |
| Pygmy Rabbit | Sylvilagus idahoensis | G4 |
| Idaho Pocket Gopher | Thomomys idahoensis | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Short-eared Owl | Asio flammeus | G5 |
| Burrowing Owl | Athene cunicularia | G4 |
| Western Burrowing Owl | Athene cunicularia hypugaea | G4T4 |
| Gunnison Sage-Grouse | Centrocercus minimus | G2G3 |
| Greater Sage-Grouse | Centrocercus urophasianus | G3 |
| Gray Flycatcher | Empidonax wrightii | G5 |
| Loggerhead Shrike | Lanius ludovicianus | G4 |
| Virginia's Warbler | Leiothlypis virginiae | G5 |
| Long-billed Curlew | Numenius americanus | G4 |
| Sage Thrasher | Oreoscoptes montanus | G4 |
| Green-tailed Towhee | Pipilo chlorurus | G5 |
| Rufous Hummingbird | Selasphorus rufus | G4 |
| Brewer's Sparrow | Spizella breweri | G5 |
| Chipping Sparrow | Spizella passerina | G5 |
| Sharp-tailed Grouse | Tympanuchus phasianellus | G5 |
| Columbian Sharp-tailed Grouse | Tympanuchus phasianellus columbianus | G5T3 |
| Eastern Kingbird | Tyrannus tyrannus | G5 |
| Gray Vireo | Vireo vicinior | G5 |
| White-crowned Sparrow | Zonotrichia leucophrys | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Plains Hog-nosed Snake | Heterodon nasicus | G5 |
| Arizona Mountain Kingsnake | Lampropeltis pyromelana | G4 |
| Pygmy Short-horned Lizard | Phrynosoma douglasii | G5 |
| Gophersnake | Pituophis catenifer | G5 |
| Long-nosed Snake | Rhinocheilus lecontei | G5 |
| Common Sagebrush Lizard | Sceloporus graciosus | G5 |
| Terrestrial Gartersnake | Thamnophis elegans | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Idaho Point-headed Grasshopper | Acrolophitus pulchellus | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Chelan Mountainsnail | Oreohelix sp. 1 | G2 |
| Greater Short-horned Lizard | Phrynosoma hernandesi | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Henderson's Ricegrass | Achnatherum hendersonii | G3 | -- |
| Idaho Point-headed Grasshopper | Acrolophitus pulchellus | G2 | -- |
| Spiked Big Sagebrush | Artemisia spiciformis | G3G4 | -- |
| Margaret's Rushy Milkvetch | Astragalus convallarius var. margaretiae | G5T2 | -- |
| Starveling Milkvetch | Astragalus jejunus var. jejunus | G3T3 | -- |
| Lavin's Egg Milkvetch | Astragalus oophorus var. lavinii | G4T2 | -- |
| Osterhout's Milkvetch | Astragalus osterhoutii | G1 | Endangered |
| Tonopah Milkvetch | Astragalus pseudiodanthus | G3Q | -- |
| Bodie Hills Rockcress | Boechera bodiensis | G3 | -- |
| Sapphire Rockcress | Boechera fecunda | G2 | -- |
| Fremont County Rockcress | Boechera pusilla | G1 | -- |
| Peculiar Moonwort | Botrychium paradoxum | G3G4 | -- |
| Gunnison Sage-Grouse | Centrocercus minimus | G2G3 | Threatened |
| Greater Sage-Grouse | Centrocercus urophasianus | G3 | -- |
| Bodie Hills Cusickiella | Cusickiella quadricostata | G2 | -- |
| Slender Buckwheat | Eriogonum microtheca var. schoolcraftii | G5T3 | -- |
| Alexander's Buckwheat | Eriogonum ochrocephalum var. alexandrae | G5T3? | -- |
| Pine Nut Ivesia | Ivesia pityocharis | G1 | -- |
| Plumas Ivesia | Ivesia sericoleuca | G2 | -- |
| Grimes' Vetchling | Lathyrus grimesii | G2 | -- |
| Taper-tip Desert-parsley | Lomatium attenuatum | G3 | -- |
| Ochoco Desert-parsley | Lomatium ochocense | G2 | -- |
| Bristlecone Cryptantha | Oreocarya roosiorum | G2 | -- |
| Chelan Mountainsnail | Oreohelix sp. 1 | G2 | -- |
| Stemless Beardtongue | Penstemon acaulis | G2 | -- |
| Lemhi Beardtongue | Penstemon lemhiensis | G3 | -- |
| Cronquist's Phacelia | Phacelia cronquistiana | G1G2 | -- |
| Mono County Phacelia | Phacelia monoensis | G3 | -- |
| Fremont's Bladderpod | Physaria fremontii | G2G3 | -- |
| Pryor Mountains Bladderpod | Physaria lesicae | G2 | -- |
| Clustered Popcorn-flower | Plagiobothrys glomeratus | G2G3 | -- |
| Large-flower Goldenweed | Pyrrocoma carthamoides var. subsquarrosa | G4G5T3 | -- |
| Bug-leg goldenweed | Pyrrocoma insecticruris | G3 | -- |
| Sticky Goldenweed | Pyrrocoma lucida | G3 | -- |
| Pale Blue-eyed-grass | Sisyrinchium pallidum | G3 | -- |
| Laramie False Sagebrush | Sphaeromeria simplex | G3 | -- |
| Uinta Greenthread | Thelesperma pubescens | G1G2 | -- |
| Howell's Thelypody | Thelypodium howellii ssp. howellii | G1T1 | -- |
| Cedar Mountain Easter-daisy | Townsendia microcephala | G1 | -- |
| Columbian Sharp-tailed Grouse | Tympanuchus phasianellus columbianus | G5T3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Amelanchier utahensis - Artemisia tridentata (ssp. vaseyana, ssp. wyomingensis) Shrubland | GNR | NatureServe |
| Arctostaphylos patula - Artemisia tridentata (ssp. vaseyana, ssp. wyomingensis) Shrubland | GNR | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Achnatherum thurberianum Shrub Grassland | G4 | NatureServe |
| Artemisia arbuscula ssp. arbuscula - Artemisia tridentata ssp. vaseyana / Festuca idahoensis Shrubland | GNR | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Eriogonum microthecum Shrubland | G2 | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Festuca idahoensis Shrub Grassland | G5 | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Leymus salinus ssp. salmonis Shrub Grassland | G1 | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Linanthus pungens Shrubland | G4 | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Poa secunda Shrub Grassland | G5 | NatureServe |
| Artemisia arbuscula ssp. arbuscula / Pseudoroegneria spicata Shrub Grassland | G5 | NatureServe |
| Artemisia arbuscula ssp. arbuscula - Purshia tridentata / Pseudoroegneria spicata - Festuca idahoensis Shrub Grassland | G2 | NatureServe |
| Artemisia arbuscula ssp. thermopola / Festuca idahoensis Shrub Grassland | G2 | NatureServe |
| Artemisia nova / Poa fendleriana Shrubland | GNR | NatureServe |
| Artemisia nova / Poa secunda Shrubland | G3 | NatureServe |
| Artemisia nova / Pseudoroegneria spicata Shrubland | G4 | NatureServe |
| Artemisia rothrockii / Monardella odoratissima Shrubland | G3 | NatureServe |
| Artemisia rothrockii Shrubland | G3 | NatureServe |
| Artemisia tridentata - Ericameria teretifolia Shrubland | GNR | NatureServe |
| Artemisia tridentata / Festuca idahoensis Shrub Grassland | G4 | NatureServe |
| Artemisia tridentata ssp. spiciformis / Bromus carinatus Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. spiciformis / Carex geyeri Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. spiciformis Shrub Grassland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Achnatherum lettermanii Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Achnatherum occidentale Shrubland | G2 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Achnatherum pinetorum Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Balsamorhiza sagittata Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Carex exserta Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Carex geyeri Shrub Grassland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Elymus lanceolatus Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana - Ephedra viridis Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Festuca campestris Shrub Grassland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Festuca idahoensis - Bromus carinatus Shrubland | G4 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Festuca idahoensis Shrub Grassland | G5 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Festuca thurberi Shrubland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Hesperostipa comata Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana - Holodiscus dumosus Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Leucopoa kingii Shrubland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Leymus cinereus Shrubland | G4 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Monardella odoratissima Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Pascopyrum smithii Shrubland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Phlox condensata Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Poa fendleriana Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana / Poa secunda Shrubland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana / Pseudoroegneria spicata Shrubland | G5 | NatureServe |
| Artemisia tridentata ssp. vaseyana - Purshia tridentata / Pseudoroegneria spicata Shrubland | G5 | NatureServe |
| Artemisia tridentata ssp. vaseyana Shrubland | GNR | NatureServe |
| Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Bromus carinatus Shrubland | G4 | NatureServe |
| Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Elymus trachycaulus ssp. trachycaulus Shrubland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Festuca idahoensis Shrubland | G4 | NatureServe |
| Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Hesperostipa comata Shrubland | G3 | NatureServe |
| Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Poa secunda Shrubland | G5 | NatureServe |
| Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Pseudoroegneria spicata Shrubland | G5 | NatureServe |
| Artemisia tridentata ssp. wyomingensis / Pascopyrum smithii Shrub Grassland | G4 | NatureServe |
| Artemisia tridentata ssp. wyomingensis - Peraphyllum ramosissimum / Festuca idahoensis Shrubland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CA | SNR |
| CO | SNR |
| ID | SNR |
| MT | SNR |
| NM | SNR |
| NV | SNR |
| OR | SNR |
| UT | SNR |
| WA | SNR |
| WY | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Red Point | Kaibab National Forest | 1.4% | 40.68 |
| Willis Canyon | Kaibab National Forest | 0.9% | 36.09 |
| Burro Canyon | Kaibab National Forest | 0.7% | 55.08 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Fourth Of July Spr (CA) | Humboldt-Toiyabe National Forest | 68.8% | 749.25 |
| Halfway Camp | Humboldt-Toiyabe National Forest | 63.5% | 13.32 |
| Fales | Humboldt-Toiyabe National Forest | 59.7% | 2,208.06 |
| Watterson | Inyo National Forest | 53.7% | 1,502.64 |
| Blanco Mtn. | Inyo National Forest | 53.2% | 3,022.29 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 48.9% | 5,701.23 |
| Sinkard | Humboldt-Toiyabe National Forest | 45.5% | 368.55 |
| Chineese Camp (CA) | Humboldt-Toiyabe National Forest | 44.1% | 774.45 |
| Dexter Canyon | Inyo National Forest | 33.4% | 2,306.61 |
| Iceberg - Slinkard | Humboldt-Toiyabe National Forest | 32.6% | 204.75 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 30.1% | 871.56 |
| Andrews Mtn. | Inyo National Forest | 29.1% | 1,166.76 |
| Long Meadow | Humboldt-Toiyabe National Forest | 28.9% | 1,397.61 |
| Hoover - Valley Ridge | Humboldt-Toiyabe National Forest | 28.7% | 65.43 |
| Granger | Modoc National Forest | 28.3% | 2.88 |
| Hoover - Rickey Pk | Humboldt-Toiyabe National Forest | 27.6% | 1,525.86 |
| Boundary Peak (CA) | Inyo National Forest | 26.2% | 22,370.94 |
| Barney Riley | Humboldt-Toiyabe National Forest | 25.7% | 840.51 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 23.3% | 1,818 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 22.9% | 1,920.51 |
| Deep Wells | Inyo National Forest | 19.7% | 611.91 |
| Glass Mountain | Inyo National Forest | 18.7% | 3,995.19 |
| Sears Flat | Modoc National Forest | 17.9% | 939.24 |
| Big Canyon | Modoc National Forest | 17.8% | 475.74 |
| Black Canyon | Inyo National Forest | 17.7% | 2,322 |
| Knox Mtn. | Modoc National Forest | 16.8% | 406.17 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 15.8% | 64.35 |
| Excelsior (CA) | Inyo National Forest | 15.1% | 2,785.23 |
| Birch Creek | Inyo National Forest | 14.7% | 1,719.36 |
| Iceberg - Rodriquez | Humboldt-Toiyabe National Forest | 13.8% | 12.78 |
| Soldier Canyon | Inyo National Forest | 13.7% | 2,255.4 |
| Parsnip | Modoc National Forest | 12.9% | 444.06 |
| Steele Swamp | Modoc National Forest | 12.5% | 958.32 |
| Dry | Modoc National Forest | 12.4% | 388.08 |
| Bald Mountain | Tahoe National Forest | 11.6% | 274.14 |
| Paiute | Inyo National Forest | 9.9% | 2,358.9 |
| Benton Range | Inyo National Forest | 9.4% | 365.58 |
| Crane Mtn. | Modoc National Forest | 8.9% | 45.99 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 8.0% | 868.95 |
| Mono Craters | Inyo National Forest | 7.5% | 215.82 |
| Horse Mdw. | Inyo National Forest | 6.6% | 152.82 |
| Hoover - North | Humboldt-Toiyabe National Forest | 6.5% | 41.22 |
| Soldier | Modoc National Forest | 6.3% | 259.38 |
| Hat Mtn. | Modoc National Forest | 6.3% | 241.02 |
| Mt. Bidwell | Modoc National Forest | 6.0% | 281.79 |
| Bear Camp Flat | Modoc National Forest | 4.7% | 46.71 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 4.4% | 89.01 |
| Mt. Olsen | Inyo National Forest | 4.3% | 37.98 |
| Tinemaha | Inyo National Forest | 4.3% | 468.72 |
| Powley | Modoc National Forest | 4.3% | 108.36 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 4.2% | 99 |
| Mt. Vida | Modoc National Forest | 4.0% | 124.65 |
| Jobs Peak (CA) | Humboldt-Toiyabe National Forest | 4.0% | 362.43 |
| Callahan Flow | Klamath National Forest | 3.6% | 47.52 |
| Laurel Mcgee | Inyo National Forest | 3.6% | 128.52 |
| Mokelumne - Spratt | Humboldt-Toiyabe National Forest | 3.5% | 8.73 |
| Silver Hill | Humboldt-Toiyabe National Forest | 3.0% | 53.28 |
| Horton | Inyo National Forest | 2.9% | 66.06 |
| Adams Peak | Plumas National Forest | 2.6% | 55.53 |
| North Lake | Inyo National Forest | 2.5% | 24.21 |
| Mokelumne - Mt. Bullion | Humboldt-Toiyabe National Forest | 2.2% | 118.89 |
| Log Cabin Saddlebag | Inyo National Forest | 1.5% | 91.98 |
| Mt. Hoffman | Modoc National Forest | 1.4% | 56.88 |
| Independence Creek | Inyo National Forest | 1.3% | 72.09 |
| San Joaquin | Inyo National Forest | 0.8% | 63.81 |
| Wheeler Ridge | Inyo National Forest | 0.6% | 40.14 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Sourdough Mountain | Beaverhead-Deerlodge National Forest | 70.9% | 4,287.33 |
| Four Eyes Canyon | Beaverhead-Deerlodge National Forest | 66.5% | 1,892.34 |
| Lone Butte | Beaverhead-Deerlodge National Forest | 60.5% | 3,359.97 |
| Garfield Mountain | Beaverhead-Deerlodge National Forest | 53.4% | 9,047.79 |
| Mckenzie Canyon | Beaverhead-Deerlodge National Forest | 50.1% | 6,763.5 |
| Black Butte | Beaverhead-Deerlodge National Forest | 49.5% | 7,846.2 |
| Italian Peak | Beaverhead-Deerlodge National Forest | 46.0% | 16,832.79 |
| Snowcrest Mountain | Beaverhead-Deerlodge National Forest | 42.8% | 16,923.78 |
| Freezeout Mountain | Beaverhead-Deerlodge National Forest | 42.7% | 16,823.34 |
| Timber Butte | Beaverhead-Deerlodge National Forest | 42.5% | 910.8 |
| Cherry Lakes | Beaverhead-Deerlodge National Forest | 40.5% | 3,267.54 |
| Cattle Gulch | Beaverhead-Deerlodge National Forest | 37.4% | 2,932.38 |
| Vigilante | Beaverhead-Deerlodge National Forest | 36.8% | 2,369.7 |
| Mt. Jefferson | Beaverhead-Deerlodge National Forest | 35.0% | 634.41 |
| Goat Mountain | Beaverhead-Deerlodge National Forest | 31.4% | 1,188.27 |
| Dixon Mountain | Beaverhead-Deerlodge National Forest | 30.8% | 457.47 |
| Big Horn Mountain | Beaverhead-Deerlodge National Forest | 28.8% | 5,920.38 |
| Sheep Mountain | Beaverhead-Deerlodge National Forest | 28.1% | 3,594.6 |
| Cabin Creek Wildlife Management Area Ocd | Gallatin National Forest | 25.7% | 3,651.03 |
| North Absaroka | Custer National Forest | 24.4% | 2,082.6 |
| Lost Water Canyon Rna | Custer National Forest | 23.4% | 53.19 |
| Potosi | Beaverhead-Deerlodge National Forest | 22.8% | 478.62 |
| Line Creek Plateau | Custer National Forest | 21.4% | 2,148.84 |
| Rock Creek | Custer National Forest | 19.0% | 7.74 |
| Burnt Mountain | Custer National Forest | 17.4% | 753.84 |
| Box Canyon | Lewis and Clark National Forest | 17.4% | 886.05 |
| Highlands | Beaverhead-Deerlodge National Forest | 17.4% | 1,408.14 |
| Call Mountain | Beaverhead-Deerlodge National Forest | 17.2% | 612.18 |
| Bear Creek | Beaverhead-Deerlodge National Forest | 17.2% | 563.58 |
| Grassy Mountain | Helena National Forest | 16.9% | 460.35 |
| North Absaroka | Gallatin National Forest | 16.9% | 10,852.29 |
| Lionhead | Gallatin National Forest | 16.8% | 2,275.11 |
| North Fork Smith | Lewis and Clark National Forest | 16.4% | 559.71 |
| Beaver Lake | Beaverhead-Deerlodge National Forest | 16.2% | 778.68 |
| Madison | Gallatin National Forest | 16.1% | 8,354.34 |
| Middle Mtn. / Tobacco Roots | Beaverhead-Deerlodge National Forest | 15.5% | 6,070.59 |
| Box Canyon | Gallatin National Forest | 14.9% | 138.51 |
| Stony Mountain | Lolo National Forest | 14.8% | 1,970.64 |
| Crazy Mountains | Lewis and Clark National Forest | 14.5% | 1,459.17 |
| Hyalite - Porcupine - Buffalo Horn Wilderness Study Area | Gallatin National Forest | 13.0% | 7,583.31 |
| Mt. Baldy | Helena National Forest | 12.6% | 833.49 |
| Chico Peak | Gallatin National Forest | 12.6% | 547.11 |
| O'Neil Creek | Beaverhead-Deerlodge National Forest | 12.4% | 315.18 |
| Middle Fork Judith | Lewis and Clark National Forest | 12.3% | 483.21 |
| Red Lodge Creek Hellroaring | Custer National Forest | 12.3% | 854.73 |
| Stony Mountain | Bitterroot National Forest | 12.2% | 2,183.58 |
| Bluff Mountain | Lewis and Clark National Forest | 12.1% | 1,857.6 |
| Bridger | Gallatin National Forest | 11.9% | 2,165.49 |
| Tash Peak | Beaverhead-Deerlodge National Forest | 11.8% | 2,938.86 |
| Anaconda Hill | Helena National Forest | 11.5% | 861.93 |
| East Pioneer | Beaverhead-Deerlodge National Forest | 11.4% | 6,691.05 |
| Swift Creek (01065) | Bitterroot National Forest | 10.9% | 27 |
| Gallatin Fringe | Gallatin National Forest | 10.7% | 2,242.08 |
| Mt. Gmt Area H | Custer National Forest | 10.7% | 57.96 |
| Granulated Mountain | Beaverhead-Deerlodge National Forest | 10.4% | 629.19 |
| Emerine | Beaverhead-Deerlodge National Forest | 10.0% | 576.36 |
| Beartooth | Gallatin National Forest | 9.9% | 212.58 |
| Middle Fork Judith Wsa | Lewis and Clark National Forest | 9.9% | 3,257.91 |
| Lost Water Canyon | Custer National Forest | 9.8% | 368.82 |
| Tolan Creek (x1070) | Bitterroot National Forest | 9.7% | 277.65 |
| Tollgate - Sheep | Lewis and Clark National Forest | 9.4% | 919.17 |
| Fleecer | Beaverhead-Deerlodge National Forest | 8.8% | 1,126.62 |
| Elkhorn | Helena National Forest | 8.6% | 2,636.82 |
| West Pioneer | Beaverhead-Deerlodge National Forest | 8.4% | 8,467.56 |
| Storm Lake | Beaverhead-Deerlodge National Forest | 8.4% | 316.17 |
| Silver King | Beaverhead-Deerlodge National Forest | 8.2% | 2,135.88 |
| Quigg | Lolo National Forest | 8.2% | 2,231.01 |
| Hellgate Gulch | Helena National Forest | 8.1% | 551.34 |
| Flint Range / Dolus Lakes | Beaverhead-Deerlodge National Forest | 8.1% | 1,939.23 |
| Cayuse Mountain | Helena National Forest | 7.8% | 637.02 |
| Camas Creek | Helena National Forest | 7.8% | 920.16 |
| North Big Hole | Bitterroot National Forest | 7.6% | 106.65 |
| West Of Woodbine | Custer National Forest | 7.4% | 56.7 |
| North Big Hole | Beaverhead-Deerlodge National Forest | 7.2% | 1,514.34 |
| Irish Gulch | Helena National Forest | 7.2% | 212.04 |
| Whitetail / Haystack | Beaverhead-Deerlodge National Forest | 6.9% | 2,145.51 |
| Sleeping Child (x1074) | Bitterroot National Forest | 6.7% | 585.45 |
| Spring Creek | Lewis and Clark National Forest | 6.7% | 485.37 |
| Quigg | Beaverhead-Deerlodge National Forest | 6.3% | 325.98 |
| Crazy Mountain | Gallatin National Forest | 6.0% | 1,979.37 |
| Black Butte | Custer National Forest | 5.7% | 20.16 |
| Mt. High | Lewis and Clark National Forest | 5.7% | 771.3 |
| Castle Mountains | Lewis and Clark National Forest | 5.6% | 667.8 |
| West Big Hole | Beaverhead-Deerlodge National Forest | 5.4% | 2,924.64 |
| Granite Mountain | Lewis and Clark National Forest | 5.4% | 224.19 |
| Electric Peak | Helena National Forest | 5.1% | 580.77 |
| Holter | Helena National Forest | 4.9% | 38.61 |
| Paine Gulch | Lewis and Clark National Forest | 4.6% | 145.44 |
| Fishtail Saddleback | Custer National Forest | 4.5% | 298.71 |
| Big Snowy Mountains Wsa | Lewis and Clark National Forest | 4.4% | 1,576.26 |
| Tw Mountain | Lewis and Clark National Forest | 4.3% | 146.79 |
| Sapphires | Beaverhead-Deerlodge National Forest | 4.3% | 1,160.01 |
| Electric Peak | Beaverhead-Deerlodge National Forest | 4.2% | 307.62 |
| Proposed Line Creek Prna | Custer National Forest | 4.2% | 6.57 |
| Big Log | Helena National Forest | 4.1% | 149.13 |
| Jerico Mountain | Helena National Forest | 3.7% | 127.53 |
| Middleman Mountain / Hedges Mountain | Helena National Forest | 3.6% | 468 |
| Devils Tower | Helena National Forest | 3.5% | 99.81 |
| Specimen Creek | Helena National Forest | 3.4% | 169.38 |
| Needle Creek (01066) | Bitterroot National Forest | 3.3% | 14.94 |
| Fred Burr | Beaverhead-Deerlodge National Forest | 3.3% | 77.67 |
| Saginaw Creek | Beaverhead-Deerlodge National Forest | 3.3% | 103.68 |
| Sawmill Creek | Lewis and Clark National Forest | 3.1% | 146.25 |
| Bear - Marshall - Scapegoat - Swan | Helena National Forest | 3.1% | 636.66 |
| Sapphire | Bitterroot National Forest | 3.0% | 528.12 |
| Nevada Mountain | Helena National Forest | 2.9% | 592.92 |
| Ogden Mountain | Helena National Forest | 2.8% | 138.24 |
| Beartooth | Custer National Forest | 2.7% | 12.69 |
| Silver King | Lolo National Forest | 2.7% | 140.4 |
| Anderson Mountain | Beaverhead-Deerlodge National Forest | 2.6% | 328.05 |
| Big Baldy | Lewis and Clark National Forest | 2.6% | 447.84 |
| Upper East Fork | Beaverhead-Deerlodge National Forest | 2.5% | 91.17 |
| Crater Mountain | Helena National Forest | 2.5% | 93.6 |
| Ellis Canyon | Helena National Forest | 2.4% | 53.82 |
| Eagle Park | Lewis and Clark National Forest | 2.2% | 52.65 |
| Lincoln Gulch | Helena National Forest | 2.2% | 72.54 |
| Pilgrim Creek | Lewis and Clark National Forest | 2.1% | 387.27 |
| Basin Creek | Beaverhead-Deerlodge National Forest | 2.0% | 78.21 |
| North Carp | Beaverhead-Deerlodge National Forest | 1.9% | 51.84 |
| Lazyman Gulch | Helena National Forest | 1.9% | 88.56 |
| Tenderfoot - Deep Creek | Lewis and Clark National Forest | 1.8% | 636.03 |
| Big Snowies | Lewis and Clark National Forest | 1.8% | 68.76 |
| Calf Creek | Lewis and Clark National Forest | 1.7% | 70.2 |
| Allan Mountain (01946) | Bitterroot National Forest | 1.6% | 671.13 |
| Highwoods | Lewis and Clark National Forest | 1.0% | 101.16 |
| Highwood Baldy | Lewis and Clark National Forest | 1.0% | 59.4 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Arc Dome - Pablo | Humboldt-Toiyabe National Forest | 94.9% | 38.16 |
| Humboldt - Honeyman | Humboldt-Toiyabe National Forest | 84.9% | 87.48 |
| Arc Dome - Leadbetter | Humboldt-Toiyabe National Forest | 81.7% | 137.16 |
| Jarbidge - Pockets | Humboldt-Toiyabe National Forest | 80.4% | 96.84 |
| Jarbidge - Person Ck | Humboldt-Toiyabe National Forest | 75.2% | 361.17 |
| Jarbidge - Slide Ck | Humboldt-Toiyabe National Forest | 72.7% | 221.4 |
| Flat Creek | Humboldt-Toiyabe National Forest | 71.8% | 1,697.76 |
| Humboldt - Lizzies | Humboldt-Toiyabe National Forest | 70.8% | 19.89 |
| Staunton Ridge | Humboldt-Toiyabe National Forest | 69.4% | 2,899.44 |
| Humboldt - Wiseman | Humboldt-Toiyabe National Forest | 68.9% | 127.98 |
| Jenneman Peak | Humboldt-Toiyabe National Forest | 68.5% | 1,783.35 |
| Ruby - Box Canyon | Humboldt-Toiyabe National Forest | 66.9% | 70.92 |
| Wildhorse | Humboldt-Toiyabe National Forest | 66.1% | 2,995.74 |
| Humboldt - Rockwall | Humboldt-Toiyabe National Forest | 63.9% | 48.24 |
