Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Yellow-bellied Marmot | Marmota flaviventris | G5 |
| Montane Vole | Microtus montanus | G5 |
| Mountain Pocket Gopher | Thomomys monticolus | G5 |
| Northern Pocket Gopher | Thomomys talpoides | G5 |
| Belding's Ground Squirrel | Urocitellus beldingi | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Nodding Needlegrass | Nassella cernua | G3G4 | -- |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CA | SNR |
| NV | SNR |
| OR | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Cornpatch | Willamette National Forest | 49.9% | 1,484.37 |
| Olallie | Mt. Hood National Forest | 40.4% | 1,244.25 |
| Charlton | Deschutes National Forest | 32.3% | 922.5 |
| Elkhorn | Willamette National Forest | 29.0% | 1,099.89 |
| Opal Creek | Willamette National Forest | 22.1% | 484.11 |
| Waldo - Many Praries | Willamette National Forest | 18.1% | 189.54 |
| Mt. Jefferson Addition | Mt. Hood National Forest | 17.1% | 11.16 |
| Waldo - Salmon Creek | Willamette National Forest | 14.0% | 180.72 |
| Charlton Butte | Willamette National Forest | 10.8% | 132.39 |
| Waldo - Fuji | Willamette National Forest | 10.8% | 666.45 |
| Mt. Jefferson | Deschutes National Forest | 7.1% | 65.25 |
| Bull Of The Woods | Mt. Hood National Forest | 6.0% | 214.38 |
| Williams Creek | Umpqua National Forest | 5.7% | 135.54 |
| Cougar Bluff | Umpqua National Forest | 5.4% | 120.96 |
| Mt. Hagen | Willamette National Forest | 4.9% | 127.17 |
| Sky Lakes A | Winema National Forest | 4.0% | 64.62 |
| Mt. Bailey | Umpqua National Forest | 3.9% | 291.78 |
| Waldo - Lake | Willamette National Forest | 3.9% | 46.71 |
| Rogue - Umpqua Divide | Rogue River National Forests | 3.4% | 91.44 |
| Echo Mountain | Willamette National Forest | 3.2% | 105.93 |
| Last | Umpqua National Forest | 2.3% | 72.81 |
| Calf - Copeland Creek | Umpqua National Forest | 2.2% | 138.69 |
| Canton Creek | Umpqua National Forest | 1.9% | 51.39 |
| Sky Lakes B | Winema National Forest | 1.6% | 61.02 |
| Chucksney Mountain | Willamette National Forest | 1.0% | 64.98 |
| Mt. Hood Additions | Mt. Hood National Forest | 0.7% | 37.71 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.