Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| North American Porcupine | Erethizon dorsatum | G5 |
| Indiana Myotis | Myotis sodalis | G2 |
| North American Red Squirrel | Tamiasciurus hudsonicus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Great Horned Owl | Bubo virginianus | G5 |
| Hairy Woodpecker | Leuconotopicus villosus | G5 |
| Black-capped Chickadee | Poecile atricapillus | G5 |
| Red-breasted Nuthatch | Sitta canadensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Pine Elfin | Callophrys niphon | G5 |
| White Underwing Moth | Catocala relicta | G5 |
| Once-married Underwing Moth | Catocala unijuga | G5 |
| Comstock's Sallow Moth | Feralia comstocki | G5 |
| Jocose Sallow Moth | Feralia jocosa | G5 |
| Green Comma | Polygonia faunus | G5 |
| Canadian Tiger Swallowtail | Pterourus canadensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Burying Beetle | Nicrophorus americanus | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| White Admiral | Limenitis arthemis arthemis | G5T5 |
| Hemlock Angle Moth | Macaria fissinotata | G4 |
| Northern Variable Dart Moth | Xestia badicollis | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Michigan Monkeyflower | Erythranthe michiganensis | G1 | Endangered |
| Indiana Myotis | Myotis sodalis | G2 | Endangered |
| American Burying Beetle | Nicrophorus americanus | G3 | Threatened; Experimental population, non-essential |
| Beaman's Dewberry | Rubus beamanii | G2?Q | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer rubrum - Nyssa sylvatica - Betula alleghaniensis / Sphagnum spp. Swamp | G3 | NatureServe |
| Acer saccharum - Pinus strobus / Acer pensylvanicum Forest | GNR | NatureServe |
| Betula alleghaniensis - Acer rubrum - (Tsuga canadensis, Abies balsamea) / Osmunda cinnamomea Swamp | G4 | NatureServe |
| Pinus strobus / Acer spicatum - Corylus cornuta Forest | G3 | NatureServe |
| Pinus strobus - (Pinus resinosa) - Quercus rubra Forest | G4 | NatureServe |
| Pinus strobus - Quercus alba / (Corylus americana, Gaylussacia baccata) Forest | G3 | NatureServe |
| (Pinus strobus, Quercus rubra) / Danthonia spicata Acidic Bedrock Scrub Grassland | G3 | NatureServe |
| Pinus strobus - Quercus (rubra, velutina) - Fagus grandifolia Forest | G5 | NatureServe |
| Pinus strobus - Tsuga canadensis Great Lakes Forest | G3 | NatureServe |
| Pinus strobus - Tsuga canadensis - Picea rubens Forest | GNR | NatureServe |
| Quercus rubra - Acer rubrum - Betula spp. - Pinus strobus Ruderal Forest | GNA | NatureServe |
| Quercus rubra - Acer saccharum - (Betula alleghaniensis) Forest | G4 | NatureServe |
| Quercus rubra - Acer saccharum - Fagus grandifolia / Viburnum acerifolium Forest | G4 | NatureServe |
| Quercus rubra - Acer saccharum / Viburnum acerifolium - Lindera benzoin Forest | G4 | NatureServe |
| Quercus rubra - Quercus alba - (Quercus velutina, Acer rubrum) / Viburnum acerifolium Forest | GNR | NatureServe |
| Symplocarpus foetidus - Mixed Forbs Seep | G4 | NatureServe |
| Thuja occidentalis - (Betula alleghaniensis, Tsuga canadensis) Forest | G3 | NatureServe |
| Tsuga canadensis - Acer saccharum - Betula alleghaniensis Forest | G4 | NatureServe |
| Tsuga canadensis - (Betula alleghaniensis) Forest | G3 | NatureServe |
| Tsuga canadensis - (Betula alleghaniensis) - Picea rubens / Cornus canadensis Forest | GNR | NatureServe |
| Tsuga canadensis - Fagus grandifolia - (Acer saccharum) Great Lakes Forest | G4 | NatureServe |
| Tsuga canadensis - Fagus grandifolia - Acer saccharum / (Hamamelis virginiana, Kalmia latifolia) Forest | G3 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MA | SNR |
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| VT | SNR |
| WI | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Caribou - Speckled Ext | White Mountain National Forest | 8.6% | 208.17 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Norwich Plains Revised Roadless Area | Ottawa National Forest | 5.3% | 93.96 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Kearsarge | White Mountain National Forest | 6.2% | 114.21 |
| Carr Mountain | White Mountain National Forest | 2.3% | 157.5 |
| Waterville | White Mountain National Forest | 2.1% | 36.72 |
| Presidential - Dry River Ext | White Mountain National Forest | 1.9% | 81.99 |
| Mt. Wolf - Gordon Pond | White Mountain National Forest | 1.0% | 47.88 |
| Wild River | White Mountain National Forest | 0.9% | 176.04 |
| Kinsman Mountain | White Mountain National Forest | 0.9% | 31.14 |
| Sandwich Range | White Mountain National Forest | 0.7% | 49.95 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 09186 - Shelp Lake | Chequamegon-Nicolet National Forest | 5.7% | 6.48 |
| 09012 - Round Lake Study Area | Chequamegon-Nicolet National Forest | 3.3% | 48.87 |
| 09011 - Flynn Lake Study Area | Chequamegon-Nicolet National Forest | 2.7% | 65.61 |
| 09162 - Moose | Chequamegon-Nicolet National Forest | 1.1% | 28.62 |
| 09159 - Thornapple | Chequamegon-Nicolet National Forest | 1.1% | 42.84 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.