Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Southern Red-backed Vole | Clethrionomys gapperi | G5 |
| Indiana Myotis | Myotis sodalis | G2 |
| Eastern Gray Squirrel | Sciurus carolinensis | G5 |
| Smoky Shrew | Sorex fumeus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ruffed Grouse | Bonasa umbellus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Red-Backed Salamander | Plethodon cinereus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Early Hairstreak | Erora laeta | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Burying Beetle | Nicrophorus americanus | G3 |
| Sioux Snaketail | Ophiogomphus smithi | G2G3 |
| Douglas Stenelmis Riffle Beetle | Stenelmis douglasensis | G1G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Frigid Ambersnail | Mediappendix gelida | G1Q |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Narrowleaf Grapefern | Botrychium lineare | G3 | -- |
| Michigan Moonwort | Botrychium michiganense | G3 | -- |
| Early Hairstreak | Erora laeta | G2G3 | -- |
| Michigan Monkeyflower | Erythranthe michiganensis | G1 | Endangered |
| Selwyn's Scalewort | Frullania selwyniana | G3 | -- |
| Frigid Ambersnail | Mediappendix gelida | G1Q | -- |
| Indiana Myotis | Myotis sodalis | G2 | Endangered |
| American Burying Beetle | Nicrophorus americanus | G3 | Threatened; Experimental population, non-essential |
| Sioux Snaketail | Ophiogomphus smithi | G2G3 | -- |
| Vicksburg Blackberry | Rubus variispinus | G1?Q | -- |
| Hall's Bulrush | Schoenoplectiella hallii | G3 | -- |
| Douglas Stenelmis Riffle Beetle | Stenelmis douglasensis | G1G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer saccharum - Betula alleghaniensis - Fagus grandifolia / Viburnum lantanoides Forest | G5 | NatureServe |
| Acer saccharum - Betula alleghaniensis - Tilia americana Forest | G3 | NatureServe |
| Acer saccharum - Fagus grandifolia - Betula spp. / Maianthemum canadense Forest | G4 | NatureServe |
| Acer saccharum - Fagus grandifolia - Fraxinus americana / Arisaema triphyllum Forest | G5 | NatureServe |
| Acer saccharum - Fraxinus americana / Acer spicatum / Caulophyllum thalictroides Forest | G4 | NatureServe |
| Acer saccharum - (Fraxinus americana) / Arisaema triphyllum Forest | G4 | NatureServe |
| Acer saccharum - Tilia americana / Acer pensylvanicum / Caulophyllum thalictroides Forest | G4 | NatureServe |
| Acer saccharum - Tilia americana / Ostrya virginiana / Lonicera canadensis Forest | G3 | NatureServe |
| Betula papyrifera - Acer saccharum / Mixed Hardwoods Forest | G4 | NatureServe |
| Onoclea sensibilis - (Adiantum pedatum) - Impatiens capensis - Carex plantaginea Seepage Meadow | G4 | NatureServe |
| Populus tremuloides - Betula papyrifera - (Acer rubrum, Fraxinus nigra) Forest | G5 | NatureServe |
| Subboreal Glacier Talus | G2 | NatureServe |
| Symplocarpus foetidus - Mixed Forbs Seep | G4 | NatureServe |
| Thuja occidentalis / Abies balsamea - Acer spicatum Forest | G4 | NatureServe |
| Thuja occidentalis - Betula alleghaniensis Forest | G2 | NatureServe |
| Tsuga canadensis - (Betula alleghaniensis) - Picea rubens / Cornus canadensis Forest | GNR | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MA | SNR |
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| VT | SNR |
| WI | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Caribou - Speckled Ext | White Mountain National Forest | 61.1% | 1,481.22 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Norwich Plains Revised Roadless Area | Ottawa National Forest | 35.3% | 622.62 |
| Delirium | Hiawatha National Forest | 7.8% | 6.03 |
| Bear Swamp | Huron-Manistee National Forest | 6.9% | 108.9 |
| Fibre | Hiawatha National Forest | 1.0% | 29.25 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Elmwood Island | Chippewa National Forest | 40.4% | 6.66 |
| Big Island | Chippewa National Forest | 28.6% | 2.88 |
| Cabin Creek | Superior National Forest | 11.8% | 288.9 |
| Phantom Lake | Superior National Forest | 9.2% | 242.01 |
| Little Indian Sioux | Superior National Forest | 6.8% | 27.45 |
| Tait Lake | Superior National Forest | 6.2% | 158.22 |
| Hegman Lakes | Superior National Forest | 5.1% | 13.95 |
| Kawishiwi Lake To Sawbill | Superior National Forest | 4.8% | 299.61 |
| Wood Lake | Superior National Forest | 3.5% | 8.37 |
| Mississippi Creek | Superior National Forest | 1.8% | 42.3 |
| Brule Lake - Eagle Mountain | Superior National Forest | 1.0% | 50.94 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Carr Mountain | White Mountain National Forest | 62.1% | 4,301.01 |
| Cherry Mountain | White Mountain National Forest | 57.9% | 2,054.25 |
| Mt. Wolf - Gordon Pond | White Mountain National Forest | 53.4% | 2,560.77 |
| Kearsarge | White Mountain National Forest | 44.9% | 827.1 |
| Dartmouth Range | White Mountain National Forest | 39.1% | 1,460.7 |
| Kilkenny | White Mountain National Forest | 37.0% | 4,305.33 |
| Wild River | White Mountain National Forest | 33.1% | 6,275.7 |
| Sandwich Range | White Mountain National Forest | 26.3% | 1,791.18 |
| Presidential - Dry River Ext | White Mountain National Forest | 25.9% | 1,105.47 |
| Great Gulf Ext. | White Mountain National Forest | 23.6% | 1,440.81 |
| Pemigewasset Ext | White Mountain National Forest | 22.7% | 1,454.76 |
| Kinsman Mountain | White Mountain National Forest | 21.7% | 788.49 |
| Pemigewasset | White Mountain National Forest | 16.9% | 2,200.59 |
| Waterville | White Mountain National Forest | 15.2% | 265.14 |
| Jobildunk | White Mountain National Forest | 6.6% | 98.1 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Bread Loaf | Green Mountain and Finger Lakes National Forests | 87.3% | 624.78 |
| Woodford 09086 | Green Mountain and Finger Lakes National Forests | 74.8% | 743.49 |
| Devil's Den 09083 | Green Mountain and Finger Lakes National Forests | 70.2% | 2,606.04 |
| Wilder Mountain 09082 | Green Mountain and Finger Lakes National Forests | 69.3% | 2,458.26 |
| Lye Brook Addition 09085 | Green Mountain and Finger Lakes National Forests | 55.5% | 249.75 |
| Griffith Lake 09084 | Green Mountain and Finger Lakes National Forests | 41.5% | 307.44 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 09154 - St. Peters Dome | Chequamegon-Nicolet National Forest | 92.3% | 1,494.54 |
| 09011 - Flynn Lake Study Area | Chequamegon-Nicolet National Forest | 73.5% | 1,769.49 |
| 09182 - Pentoga Road | Chequamegon-Nicolet National Forest | 72.8% | 1,474.38 |
| 09177 - Le Roy Creek | Chequamegon-Nicolet National Forest | 58.2% | 1,917 |
| 09181 - Foursection | Chequamegon-Nicolet National Forest | 54.6% | 450.09 |
| 09180 - Perch Lake | Chequamegon-Nicolet National Forest | 54.4% | 525.6 |
| 09159 - Thornapple | Chequamegon-Nicolet National Forest | 53.9% | 2,123.91 |
| 09164 - Tea Lake | Chequamegon-Nicolet National Forest | 48.5% | 1,080.9 |
| 09157 - Chase Creek | Chequamegon-Nicolet National Forest | 34.2% | 850.68 |
| 09166 - East Torch | Chequamegon-Nicolet National Forest | 33.8% | 636.3 |
| 09161 - Gates Lake | Chequamegon-Nicolet National Forest | 32.7% | 696.24 |
| 09162 - Moose | Chequamegon-Nicolet National Forest | 32.6% | 812.7 |
| 09012 - Round Lake Study Area | Chequamegon-Nicolet National Forest | 29.8% | 447.84 |
| 09186 - Shelp Lake | Chequamegon-Nicolet National Forest | 19.8% | 22.68 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.