Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Least Weasel | Mustela nivalis | G5 |
| Southern Appalachian Woodrat | Neotoma floridana haematoreia | G5T4Q |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Copperhead | Agkistrodon contortrix | G5 |
| Green Anole | Anolis carolinensis | G5 |
| North American Racer | Coluber constrictor | G5 |
| Eastern Milksnake | Lampropeltis triangulum | G5 |
| Northern Coal Skink | Plestiodon anthracinus anthracinus | G5T5 |
| Southeastern Five-lined Skink | Plestiodon inexpectatus | G5 |
| Southeastern Crowned Snake | Tantilla coronata | G5 |
| Common Gartersnake | Thamnophis sirtalis | G5 |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 |
| Eastern Smooth Earthsnake | Virginia valeriae valeriae | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Olympia Marble | Euchloe olympia | G5 |
| Northern Crescent | Phyciodes cocyta | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Divergent Melanoplus | Melanoplus divergens | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Western Ratsnake | Pantherophis obsoletus | G5 |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
| Appalachian Grizzled Skipper | Pyrgus wyandot | G1G2Q |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Lillydale Onion | Allium oxyphilum | G2 | -- |
| Shale Barren Rockcress | Borodinia serotina | G2 | Endangered |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Juniper Sedge | Carex juniperorum | G3 | -- |
| Virginia White-hair Leatherflower | Clematis coactilis | G3 | -- |
| Millboro Leatherflower | Clematis viticaulis | G1 | -- |
| Shale Barren Buckwheat | Eriogonum allenii | G3 | -- |
| Bayard's Malaxis | Malaxis bayardii | G1G2 | -- |
| Divergent Melanoplus | Melanoplus divergens | G2G3 | -- |
| Shale Barren Evening-primrose | Oenothera argillicola | G3G4 | -- |
| Swordleaf Phlox | Phlox buckleyi | G2G3 | -- |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Appalachian Grizzled Skipper | Pyrgus wyandot | G1G2Q | -- |
| Mountain Parsley | Taenidia montana | G3 | -- |
| Cutleaf Meadow-parsnip | Thaspium pinnatifidum | G2G3 | -- |
| Kate's Mountain Clover | Trifolium virginicum | G3 | -- |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Juniperus virginiana - Fraxinus americana / Carex pensylvanica - Cheilanthes lanosa Open Woodland | G2 | NatureServe |
| Pinus virginiana - Juniperus virginiana - Quercus rubra / Solidago arguta var. harrisii - Opuntia humifusa Woodland | G3 | NatureServe |
| Pinus virginiana - Quercus montana / Packera antennariifolia - Phlox subulata Woodland | G3 | NatureServe |
| Pinus virginiana - Quercus montana / Quercus ilicifolia / (Hieracium greenii, Viola pedata) Woodland | G3 | NatureServe |
| (Pinus virginiana) / Schizachyrium scoparium - Eriogonum allenii Wooded Grassland | G2 | NatureServe |
| Pinus virginiana / Vaccinium pallidum / Schizachyrium scoparium - Carex pensylvanica Woodland | G2 | NatureServe |
| Quercus montana - Juniperus virginiana - (Pinus virginiana) / Philadelphus hirsutus - Celtis occidentalis Woodland | G2 | NatureServe |
| Quercus montana / Quercus ilicifolia / Danthonia spicata Woodland | G3 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MD | SNR |
| PA | SNR |
| TN | SNR |
| VA | SNR |
| WV | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Patterson Mountain | Jefferson National Forest | 6.6% | 129.69 |
| Beards Mountain | George Washington National Forest | 4.0% | 121.23 |
| Oliver Mountain | George Washington National Forest | 1.8% | 95.49 |
| Broad Run | Jefferson National Forest | 1.3% | 59.58 |
| Jerkemtight | George Washington National Forest | 0.7% | 49.32 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Little Allegheny Mountain | Monongahela National Forest | 3.9% | 165.42 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.