Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Southeastern Pocket Gopher | Geomys pinetis | G3G4 |
| Florida Deermouse | Podomys floridanus | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Chuck-will's-widow | Antrostomus carolinensis | G5 |
| Loggerhead Shrike | Lanius ludovicianus | G4 |
| Red-cockaded Woodpecker | Leuconotopicus borealis | G3 |
| Bachman's Sparrow | Peucaea aestivalis | G3 |
| Brown-headed Nuthatch | Sitta pusilla | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Diamond-backed Rattlesnake | Crotalus adamanteus | G3 |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 |
| Southern Hog-nosed Snake | Heterodon simus | G2G3 |
| Short-tailed Kingsnake | Lampropeltis extenuata | G2 |
| Mimic Glass Lizard | Ophisaurus mimicus | G2 |
| Eastern Pinesnake | Pituophis melanoleucus | G4 |
| Florida Pinesnake | Pituophis melanoleucus mugitus | G4T3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Georgia Blind Salamander | Eurycea wallacei | G1G2 |
| Gopher Frog | Lithobates capito | G2G3 |
| Dusky Gopher Frog | Lithobates sevosus | G1 |
| Broad-striped Dwarf Siren | Pseudobranchus striatus striatus | G5T1T3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Gopher Tortoise Copris Beetle | Copris gopheri | G2 |
| Clemens' June Beetle | Phyllophaga clemens | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Manatee Treesnail | Drymaeus dormani | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Gopher Tortoise | Gopherus polyphemus | G3 |
| American Box Turtle | Terrapene carolina | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Coastal Plain False Foxglove | Agalinis aphylla | G3G4 | -- |
| Pineland False Foxglove | Agalinis divaricata | G3? | -- |
| Incised Groovebur | Agrimonia incisa | G3G4 | -- |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Coastal Plain Angelica | Angelica dentata | G2G3 | -- |
| Mohr's Three-awn Grass | Aristida mohrii | G3 | -- |
| Sandhills Milkvetch | Astragalus michauxii | G3 | -- |
| Purple Balduina | Balduina atropurpurea | G2 | -- |
| Hairy Rattleweed | Baptisia arachnifera | G1G2 | Endangered |
| Apalachicola Wild Indigo | Baptisia megacarpa | G1G2 | -- |
| Flyr's Brickell-bush | Brickellia cordifolia | G3 | -- |
| Many-flower Grass-pink | Calopogon multiflorus | G3 | -- |
| Savanna Campylopus Moss | Campylopus carolinae | G2 | -- |
| Toothed Savory | Clinopodium dentatum | G3 | -- |
| Sweet-scented Pigeonwings | Clitoria fragrans | G2G3 | Threatened |
| Apalachicola False Rosemary | Conradina glabra | G1 | Endangered |
| Gopher Tortoise Copris Beetle | Copris gopheri | G2 | -- |
| Ciliate-leaf Tickseed | Coreopsis integrifolia | G2 | Under Review |
| Pensacola Hawthorn | Crataegus lacrimata | G3 | -- |
| Eastern Diamond-backed Rattlesnake | Crotalus adamanteus | G3 | Under Review |
| Elliott's Croton | Croton elliottii | G3 | -- |
| Florida Orange-grass | Ctenium floridanum | G2 | -- |
| Cream Tick-trefoil | Desmodium ochroleucum | G2G3 | -- |
| Manatee Treesnail | Drymaeus dormani | G2G3 | -- |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 | Threatened |
| Georgia Plume | Elliottia racemosa | G2? | -- |
| Georgia Blind Salamander | Eurycea wallacei | G1G2 | -- |
| Southeastern Pocket Gopher | Geomys pinetis | G3G4 | -- |
| Gopher Tortoise | Gopherus polyphemus | G3 | -- |
| Harper's Beauty | Harperocallis flava | G2 | Endangered |
| Southern Hog-nosed Snake | Heterodon simus | G2G3 | Proposed threatened |
| Smooth-barked St. John's-wort | Hypericum lissophloeus | G2 | Under Review |
| Short-tailed Kingsnake | Lampropeltis extenuata | G2 | Proposed threatened |
| Red-cockaded Woodpecker | Leuconotopicus borealis | G3 | Threatened |
| Pondberry | Lindera melissifolia | G3 | Endangered |
| Harper's Grooved-yellow Flax | Linum sulcatum var. harperi | G5T2 | -- |
| Gopher Frog | Lithobates capito | G2G3 | Under Review |
| Dusky Gopher Frog | Lithobates sevosus | G1 | Endangered |
| Boykin's Lobelia | Lobelia boykinii | G2? | Under Review |
| Ashe's Magnolia | Magnolia ashei | G3 | -- |
| Southern Barbara's-buttons | Marshallia ramosa | G2G3 | -- |
| Florida Milkvine | Matelea floridana | G2G3 | -- |
| Mimic Glass Lizard | Ophisaurus mimicus | G2 | -- |
| Rugel's Nailwort | Paronychia rugelii | G2? | -- |
| Rugel's Nailwort | Paronychia rugelii var. interior | G2?T2?Q | -- |
| Rugel's Nailwort | Paronychia rugelii var. rugelii | G2?T2? | -- |
| Dissected Beardtongue | Penstemon dissectus | G2 | -- |
| Bachman's Sparrow | Peucaea aestivalis | G3 | -- |
| Pineland False Sunflower | Phoebanthus tenuifolius | G3 | -- |
| Clemens' June Beetle | Phyllophaga clemens | G2 | -- |
| Florida Pinesnake | Pituophis melanoleucus mugitus | G4T3 | -- |
| Zigzag Silk-grass | Pityopsis flexuosa | G3 | -- |
| Florida Deermouse | Podomys floridanus | G3 | -- |
| Broad-striped Dwarf Siren | Pseudobranchus striatus striatus | G5T1T3 | -- |
| Arkansas Oak | Quercus arkansana | G3 | -- |
| Panhandle Meadowbeauty | Rhexia salicifolia | G3 | -- |
| Chapman's Rhododendron | Rhododendron chapmanii | G1 | Endangered |
| One-spike Beakrush | Rhynchospora solitaria | G1 | -- |
| Florida Willow | Salix floridana | G2G3 | Under Review |
| American Chaffseed | Schwalbea americana | G2 | Endangered |
| Gentian Pinkroot | Spigelia gentianoides | G2 | Endangered |
| Pineland Dropseed | Sporobolus curtissii | G3 | -- |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Florida Yew | Taxus floridana | G2 | -- |
| Pineland Hoary-pea | Tephrosia mohrii | G3 | -- |
| Cooley's Meadowrue | Thalictrum cooleyi | G1 | Endangered |
| Wide-leaf Warea | Warea amplexifolia | G1 | Endangered |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus palustris / Asimina angustifolia / Aristida beyrichiana - Schizachyrium scoparium - Dyschoriste oblongifolia Woodland | G2 | NatureServe |
| Pinus palustris - Pinus (echinata, taeda) / Schizachyrium tenerum - Vernonia angustifolia Woodland | G2 | NatureServe |
| Pinus palustris / Quercus falcata / Cornus florida / Aristida beyrichiana Woodland | G1 | NatureServe |
| Pinus palustris / Quercus falcata / Cornus florida / Schizachyrium scoparium Woodland | G3 | NatureServe |
| Pinus palustris / Quercus falcata / Erythrina herbacea / Aristida condensata Woodland | GNR | NatureServe |
| Pinus palustris / Quercus geminata / Conradina canescens / Aristida beyrichiana Woodland | GNR | NatureServe |
| Pinus palustris / Quercus incana / Sporobolus clandestinus Woodland | G1 | NatureServe |
| Pinus palustris / Quercus laevis / Aristida beyrichiana - Pterocaulon pycnostachyum Woodland | G2 | NatureServe |
| Pinus palustris / Quercus laevis / Licania michauxii / Pityopsis aspera Woodland | G3 | NatureServe |
| Pinus palustris / Quercus laevis / Schizachyrium scoparium - Rhynchosia cytisoides Woodland | G3 | NatureServe |
| Pinus palustris / Quercus laevis / Serenoa repens / Aristida condensata Woodland | G2 | NatureServe |
| Pinus palustris / Quercus laevis / Serenoa repens - Clinopodium coccineum Woodland | G2 | NatureServe |
| Pinus palustris / Quercus margarettae / Aristida beyrichiana - Rhynchosia reniformis Woodland | GNR | NatureServe |
| Pinus palustris / Quercus marilandica / Schizachyrium scoparium - Schizachyrium tenerum - Rhexia alifanus Woodland | G2 | NatureServe |
| Pinus palustris / Quercus minima / Aristida beyrichiana - Carphephorus odoratissimus Woodland | GNR | NatureServe |
| Pinus palustris / Quercus pumila / Aristida beyrichiana Woodland | G2 | NatureServe |
| Pinus palustris / Schizachyrium scoparium - Coreopsis tripteris - Baptisia bracteata var. leucophaea Woodland | G2 | NatureServe |
| Pinus palustris / Schizachyrium scoparium - Pteridium aquilinum Woodland | G3 | NatureServe |
| Pinus palustris / Schizachyrium scoparium - Verbesina aristata Loamhill Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| GA | SNR |
| LA | SNR |
| MS | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Reed Brake | Talladega National Forest | 8.6% | 21.69 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Impassable Bay | Osceola National Forest | 5.2% | 58.95 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.