Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Northern Flying Squirrel | Glaucomys sabrinus | G5 |
| Carolina Northern Flying Squirrel | Glaucomys sabrinus coloratus | G5T2 |
| Virginia Northern Flying Squirrel | Glaucomys sabrinus fuscus | G5T2T3 |
| Southern Rock Vole | Microtus chrotorrhinus carolinensis | G5T3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Saw-whet Owl | Aegolius acadicus | G5 |
| Hermit Thrush | Catharus guttatus | G5 |
| Swainson's Thrush | Catharus ustulatus | G5 |
| Brown Creeper | Certhia americana | G5 |
| Olive-sided Flycatcher | Contopus cooperi | G4 |
| Alder Flycatcher | Empidonax alnorum | G5 |
| Yellow-bellied Flycatcher | Empidonax flaviventris | G5 |
| Purple Finch | Haemorhous purpureus | G5 |
| Red Crossbill | Loxia curvirostra | G5 |
| Black-capped Chickadee | Poecile atricapillus | G5 |
| Golden-crowned Kinglet | Regulus satrapa | G5 |
| Magnolia Warbler | Setophaga magnolia | G5 |
| Red-breasted Nuthatch | Sitta canadensis | G5 |
| Winter Wren | Troglodytes hiemalis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Carolina Mountain Dusky Salamander | Desmognathus carolinensis | G4 |
| Santeetlah Dusky Salamander | Desmognathus santeetlah | G3G4Q |
| Pygmy Salamander | Desmognathus wrighti | G3 |
| Longtail Salamander | Eurycea longicauda | G5 |
| Red-cheeked Salamander | Plethodon jordani | G4 |
| Cheat Mountain Salamander | Plethodon nettingi | G1G2 |
| Wehrle's Salamander | Plethodon wehrlei | G4 |
| Weller's Salamander | Plethodon welleri | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Brown-lined Dart Moth | Anaplectoides brunneomedia | G4 |
| Atlantis Fritillary | Argynnis atlantis | G5 |
| a ghost moth | Gazoryctra sciophanes | GU |
| Pale-marked Angle Moth | Macaria signaria | G5 |
| Gray Comma | Polygonia progne | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Jefferson's Short-nosed Scorpionfly | Brachypanorpa jeffersoni | G2 |
| a carabid beetle | Trechus balsamensis | G1 |
| Bright Ground Beetle | Trechus luculentus luculentus | GNRTNR |
| Mitchell's Ground Beetle | Trechus mitchellensis | G1 |
| Roan Mountain Ground Beetle | Trechus roanicus | GNR |
| Rosenberg's Ground Beetle | Trechus rosenbergi | G1 |
| Fine Ground Beetle | Trechus subtilis | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Spruce-fir Moss Spider | Microhexura montivaga | G2 |
| a cave cobweb spider | Nesticus silvanus | G2? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| a millipede | Cleidogona lachesis | G2 |
| a millipede | Dixioria pela | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Boreal Laceweaver | Amaurobius borealis | G5 |
| Red Cedar Spittlebug | Clastoptera arborina | G5 |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
| Southern Water Shrew | Sorex palustris punctulatus | G5T3 |
| a carabid beetle | Trechus carolinae | GH |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Fraser Fir | Abies fraseri | G2 | -- |
| a liverwort | Bazzania nudicaulis | G2G3 | -- |
| Peak Moss | Brachydontium trichodes | G3G4 | -- |
| Jefferson's Short-nosed Scorpionfly | Brachypanorpa jeffersoni | G2 | -- |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Small Mountain Bittercress | Cardamine clematitis | G3 | -- |
| Wretched Sedge | Carex misera | G3 | -- |
| a millipede | Cleidogona lachesis | G2 | -- |
| Santeetlah Dusky Salamander | Desmognathus santeetlah | G3G4Q | -- |
| Pygmy Salamander | Desmognathus wrighti | G3 | -- |
| Blunted Earwort | Diplophyllum obtusatum | G2? | -- |
| a millipede | Dixioria pela | G2 | -- |
| Appalachian Scalewort | Frullania appalachiana | G3G4 | -- |
| Bent Avens | Geum geniculatum | G2 | -- |
| Carolina Northern Flying Squirrel | Glaucomys sabrinus coloratus | G5T2 | Endangered |
| Virginia Northern Flying Squirrel | Glaucomys sabrinus fuscus | G5T2T3 | Delisted |
| Smoky Mountains Mannagrass | Glyceria nubigena | G2G3 | -- |
| Appalachian Oak Fern | Gymnocarpium appalachianum | G3 | -- |
| Long-stalk Holly | Ilex collina | G3 | -- |
| Grandfather Mountain Leptodontium Moss | Leptodontium viticulosoides var. sulphureum | GNRT2 | -- |
| Mount Leconte Moss | Leptohymenium sharpii | G1 | -- |
| a liverwort | Metzgeria setigera | G1 | -- |
| Spruce-fir Moss Spider | Microhexura montivaga | G2 | Endangered |
| Southern Rock Vole | Microtus chrotorrhinus carolinensis | G5T3 | -- |
| a cave cobweb spider | Nesticus silvanus | G2? | -- |
| a liverwort | Plagiochila austinii | G3 | -- |
| Gorge Leafy Liverwort | Plagiochila caduciloba | G3 | -- |
| Sullivant's Leafy Liverwort | Plagiochila sullivantii var. sullivantii | G3G4T3? | -- |
| Cheat Mountain Salamander | Plethodon nettingi | G1G2 | Threatened |
| Weller's Salamander | Plethodon welleri | G3 | -- |
| Appalachian Haircap Moss | Polytrichastrum appalachianum | G3 | -- |
| Roan Mountain Rattlesnake-root | Prenanthes roanensis | G3 | -- |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Rugel's Ragwort | Rugelia nudicaulis | G3 | -- |
| Broadleaf Goldenrod | Solidago lancifolia | G2 | -- |
| Southern Water Shrew | Sorex palustris punctulatus | G5T3 | -- |
| Clingman's Hedge-nettle | Stachys clingmanii | G2 | -- |
| a carabid beetle | Trechus balsamensis | G1 | -- |
| a carabid beetle | Trechus carolinae | GH | -- |
| Mitchell's Ground Beetle | Trechus mitchellensis | G1 | -- |
| Rosenberg's Ground Beetle | Trechus rosenbergi | G1 | -- |
| Fine Ground Beetle | Trechus subtilis | G2 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Abies fraseri / (Rhododendron catawbiense, Rhododendron carolinianum) Forest | G1 | NatureServe |
| Abies fraseri / Viburnum lantanoides / Dryopteris campyloptera - Oxalis montana / Hylocomium splendens Forest | G1 | NatureServe |
| Carex scabrata - Viola cucullata / Plagiomnium ciliare Seepage Meadow | G3 | NatureServe |
| Chrysosplenium americanum Seepage Meadow | G4 | NatureServe |
| Picea rubens - (Abies fraseri) / (Rhododendron catawbiense, Rhododendron maximum) Forest | G1 | NatureServe |
| Picea rubens - (Abies fraseri) / Vaccinium erythrocarpum / Dryopteris campyloptera / Hylocomium splendens Forest | G2 | NatureServe |
| Picea rubens - (Betula alleghaniensis, Aesculus flava) / Rhododendron (maximum, catawbiense) Forest | G1 | NatureServe |
| Picea rubens - (Betula alleghaniensis, Aesculus flava) / Viburnum lantanoides / Solidago glomerata Forest | G2 | NatureServe |
| Picea rubens / Betula alleghaniensis / Bazzania trilobata Forest | G2 | NatureServe |
| Picea rubens / Kalmia latifolia - Menziesia pilosa Woodland | G2 | NatureServe |
| Picea rubens / Ribes glandulosum Forest | G1 | NatureServe |
| Picea rubens - Tsuga canadensis - Fagus grandifolia / Dryopteris intermedia Forest | G3 | NatureServe |
| Picea rubens - (Tsuga canadensis) / Rhododendron maximum Forest | G2 | NatureServe |
| (Prunus pensylvanica, Sorbus americana) - Rubus spp. Shrubland | GNR | NatureServe |
| Rubus canadensis - (Rubus idaeus ssp. strigosus) / Athyrium filix-femina - Solidago glomerata Shrubland | GNR | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| NC | SNR |
| TN | SNR |
| VA | SNR |
| WV | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Balsam Cone | Pisgah National Forest | 30.8% | 1,318.32 |
| Sam Knob (addition) | Pisgah National Forest | 24.0% | 249.84 |
| Bearwallow | Pisgah National Forest | 23.6% | 392.22 |
| Middle Prong Addition | Pisgah National Forest | 8.6% | 64.08 |
| Graveyard Ridge (addition) | Pisgah National Forest | 2.3% | 18.45 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Elliott Knob | George Washington National Forest | 6.0% | 228.51 |
| Laurel Fork | George Washington National Forest | 3.1% | 125.55 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Dolly Sods Roaring Plain | Monongahela National Forest | 47.0% | 2,547 |
| Cheat Mountain | Monongahela National Forest | 38.4% | 1,272.6 |
| Canaan Loop | Monongahela National Forest | 36.3% | 1,156.77 |
| Tea Creek Mountain | Monongahela National Forest | 28.5% | 956.25 |
| Seneca Creek | Monongahela National Forest | 17.2% | 1,548.09 |
| Cranberry Addition | Monongahela National Forest | 16.3% | 734.22 |
| East Fork Of Greenbrier | Monongahela National Forest | 13.3% | 385.92 |
| Gauley Mountain | Monongahela National Forest | 13.0% | 698.94 |
| Falls Of Hills Creek | Monongahela National Forest | 9.1% | 254.07 |
| Turkey Mountain | Monongahela National Forest | 6.6% | 170.82 |
| Mcgowan Mountain | Monongahela National Forest | 6.2% | 263.25 |
| Cranberry Glades Botanical Area | Monongahela National Forest | 5.0% | 16.02 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.