Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Indiana Myotis | Myotis sodalis | G2 |
| North American Red Squirrel | Tamiasciurus hudsonicus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Brown Creeper | Certhia americana | G5 |
| Pileated Woodpecker | Dryocopus pileatus | G5 |
| Red-breasted Nuthatch | Sitta canadensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Common Gartersnake | Thamnophis sirtalis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Persius Duskywing | Erynnis persius persius | G5T1T3 |
| Karner Blue | Plebejus samuelis | G1G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Headwater Chilostigman Caddisfly | Chilostigma itascae | G2 |
| Robust Dubiraphian Riffle Beetle | Dubiraphia robusta | G1G3 |
| American Burying Beetle | Nicrophorus americanus | G3 |
| Hine's Emerald | Somatochlora hineana | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Frigid Ambersnail | Mediappendix gelida | G1Q |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Appalachian Grizzled Skipper | Pyrgus wyandot | G1G2Q |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Narrowleaf Grapefern | Botrychium lineare | G3 | -- |
| Headwater Chilostigman Caddisfly | Chilostigma itascae | G2 | -- |
| Robust Dubiraphian Riffle Beetle | Dubiraphia robusta | G1G3 | -- |
| Persius Duskywing | Erynnis persius persius | G5T1T3 | -- |
| a fungus | Fuscoboletinus weaverae | G1? | -- |
| Frigid Ambersnail | Mediappendix gelida | G1Q | -- |
| Indiana Myotis | Myotis sodalis | G2 | Endangered |
| American Burying Beetle | Nicrophorus americanus | G3 | Threatened; Experimental population, non-essential |
| Karner Blue | Plebejus samuelis | G1G2 | Endangered |
| Appalachian Grizzled Skipper | Pyrgus wyandot | G1G2Q | -- |
| Beaman's Dewberry | Rubus beamanii | G2?Q | -- |
| Hine's Emerald | Somatochlora hineana | G2G3 | Endangered |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus resinosa - Pinus strobus / Corylus cornuta / Vaccinium angustifolium Forest | G3 | NatureServe |
| Pinus resinosa - Pinus strobus - (Quercus rubra) / Corylus cornuta Forest | G3 | NatureServe |
| Pinus strobus / Acer spicatum - Corylus cornuta Forest | G3 | NatureServe |
| Pinus strobus - Pinus resinosa / Cornus canadensis Forest | GNR | NatureServe |
| Pinus strobus - (Pinus resinosa) - Quercus rubra Forest | G4 | NatureServe |
| Pinus strobus - Populus tremuloides - (Acer rubrum) / Pteridium aquilinum Forest | GNR | NatureServe |
| Quercus rubra - Acer rubrum - Betula spp. - Pinus strobus Ruderal Forest | GNA | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| VT | SNR |
| WI | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Bear Swamp | Huron-Manistee National Forest | 3.6% | 57.78 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Hegman Lakes | Superior National Forest | 4.2% | 11.43 |
| Phantom Lake | Superior National Forest | 3.5% | 93.42 |
| Baker - Homer - Brule Lakes | Superior National Forest | 1.8% | 48.42 |
| Kawishiwi Lake To Sawbill | Superior National Forest | 1.0% | 59.13 |
| Brule Lake - Eagle Mountain | Superior National Forest | 0.8% | 39.51 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 09186 - Shelp Lake | Chequamegon-Nicolet National Forest | 8.7% | 9.99 |
| 09012 - Round Lake Study Area | Chequamegon-Nicolet National Forest | 4.6% | 69.57 |
| 09180 - Perch Lake | Chequamegon-Nicolet National Forest | 2.3% | 22.23 |
| 09181 - Foursection | Chequamegon-Nicolet National Forest | 2.2% | 18.09 |
| 09159 - Thornapple | Chequamegon-Nicolet National Forest | 1.0% | 40.41 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.