Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Southern Flying Squirrel | Glaucomys volans | G5 |
| Southern Rock Vole | Microtus chrotorrhinus carolinensis | G5T3 |
| Southern Appalachian Woodrat | Neotoma floridana haematoreia | G5T4Q |
| Allegheny Woodrat | Neotoma magister | G3 |
| Hairy-tailed Mole | Parascalops breweri | G5 |
| Eastern Gray Squirrel | Sciurus carolinensis | G5 |
| Long-tailed Shrew | Sorex dispar | G4 |
| Southern Bog Lemming | Synaptomys cooperi | G5 |
| Eastern Chipmunk | Tamias striatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Sharp-shinned Hawk | Accipiter striatus | G5 |
| Wood Thrush | Hylocichla mustelina | G4 |
| Swainson's Warbler | Limnothlypis swainsonii | G4 |
| Black-throated Blue Warbler | Setophaga caerulescens | G5 |
| Blackburnian Warbler | Setophaga fusca | G5 |
| Black-throated Green Warbler | Setophaga virens | G5 |
| Red-breasted Nuthatch | Sitta canadensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Timber Rattlesnake | Crotalus horridus | G4 |
| Northern Coal Skink | Plestiodon anthracinus anthracinus | G5T5 |
| Common Five-lined Skink | Plestiodon fasciatus | G5 |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 |
| Eastern Smooth Earthsnake | Virginia valeriae valeriae | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Mole Salamander | Ambystoma talpoideum | G4G5 |
| Green Salamander | Aneides aeneus | G3G4 |
| Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | G5 |
| Pygmy Salamander | Desmognathus wrighti | G3 |
| Longtail Salamander | Eurycea longicauda | G5 |
| Tellico Salamander | Plethodon aureolus | G2G3 |
| Eastern Red-Backed Salamander | Plethodon cinereus | G5 |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 |
| Cow Knob Salamander | Plethodon punctatus | G3 |
| Southern Zigzag Salamander | Plethodon ventralis | G4 |
| Wehrle's Salamander | Plethodon wehrlei | G4 |
| Weller's Salamander | Plethodon welleri | G3 |
| Yonahlossee Salamander | Plethodon yonahlossee | G4 |
| Mountain Chorus Frog | Pseudacris brachyphona | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Comstock's Sallow Moth | Feralia comstocki | G5 |
| Major Sallow Moth | Feralia major | G5 |
| Chestnut Clearwing Moth | Synanthedon castaneae | G3G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Hemlock Angle Moth | Macaria fissinotata | G4 |
| Hebard's Noctuid Moth | Psectrotarsia hebardi | GU |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
| Southern Water Shrew | Sorex palustris punctulatus | G5T3 |
| Massanutten Spring Amphipod | Stygobromus sp. 17 | G2 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Green Salamander | Aneides aeneus | G3G4 | -- |
| Gorge Moss | Bryocrumia vivicolor | G1G2 | -- |
| Piratebush | Buckleya distichophylla | G3 | -- |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Bryson's Sedge | Carex brysonii | G1 | -- |
| Evans' Cheilolejeunea | Cheilolejeunea evansii | G2 | -- |
| Addison's Leatherflower | Clematis addisonii | G1G2 | -- |
| Pygmy Salamander | Desmognathus wrighti | G3 | -- |
| Blunted Earwort | Diplophyllum obtusatum | G2? | -- |
| Appalachian Threadwort | Drepanolejeunea appalachiana | G3 | -- |
| Appalachian Pocket Moss | Fissidens appalachensis | G2G3 | -- |
| Appalachian Scalewort | Frullania appalachiana | G3G4 | -- |
| Southern Heartleaf | Hexastylis contracta | G3 | -- |
| Sharp's Homaliadelphus Moss | Homaliadelphus sharpii | G3? | -- |
| Taylor's Filmy Fern | Hymenophyllum tayloriae | G2 | -- |
| Blomquist Leafy Liverwort | Lejeunea blomquistii | G3 | -- |
| Appalachian Crestwort | Lophocolea appalachiana | G2 | -- |
| Southern Rock Vole | Microtus chrotorrhinus carolinensis | G5T3 | -- |
| a liverwort | Nardia lescurii | G3? | -- |
| Allegheny Woodrat | Neotoma magister | G3 | -- |
| a liverwort | Plagiochila austinii | G3 | -- |
| Gorge Leafy Liverwort | Plagiochila caduciloba | G3 | -- |
| a liverwort | Plagiochila sullivantii var. spinigera | G3G4T1 | -- |
| Sullivant's Leafy Liverwort | Plagiochila sullivantii var. sullivantii | G3G4T3? | -- |
| Tellico Salamander | Plethodon aureolus | G2G3 | -- |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 | -- |
| Cow Knob Salamander | Plethodon punctatus | G3 | -- |
| Weller's Salamander | Plethodon welleri | G3 | -- |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| a liverwort | Riccardia jugata | G2 | -- |
| Highlands Moss | Schlotheimia lancifolia | G1 | -- |
| Northern Shortia | Shortia brevistyla | G2 | -- |
| Southern Shortia | Shortia galacifolia | G2G3 | -- |
| Southern Water Shrew | Sorex palustris punctulatus | G5T3 | -- |
| Massanutten Spring Amphipod | Stygobromus sp. 17 | G2 | -- |
| Persistent Trillium | Trillium persistens | G1 | Endangered |
| Carolina Hemlock | Tsuga caroliniana | G3 | Under Review |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer saccharum - Betula alleghaniensis - Fagus grandifolia / Viburnum lantanoides Forest | G5 | NatureServe |
| Acer saccharum - Betula alleghaniensis - Prunus serotina Forest | G4 | NatureServe |
| Acer saccharum - Fagus grandifolia - Fraxinus americana / Arisaema triphyllum Forest | G5 | NatureServe |
| Acer saccharum - (Fraxinus americana) / Arisaema triphyllum Forest | G4 | NatureServe |
| Acer saccharum - Fraxinus americana - Juglans cinerea / Staphylea trifolia / Adlumia fungosa Forest | GNR | NatureServe |
| Acer saccharum - Pinus strobus / Acer pensylvanicum Forest | GNR | NatureServe |
| Acer saccharum - Quercus rubra / Hepatica nobilis var. obtusa Forest | GNR | NatureServe |
| Betula alleghaniensis - Quercus rubra / Acer spicatum / Dryopteris intermedia - Oclemena acuminata Forest | G3 | NatureServe |
| Betula alleghaniensis / Sorbus americana - Acer spicatum / Polypodium appalachianum Forest | G2 | NatureServe |
| Betula alleghaniensis - (Tsuga canadensis) / Rhododendron maximum / (Leucothoe fontanesiana) Forest | G3 | NatureServe |
| Carex scabrata - Viola cucullata / Plagiomnium ciliare Seepage Meadow | G3 | NatureServe |
| Chrysosplenium americanum Seepage Meadow | G4 | NatureServe |
| Fagus grandifolia - Betula lenta - Liriodendron tulipifera - Acer saccharum Forest | GNR | NatureServe |
| Picea rubens - Tsuga canadensis - Fagus grandifolia / Dryopteris intermedia Forest | G3 | NatureServe |
| Pinus strobus - Tsuga canadensis / Acer pensylvanicum / Polystichum acrostichoides Forest | G4 | NatureServe |
| Pinus strobus - Tsuga canadensis Lower New England-Northern Piedmont Forest | G5 | NatureServe |
| Quercus bicolor / Vaccinium corymbosum / Carex stipata Wet Forest | GNR | NatureServe |
| Quercus rubra - Acer saccharum - Fagus grandifolia / Viburnum acerifolium Forest | G4 | NatureServe |
| Quercus rubra - Acer saccharum / Viburnum acerifolium - Lindera benzoin Forest | G4 | NatureServe |
| Quercus rubra - Tsuga canadensis - Liriodendron tulipifera / Hamamelis virginiana Forest | G4 | NatureServe |
| Quercus (rubra, velutina, alba) - Betula lenta - (Pinus strobus) Forest | G4 | NatureServe |
| Thuja occidentalis - Pinus strobus - Tsuga canadensis / Carex eburnea Slope Woodland | G1 | NatureServe |
| Tsuga canadensis - Acer saccharum - Fagus grandifolia / Dryopteris intermedia Forest | G3 | NatureServe |
| Tsuga canadensis - Betula alleghaniensis - Acer saccharum / Dryopteris intermedia Forest | G4 | NatureServe |
| Tsuga canadensis - Betula alleghaniensis / Ilex montana / Rhododendron catawbiense Forest | G1 | NatureServe |
| Tsuga canadensis - Betula alleghaniensis - Prunus serotina / Rhododendron maximum Forest | G4 | NatureServe |
| Tsuga canadensis - Betula alleghaniensis / Veratrum viride - Carex scabrata - Oclemena acuminata Swamp | G2 | NatureServe |
| Tsuga canadensis - Fagus grandifolia - Acer saccharum / (Hamamelis virginiana, Kalmia latifolia) Forest | G3 | NatureServe |
| Tsuga canadensis - Fagus grandifolia - Quercus (montana, alba) Forest | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CT | SNR |
| MA | SNR |
| MD | SNR |
| NH | SNR |
| NJ | SNR |
| NY | SNR |
| PA | SNR |
| VA | SNR |
| WV | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Hearts Content | Allegheny National Forest | 31.0% | 27.72 |
| Cornplanter | Allegheny National Forest | 3.3% | 38.7 |
| Allegheny Front | Allegheny National Forest | 3.1% | 92.97 |
| Tracy Ridge | Allegheny National Forest | 2.7% | 99.99 |
| Minister Valley | Allegheny National Forest | 2.7% | 15.3 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Skidmore | George Washington National Forest | 2.0% | 45.18 |
| Ramseys Draft Addition | George Washington National Forest | 1.8% | 93.24 |
| Little River | George Washington National Forest | 0.7% | 81.99 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Canaan Loop | Monongahela National Forest | 26.8% | 852.93 |
| Cheat Mountain | Monongahela National Forest | 2.6% | 85.86 |
| Dolly Sods Roaring Plain | Monongahela National Forest | 2.1% | 112.95 |
| Cranberry Addition | Monongahela National Forest | 0.9% | 40.95 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.