Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Metalmark | Calephelis borealis | G3 |
| Frosted Elfin | Callophrys irus | G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Northern Metalmark | Calephelis borealis | G3 | -- |
| Frosted Elfin | Callophrys irus | G3 | -- |
| Southern Lady's-slipper | Cypripedium kentuckiense | G3 | -- |
| Rock Grape | Vitis rupestris | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus echinata - Pinus taeda - Quercus stellata / Juniperus virginiana / Cornus drummondii Woodland | G1 | NatureServe |
| Pinus echinata - Quercus incana - Quercus stellata / Cnidoscolus texanus Woodland | G2 | NatureServe |
| Pinus echinata / Quercus incana / Selaginella arenicola ssp. riddellii Woodland | G2 | NatureServe |
| Pinus echinata - Quercus (margarettae, stellata, falcata) - Carya texana Woodland | G2 | NatureServe |
| Pinus palustris - Pinus (echinata, taeda) - Quercus falcata - Carya texana Woodland | G2 | NatureServe |
| (Pinus palustris) - Quercus stellata - Quercus incana / Tetragonotheca ludoviciana Woodland | G2 | NatureServe |
| Quercus arkansana - Quercus incana / Selaginella arenicola ssp. riddellii Woodland | G2 | NatureServe |
| (Quercus incana) / Schizachyrium scoparium - Bouteloua hirsuta - Dalea villosa var. grisea - Selaginella arenicola ssp. riddellii Xeric Sand Barrens Woodland | GNR | NatureServe |
| Pinus echinata - Pinus taeda - Quercus (alba, falcata, stellata) Forest | G3 | NatureServe |
| Pinus echinata - (Pinus taeda) - Quercus falcata / Dichanthelium sphaerocarpon Forest | G2 | NatureServe |
| Pinus echinata - Pinus taeda - Quercus stellata - Carya texana / Vaccinium arboreum Woodland | G3 | NatureServe |
| Pinus echinata - Quercus alba / Viburnum (dentatum, acerifolium) Forest | G2 | NatureServe |
| Pinus echinata - Quercus stellata - Quercus falcata - Carya texana Woodland | G1 | NatureServe |
| Pinus (echinata, taeda) / Symplocos tinctoria - Morella cerifera - Vaccinium elliottii Forest | G3 | NatureServe |
| Pinus taeda - Pinus echinata / Chasmanthium sessiliflorum Ruderal Forest | GNA | NatureServe |
| Pinus taeda - (Pinus echinata) - Quercus falcata - Carya texana / Vaccinium arboreum Forest | G4 | NatureServe |
| Pinus taeda - (Pinus echinata) / Quercus michauxii / Thaspium barbinode Forest | G1 | NatureServe |
| Pinus taeda - Quercus alba - Carya tomentosa / Acer floridanum - (Acer leucoderme) Forest | G2 | NatureServe |
| Pinus taeda - Quercus alba - (Fagus grandifolia) / Smilax pumila - Mitchella repens Forest | G3 | NatureServe |
| Pinus taeda - (Quercus spp.) / Ostrya virginiana - Sabal minor Forest | G2 | NatureServe |
| Pinus taeda - Quercus stellata / Crataegus spp. Woodland | G2 | NatureServe |
| Quercus alba - Quercus falcata - Quercus stellata - Nyssa sylvatica / Carex cherokeensis Forest | G3 | NatureServe |
| Quercus stellata - Quercus marilandica - Pinus taeda Jackson Acidic Clay Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AR | SNR |
| LA | SNR |
| OK | SNR |
| TX | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Saline Bayou W & S River Corridor | Kisatchie National Forest | 7.6% | 165.06 |
| Cunningham Brake Research Natural Area | Kisatchie National Forest | 1.6% | 11.7 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Big Creek | National Forests in Texas | 49.4% | 289.62 |
| Big Woods | National Forests in Texas | 40.6% | 217.62 |
| Little Lake Creek | National Forests in Texas | 22.8% | 54.9 |
| Winters Bayou | National Forests in Texas | 6.0% | 17.55 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.