Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Least Weasel | Mustela nivalis | G5 |
| Southern Appalachian Woodrat | Neotoma floridana haematoreia | G5T4Q |
| White-footed Deermouse | Peromyscus leucopus | G5 |
| Eastern Gray Squirrel | Sciurus carolinensis | G5 |
| Eastern Chipmunk | Tamias striatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Copperhead | Agkistrodon contortrix | G5 |
| Green Anole | Anolis carolinensis | G5 |
| Northern Scarletsnake | Cemophora coccinea copei | G5T5 |
| Timber Rattlesnake | Crotalus horridus | G4 |
| Northern Coal Skink | Plestiodon anthracinus anthracinus | G5T5 |
| Southeastern Five-lined Skink | Plestiodon inexpectatus | G5 |
| Southeastern Crowned Snake | Tantilla coronata | G5 |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 |
| Eastern Smooth Earthsnake | Virginia valeriae valeriae | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 |
| Mountain Chorus Frog | Pseudacris brachyphona | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Diana Fritillary | Argynnis diana | G2G3 |
| Chestnut Clearwing Moth | Synanthedon castaneae | G3G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| a spur-throat grasshopper | Melanoplus acrophilus acrophilus | G2G3T2T3 |
| Cherokee Melanoplus | Melanoplus cherokee | G1G3 |
| Divergent Melanoplus | Melanoplus divergens | G2G3 |
| Serrulate Melanoplus | Melanoplus serrulatus | G1G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Banded Tigersnail | Anguispira kochi | G5 |
| Shaggy Coil | Helicodiscus diadema | G1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Cedar Millipede | Brachoria cedra | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Hebard's Noctuid Moth | Psectrotarsia hebardi | GU |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Diana Fritillary | Argynnis diana | G2G3 | -- |
| Spreading Yellow False Foxglove | Aureolaria patula | G3 | -- |
| American Barberry | Berberis canadensis | G3G4 | -- |
| Cedar Millipede | Brachoria cedra | G2G3 | -- |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Radford's Sedge | Carex radfordii | G3 | -- |
| Addison's Leatherflower | Clematis addisonii | G1G2 | -- |
| Broadleaf Tickseed | Coreopsis latifolia | G3 | -- |
| Tall Larkspur | Delphinium exaltatum | G3 | -- |
| Whiteleaf Sunflower | Helianthus glaucophyllus | G3 | -- |
| Shaggy Coil | Helicodiscus diadema | G1 | -- |
| Goldenseal | Hydrastis canadensis | G3G4 | -- |
| Peters Mountain Mallow | Iliamna corei | G1 | Endangered |
| Butternut | Juglans cinerea | G3 | -- |
| Fraser's Loosestrife | Lysimachia fraseri | G3 | -- |
| a spur-throat grasshopper | Melanoplus acrophilus acrophilus | G2G3T2T3 | -- |
| Cherokee Melanoplus | Melanoplus cherokee | G1G3 | -- |
| Divergent Melanoplus | Melanoplus divergens | G2G3 | -- |
| Serrulate Melanoplus | Melanoplus serrulatus | G1G3 | -- |
| Smoke Hole Bergamot | Monarda brevis | G1G2 | -- |
| American Ginseng | Panax quinquefolius | G3G4 | -- |
| Canby's Mountain-lover | Paxistima canbyi | G2? | -- |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 | -- |
| Tennessee Leafcup | Polymnia laevigata | G3 | -- |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Beadle's Mountainmint | Pycnanthemum beadlei | G3 | -- |
| Torrey's Mountainmint | Pycnanthemum torreyi | G2 | -- |
| Pursh's Wild Petunia | Ruellia purshiana | G3 | -- |
| Nevius' Stonecrop | Sedum nevii | G3 | -- |
| Ovate Catchfly | Silene ovata | G3 | -- |
| Reflexed Blue-eyed-grass | Sisyrinchium dichotomum | G2 | Endangered |
| Mountain Parsley | Taenidia montana | G3 | -- |
| Cutleaf Meadow-parsnip | Thaspium pinnatifidum | G2G3 | -- |
| Jeweled Wakerobin | Trillium simile | G3 | -- |
| Mountain Earthsnake | Virginia valeriae pulchra | G5T3T4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer saccharum - Quercus muehlenbergii / Cercis canadensis Woodland | G4 | NatureServe |
| Juniperus virginiana - (Quercus spp.) Ruderal Forest | GNA | NatureServe |
| Quercus alba - Quercus rubra - Carya ovata / Cercis canadensis - Juniperus virginiana Forest | G4 | NatureServe |
| Quercus alba - Quercus stellata / Ostrya virginiana - Acer floridanum / Chasmanthium sessiliflorum Forest | G3 | NatureServe |
| Quercus muehlenbergii - Quercus shumardii - Carya (carolinae-septentrionalis, ovata) Forest | G3 | NatureServe |
| Quercus shumardii - Quercus muehlenbergii - Acer (floridanum, saccharum) / Ostrya virginiana Forest | G2 | NatureServe |
| Quercus stellata - Juniperus virginiana / Ulmus alata - (Cotinus obovatus) Woodland | G3 | NatureServe |
| Robinia pseudoacacia - Celtis occidentalis - (Fraxinus americana, Liriodendron tulipifera) Ruderal Forest | GNA | NatureServe |
| Thuja occidentalis / Carex eburnea - Pellaea atropurpurea Cliff Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| GA | SNR |
| KY | SNR |
| TN | SNR |
| VA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Oakey Mountain | Talladega National Forest | 6.1% | 151.38 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.