Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pine Woods Treefrog | Dryophytes femoralis | G5 |
| Gopher Frog | Lithobates capito | G2G3 |
| Southern Leopard Frog | Lithobates sphenocephalus | G5 |
| Brimley's Chorus Frog | Pseudacris brimleyi | G5 |
| Little Grass Frog | Pseudacris ocularis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Arogos Skipper | Atrytone arogos arogos | G2G3T1T2 |
| Loammi Skipper | Atrytonopsis loammi | G2 |
| Berry's Skipper | Euphyes berryi | G3G4 |
| Venus Flytrap Cutworm | Hemipachnobia subporphyrea | G1 |
| Carter's Noctuid Moth | Photedes carterae | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Little Eastern Grasshopper | Eotettix pusillus | G2G3 |
| Slender-bodied Spur-throat Grasshopper | Melanoplus attenuatus | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pyxie Moth | Agrotis carolina | G2G3Q |
| North Carolina Gabara Moth | Gabara sp. 1 | G1G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Coastal Plain False Foxglove | Agalinis aphylla | G3G4 | -- |
| Pyxie Moth | Agrotis carolina | G2G3Q | -- |
| Savanna Onion | Allium sp. 1 | G1G2 | -- |
| Savanna Indigo-bush | Amorpha confusa | G2G3 | Under Review |
| Georgia Leadplant | Amorpha georgiana | G1 | Under Review |
| Pinewoods Bluestem | Andropogon arctatus | G3 | -- |
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 | -- |
| Eastern Arogos Skipper | Atrytone arogos arogos | G2G3T1T2 | -- |
| Loammi Skipper | Atrytonopsis loammi | G2 | -- |
| Hall's Bruchia Moss | Bruchia hallii | G2 | -- |
| Many-flower Grass-pink | Calopogon multiflorus | G3 | -- |
| Chapman's Sedge | Carex chapmanii | G3 | -- |
| Golden Sedge | Carex lutea | G2 | Endangered |
| Le Conte's Thistle | Cirsium lecontei | G3 | -- |
| Short-awned Coreopsis | Coreopsis aristulata | G1 | -- |
| Panicled-leaf Tick-trefoil | Desmodium paniculatum var. epetiolatum | G5T1Q | -- |
| Hirst Brothers' Panicgrass | Dichanthelium hirstii | G1 | -- |
| Venus Flytrap | Dionaea muscipula | G2G3 | -- |
| Little Eastern Grasshopper | Eotettix pusillus | G2G3 | -- |
| Ravenel's Eryngo | Eryngium aquaticum var. ravenelii | G4T2T3 | -- |
| Florida Thoroughwort | Eupatorium anomalum | G2G3 | -- |
| Berry's Skipper | Euphyes berryi | G3G4 | -- |
| North Carolina Gabara Moth | Gabara sp. 1 | G1G3 | -- |
| Pine Barren Gentian | Gentiana autumnalis | G3 | -- |
| Venus Flytrap Cutworm | Hemipachnobia subporphyrea | G1 | -- |
| Creeping St. John's-wort | Hypericum adpressum | G3 | -- |
| Savanna Iris | Iris tridentata | G3G4 | -- |
| Small's Bogbutton | Lachnocaulon minus | G3G4 | -- |
| Yellow-fruit Flax | Linum floridanum var. chrysocarpum | G5?T3? | -- |
| Gopher Frog | Lithobates capito | G2G3 | Under Review |
| Boykin's Lobelia | Lobelia boykinii | G2? | Under Review |
| Raven's Seedbox | Ludwigia ravenii | G1G2 | Under Review |
| Roughleaf Loosestrife | Lysimachia asperulifolia | G3 | Endangered |
| Loomis' Loosestrife | Lysimachia loomisii | G3? | -- |
| Carolina Birds-in-a-nest | Macbridea caroliniana | G3 | -- |
| Slender-bodied Spur-throat Grasshopper | Melanoplus attenuatus | G2G3 | -- |
| Godfrey's Stitchwort | Minuartia godfreyi | G1 | Under Review |
| Torrey's Dropseed | Muhlenbergia torreyana | G3 | -- |
| Bog Asphodel | Narthecium americanum | G2 | -- |
| Savanna Cowbane | Oxypolis ternata | G3 | -- |
| Carolina Grass-of-Parnassus | Parnassia caroliniana | G3 | -- |
| Carter's Noctuid Moth | Photedes carterae | G2G3 | -- |
| Pineland Plantain | Plantago sparsiflora | G3 | -- |
| Yellow Fringeless Orchid | Platanthera integra | G3G4 | -- |
| Awned Meadowbeauty | Rhexia aristosa | G3G4 | -- |
| Short-bristle Baldrush | Rhynchospora galeana | G3? | -- |
| Small's Beakrush | Rhynchospora globularis var. pinetorum | G5?T3T4 | -- |
| Pale Beakrush | Rhynchospora pallida | G3 | -- |
| Brown Beakrush | Rhynchospora pleiantha | G2G3 | -- |
| Thorne's Beakrush | Rhynchospora thornei | G3 | -- |
| Sun-facing Coneflower | Rudbeckia heliopsidis | G2 | Under Review |
| Stalked Wild Petunia | Ruellia pedunculata ssp. pinetorum | G5T2T3 | -- |
| Shortleaf Pink | Sabatia brevifolia | G3G4 | -- |
| Red-flowered Sweet Pitcherplant | Sarracenia rubra ssp. rubra | G3G4T3T4 | -- |
| American Chaffseed | Schwalbea americana | G2 | Endangered |
| Smooth-seeded Hairy Nutrush | Scleria bellii | G3 | -- |
| Hooker's Milkwort | Senega hookeri | G3 | -- |
| Carolina Goldenrod | Solidago pulchra | G3 | -- |
| Spring-flowering Goldenrod | Solidago verna | G2 | -- |
| Coastal Goldenrod | Solidago villosicarpa | G2 | -- |
| Eaton's Ladies'-tresses | Spiranthes eatonii | G3Q | -- |
| Giant-spiral Ladies'-tresses | Spiranthes longilabris | G3 | -- |
| Florida Dropseed | Sporobolus floridanus | G3 | -- |
| Carolina Dropseed | Sporobolus pinetorum | G3 | -- |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Cooley's Meadowrue | Thalictrum cooleyi | G1 | Endangered |
| Canby's Dropwort | Tiedemannia canbyi | G2 | Endangered |
| Chapman's Redtop | Tridens flavus var. chapmanii | G5T3 | -- |
| Least Trillium | Trillium pusillum var. pusillum | G4T3 | -- |
| Acid-swamp Yellow-eyed-grass | Xyris serotina | G3G4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Hypericum tenuifolium / Aristida stricta Wet Dwarf-shrubland | G1 | NatureServe |
| Pinus palustris / Arundinaria tecta - Liquidambar styraciflua / Andropogon glomeratus - Sarracenia minor Woodland | G1 | NatureServe |
| Pinus palustris / Ilex glabra / Aristida stricta Woodland | G3 | NatureServe |
| Pinus palustris / Leiophyllum buxifolium / Aristida stricta Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Ctenium aromaticum - Muhlenbergia expansa - Carphephorus odoratissimus Woodland | G3 | NatureServe |
| Pinus palustris - Pinus serotina / Ctenium aromaticum - Muhlenbergia expansa - Rhynchospora latifolia Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Ctenium aromaticum - Scleria pauciflora - Sarracenia flava Woodland | G1 | NatureServe |
| Pinus palustris - (Pinus serotina) / Ilex glabra - Gaylussacia frondosa - (Kalmia carolina) Woodland | G2 | NatureServe |
| Pinus palustris - Pinus serotina / Magnolia virginiana / Sporobolus teretifolius - Carex striata Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Pleea tenuifolia - Aristida stricta Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Sporobolus pinetorum - (Aristida stricta) - Eryngium integrifolium Woodland | G2 | NatureServe |
| Pinus palustris - Pinus serotina / Sporobolus pinetorum - Ctenium aromaticum - Eriocaulon decangulare var. decangulare Woodland | G1 | NatureServe |
| Pinus palustris - Pinus taeda - Pinus serotina / Quercus pumila / Aristida stricta Woodland | G1 | NatureServe |
| Pinus palustris / Serenoa repens - Ilex glabra Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| NC | SNR |
| SC | SNR |
| VA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Catfish Lake South - A | Croatan National Forest | 18.6% | 16.29 |
| Pocosin Addition | Croatan National Forest | 14.7% | 17.01 |
| Pond Pine B | Croatan National Forest | 2.0% | 24.03 |
| Catfish Lake North | Croatan National Forest | 0.9% | 39.6 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Wambaw Ext | Francis Marion National Forest | 13.3% | 28.35 |
| Hellhole Ext | Francis Marion National Forest | 7.9% | 28.26 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.