Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Black Bear | Ursus americanus floridanus | G5T4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| LeConte's Sparrow | Ammospiza leconteii | G5 |
| Florida Scrub Jay | Aphelocoma coerulescens | G2 |
| Loggerhead Shrike | Lanius ludovicianus | G4 |
| Red-cockaded Woodpecker | Leuconotopicus borealis | G3 |
| Brown-headed Nuthatch | Sitta pusilla | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Indigo Snake | Drymarchon couperi | G2G3 |
| Mimic Glass Lizard | Ophisaurus mimicus | G2 |
| Eastern Pinesnake | Pituophis melanoleucus | G4 |
| Florida Pinesnake | Pituophis melanoleucus mugitus | G4T3 |
| Common Five-lined Skink | Plestiodon fasciatus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Reticulated Flatwoods Salamander | Ambystoma bishopi | G1 |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Gopher Frog | Lithobates capito | G2G3 |
| Dusky Gopher Frog | Lithobates sevosus | G1 |
| Striped Newt | Notophthalmus perstriatus | G2 |
| Little Grass Frog | Pseudacris ocularis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Panama City Crayfish | Procambarus econfinae | G1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Loammi Skipper | Atrytonopsis loammi | G2 |
| Florida Olive Hairstreak | Callophrys gryneus sweadneri | G5T2T3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Wakulla Springs Vari-colored Microcaddisfly | Hydroptila wakulla | G2 |
| Apalachicola Grasshopper | Melanoplus apalachicolae | G1 |
| North Peninsular Mycotrupes Beetle | Mycotrupes gaigei | G2G3 |
| Rusty Cebrionid Beetle | Selonodon ferrugineus | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Dixie Liptooth | Daedalochila hausmani | G2 |
| Manatee Treesnail | Drymaeus dormani | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Gopher Tortoise | Gopherus polyphemus | G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Coastal Plain False Foxglove | Agalinis aphylla | G3G4 | -- |
| Thread-stem False Foxglove | Agalinis filicaulis | G3 | -- |
| Reticulated Flatwoods Salamander | Ambystoma bishopi | G1 | Endangered |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Pinewoods Bluestem | Andropogon arctatus | G3 | -- |
| Coastal Plain Angelica | Angelica dentata | G2G3 | -- |
| Florida Scrub Jay | Aphelocoma coerulescens | G2 | Threatened |
| Small Archidium Moss | Archidium minus | G2? | -- |
| Bay County Indian-plantain | Arnoglossum album | G1 | -- |
| Southern Milkweed | Asclepias viridula | G2 | -- |
| Loammi Skipper | Atrytonopsis loammi | G2 | -- |
| Purple Balduina | Balduina atropurpurea | G2 | -- |
| Hall's Bruchia Moss | Bruchia hallii | G2 | -- |
| Florida Olive Hairstreak | Callophrys gryneus sweadneri | G5T2T3 | -- |
| Many-flower Grass-pink | Calopogon multiflorus | G3 | -- |
| Savanna Campylopus Moss | Campylopus carolinae | G2 | -- |
| Le Conte's Thistle | Cirsium lecontei | G3 | -- |
| Florida Jointgrass | Coelorachis tuberculosa | G3 | -- |
| Florida Tickseed | Coreopsis floridana | G3G4 | -- |
| Florida Orange-grass | Ctenium floridanum | G2 | -- |
| Tropical Waxweed | Cuphea aspera | G2 | -- |
| Dixie Liptooth | Daedalochila hausmani | G2 | -- |
| Manatee Treesnail | Drymaeus dormani | G2G3 | -- |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 | Threatened |
| Black-bract Pipewort | Eriocaulon nigrobracteatum | G1 | Under Review |
| Telephus Spurge | Euphorbia telephioides | G2 | Threatened |
| Coyote-thistle Aster | Eurybia eryngiifolia | G3G4 | -- |
| Pinewoods Aster | Eurybia spinulosa | G1? | -- |
| Dwarf Witch-alder | Fothergilla gardenii | G3G4 | -- |
| Wiregrass Gentian | Gentiana pennelliana | G3 | -- |
| Gopher Tortoise | Gopherus polyphemus | G3 | -- |
| Harper's Beauty | Harperocallis flava | G2 | Endangered |
| Hammockherb | Hasteola robertiorum | G1 | -- |
| Wakulla Springs Vari-colored Microcaddisfly | Hydroptila wakulla | G2 | -- |
| Henry's Spider-lily | Hymenocallis henryae | G2 | Under Review |
| Florida Sands St. John's-wort | Hypericum exile | G2G3 | -- |
| Thickleaf Water-willow | Justicia crassifolia | G3 | -- |
| Red-cockaded Woodpecker | Leuconotopicus borealis | G3 | Threatened |
| Godfrey's Blazingstar | Liatris provincialis | G1G2 | -- |
| Yellow-fruit Flax | Linum floridanum var. chrysocarpum | G5?T3? | -- |
| Spring Hill Flax | Linum macrocarpum | G2 | -- |
| West's Flax | Linum westii | G1G2 | Under Review |
| Gopher Frog | Lithobates capito | G2G3 | Under Review |
| Dusky Gopher Frog | Lithobates sevosus | G1 | Endangered |
| Boykin's Lobelia | Lobelia boykinii | G2? | Under Review |
| Curtiss' Seedbox | Ludwigia curtissii | G3G4 | -- |
| Curtiss' Loosestrife | Lythrum curtissii | G2 | Under Review |
| White Birds-in-a-nest | Macbridea alba | G2 | Threatened |
| Apalachicola Grasshopper | Melanoplus apalachicolae | G1 | -- |
| North Peninsular Mycotrupes Beetle | Mycotrupes gaigei | G2G3 | -- |
| Florida Bear-grass | Nolina atopocarpa | G3 | -- |
| Striped Newt | Notophthalmus perstriatus | G2 | -- |
| Bear Tupelo | Nyssa ursina | G3 | -- |
| Mimic Glass Lizard | Ophisaurus mimicus | G2 | -- |
| Savanna Cowbane | Oxypolis ternata | G3 | -- |
| Carolina Grass-of-Parnassus | Parnassia caroliniana | G3 | -- |
| Largeleaf Grass-of-Parnassus | Parnassia grandifolia | G3G4 | -- |
| Rugel's Nailwort | Paronychia rugelii | G2? | -- |
| Rugel's Nailwort | Paronychia rugelii var. interior | G2?T2?Q | -- |
| Rugel's Nailwort | Paronychia rugelii var. rugelii | G2?T2? | -- |
| Florida Leaf-flower | Phyllanthus liebmannianus ssp. platylepis | G4T2 | -- |
| Godfrey's False Dragonhead | Physostegia godfreyi | G3 | -- |
| Violet-flowered Butterwort | Pinguicula ionantha | G2 | Threatened |
| Chapman's Butterwort | Pinguicula planifolia | G3? | -- |
| Florida Pinesnake | Pituophis melanoleucus mugitus | G4T3 | -- |
| Chapman's Fringed Orchid | Platanthera chapmanii | G2G3 | -- |
| Yellow Fringeless Orchid | Platanthera integra | G3G4 | -- |
| Snowy Orchid | Platanthera nivea | G3G4 | -- |
| Panama City Crayfish | Procambarus econfinae | G1 | Threatened |
| Small-flower Meadowbeauty | Rhexia parviflora | G2G3 | Under Review |
| Chapman's Rhododendron | Rhododendron chapmanii | G1 | Endangered |
| Hairy-peduncled Beakrush | Rhynchospora crinipes | G3 | -- |
| Georgia Beakrush | Rhynchospora culixa | G1Q | -- |
| Short-bristle Baldrush | Rhynchospora galeana | G3? | -- |
| Small's Beakrush | Rhynchospora globularis var. pinetorum | G5?T3T4 | -- |
| Thorne's Beakrush | Rhynchospora thornei | G3 | -- |
| Night-flowering Wild Petunia | Ruellia noctiflora | G3? | -- |
| Shortleaf Pink | Sabatia brevifolia | G3G4 | -- |
| Wherry's Sweet Pitcherplant | Sarracenia alabamensis ssp. wherryi | G3T1? | Under Review |
| Whitetop Pitcherplant | Sarracenia leucophylla | G3 | -- |
| Purple Pitcherplant | Sarracenia rosea | G3 | -- |
| White Sunnybell | Schoenolirion albiflorum | G3 | -- |
| Florida Skullcap | Scutellaria floridana | G2 | Threatened |
| Rusty Cebrionid Beetle | Selonodon ferrugineus | G2 | -- |
| Hooker's Milkwort | Senega hookeri | G3 | -- |
| Gentian Pinkroot | Spigelia gentianoides | G2 | Endangered |
| Florida Pinkroot | Spigelia loganioides | G2 | -- |
| Texas Ladies'-tresses | Spiranthes brevilabris | G1G2 | -- |
| Florida Ladies'-tresses | Spiranthes floridana | G1 | -- |
| Giant-spiral Ladies'-tresses | Spiranthes longilabris | G3 | -- |
| Pineland Dropseed | Sporobolus curtissii | G3 | -- |
| Florida Dropseed | Sporobolus floridanus | G3 | -- |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Mock Pennyroyal | Stachydeoma graveolens | G2G3 | -- |
| Chapman's Aster | Symphyotrichum chapmanii | G2G3 | -- |
| Cooley's Meadowrue | Thalictrum cooleyi | G1 | Endangered |
| Giant Water-dropwort | Tiedemannia filiformis ssp. greenmanii | G5T2 | -- |
| Carolina Fluffgrass | Tridens carolinianus | G3G4 | -- |
| Chapman's Yellow-eyed-grass | Xyris chapmanii | G3 | -- |
| Drummond's Yellow-eyed-grass | Xyris drummondii | G3G4 | -- |
| Quillwort Yellow-eyed-grass | Xyris isoetifolia | G2 | -- |
| Kral's Yellow-eyed-grass | Xyris louisianica | G2G3 | -- |
| Harper's Yellow-eyed-grass | Xyris scabrifolia | G3 | -- |
| Acid-swamp Yellow-eyed-grass | Xyris serotina | G3G4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus elliottii - (Pinus palustris) / Ilex vomitoria - Serenoa repens - Morella cerifera Woodland | G2 | NatureServe |
| Pinus elliottii - (Pinus serotina) / Aristida beyrichiana - Rhynchospora oligantha - Sarracenia spp. Woodland | G2 | NatureServe |
| Pinus elliottii / Serenoa repens - Ilex glabra Woodland | G4 | NatureServe |
| Pinus elliottii - Taxodium ascendens / Polygala cymosa - Rhynchospora spp. Woodland | G2 | NatureServe |
| Pinus (palustris, elliottii) / (Quercus geminata) / Serenoa repens / Aristida beyrichiana Woodland | G3 | NatureServe |
| Pinus palustris - (Pinus elliottii) / Ctenium aromaticum - Carphephorus pseudoliatris - (Sarracenia alata) Woodland | G3 | NatureServe |
| Pinus palustris - (Pinus elliottii) / Ilex coriacea - Cyrilla racemiflora Woodland | G3 | NatureServe |
| Pinus palustris - (Pinus elliottii) / Ilex vomitoria / Muhlenbergia expansa - Agalinis filicaulis Woodland | G1 | NatureServe |
| Pinus palustris - Pinus serotina / Ilex glabra - Lyonia lucida - (Serenoa repens) Woodland | G3 | NatureServe |
| Pinus palustris / Quercus minima - Quercus pumila / Aristida beyrichiana Woodland | G3 | NatureServe |
| Pinus palustris / Schizachyrium scoparium - Muhlenbergia expansa - Helianthus radula Woodland | G2 | NatureServe |
| Pinus palustris / Serenoa repens - Ilex glabra Woodland | G2 | NatureServe |
| Pinus serotina / Sporobolus floridanus - Aristida beyrichiana Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| GA | SNR |
| LA | SNR |
| MS | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Clear Lake | Apalachicola National Forest | 36.4% | 823.41 |
| Savannah | Apalachicola National Forest | 15.9% | 124.38 |
| Gum Bay | Apalachicola National Forest | 5.3% | 251.82 |
| Long Bay | Apalachicola National Forest | 5.2% | 119.61 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.