Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Panther | Puma concolor coryi | G5T1 |
| Florida Black Bear | Ursus americanus floridanus | G5T4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 |
| Swallow-tailed Kite | Elanoides forficatus | G5 |
| Wood Stork | Mycteria americana | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Green Anole | Anolis carolinensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Reticulated Flatwoods Salamander | Ambystoma bishopi | G1 |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Southern Toad | Anaxyrus terrestris | G5 |
| Green Treefrog | Dryophytes cinereus | G5 |
| Gopher Frog | Lithobates capito | G2G3 |
| Striped Newt | Notophthalmus perstriatus | G2 |
| Ornate Chorus Frog | Pseudacris ornata | G4 |
| Broad-striped Dwarf Siren | Pseudobranchus striatus striatus | G5T1T3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Cave Amphipod | Crangonyx grandimanus | G2G3 |
| Hobbs's Cave Amphipod | Crangonyx hobbsi | G2G3 |
| Bluestripe Shiner | Cyprinella callitaenia | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Dukes' Skipper | Euphyes dukesi | G3G4 |
| Dukes' Skipper | Euphyes dukesi calhouni | G3G4T2T3 |
| Okefenokee Zale Moth | Zale perculta | G2? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Underfoot Tiny Sand-loving Scarab | Geopsammodius subpedalis | G2G3 |
| Similar Cebrionid Beetle | Selonodon similis | G1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Holbrook's Southern Dusky Salamander | Desmognathus auriculatus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Reticulated Flatwoods Salamander | Ambystoma bishopi | G1 | Endangered |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 | -- |
| Southern Milkweed | Asclepias viridula | G2 | -- |
| Many-flower Grass-pink | Calopogon multiflorus | G3 | -- |
| Campylopus Moss | Campylopus angustiretis | G2? | -- |
| Georgia Tickseed | Coreopsis nudata | G3? | -- |
| Florida Cave Amphipod | Crangonyx grandimanus | G2G3 | Under Review |
| Hobbs's Cave Amphipod | Crangonyx hobbsi | G2G3 | Under Review |
| Elliott's Croton | Croton elliottii | G3 | -- |
| Florida Orange-grass | Ctenium floridanum | G2 | -- |
| Tropical Waxweed | Cuphea aspera | G2 | -- |
| Bluestripe Shiner | Cyprinella callitaenia | G2G3 | -- |
| Hirst Brothers' Panicgrass | Dichanthelium hirstii | G1 | -- |
| Telephus Spurge | Euphorbia telephioides | G2 | Threatened |
| Dukes' Skipper | Euphyes dukesi | G3G4 | -- |
| Dukes' Skipper | Euphyes dukesi calhouni | G3G4T2T3 | Under Review |
| Godfrey's Swamp-privet | Forestiera godfreyi | G2 | -- |
| Coastal Plain Umbrella-sedge | Fuirena longa | G3G4 | -- |
| Underfoot Tiny Sand-loving Scarab | Geopsammodius subpedalis | G2G3 | -- |
| Harperella | Harperella nodosa | G2 | Endangered |
| Harper's Beauty | Harperocallis flava | G2 | Endangered |
| Hammockherb | Hasteola robertiorum | G1 | -- |
| Henry's Spider-lily | Hymenocallis henryae | G2 | Under Review |
| Chapman's St. John's-wort | Hypericum chapmanii | G3 | -- |
| Pondberry | Lindera melissifolia | G3 | Endangered |
| West's Flax | Linum westii | G1G2 | Under Review |
| Gopher Frog | Lithobates capito | G2G3 | Under Review |
| Pondspice | Litsea aestivalis | G3 | -- |
| Boykin's Lobelia | Lobelia boykinii | G2? | Under Review |
| Florida Lobelia | Lobelia floridana | G3G4 | -- |
| Spathulate Seedbox | Ludwigia spathulata | G2 | -- |
| White Birds-in-a-nest | Macbridea alba | G2 | Threatened |
| Narrowleaf Naiad | Najas filifolia | G3 | Under Review |
| Striped Newt | Notophthalmus perstriatus | G2 | -- |
| Bear Tupelo | Nyssa ursina | G3 | -- |
| Hairy Smartweed | Persicaria hirsuta | G3G4 | -- |
| Florida Leaf-flower | Phyllanthus liebmannianus ssp. platylepis | G4T2 | -- |
| Violet-flowered Butterwort | Pinguicula ionantha | G2 | Threatened |
| Chapman's Butterwort | Pinguicula planifolia | G3? | -- |
| Broad-striped Dwarf Siren | Pseudobranchus striatus striatus | G5T1T3 | -- |
| Florida Panther | Puma concolor coryi | G5T1 | Endangered |
| Small-flower Meadowbeauty | Rhexia parviflora | G2G3 | Under Review |
| Panhandle Meadowbeauty | Rhexia salicifolia | G3 | -- |
| Chapman's Rhododendron | Rhododendron chapmanii | G1 | Endangered |
| Night-flowering Wild Petunia | Ruellia noctiflora | G3? | -- |
| Shortleaf Pink | Sabatia brevifolia | G3G4 | -- |
| Florida Willow | Salix floridana | G2G3 | Under Review |
| White Sunnybell | Schoenolirion albiflorum | G3 | -- |
| Hall's Bulrush | Schoenoplectiella hallii | G3 | -- |
| Florida Skullcap | Scutellaria floridana | G2 | Threatened |
| Similar Cebrionid Beetle | Selonodon similis | G1 | -- |
| Swamp Buckthorn | Sideroxylon thornei | G3 | -- |
| Gentian Pinkroot | Spigelia gentianoides | G2 | Endangered |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Mock Pennyroyal | Stachydeoma graveolens | G2G3 | -- |
| Canby's Dropwort | Tiedemannia canbyi | G2 | Endangered |
| Quillwort Yellow-eyed-grass | Xyris isoetifolia | G2 | -- |
| Okefenokee Zale Moth | Zale perculta | G2? | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Carex striata var. striata - Xyris fimbriata - Lachnanthes caroliana Marsh | G2 | NatureServe |
| Crataegus aestivalis Swamp | G2 | NatureServe |
| Hypericum chapmanii - Ilex myrtifolia - (Nyssa ursina) Wet Shrubland | G1 | NatureServe |
| Nyssa biflora / Ilex myrtifolia / Carex glaucescens - Eriocaulon compressum Swamp | G2 | NatureServe |
| Taxodium ascendens / Aristida palustris Swamp Woodland | G2 | NatureServe |
| Taxodium ascendens / Carex striata - Iris tridentata - (Woodwardia virginica) Swamp Woodland | G3 | NatureServe |
| Taxodium ascendens / Ilex myrtifolia / Carex (striata, turgescens) Stringer Swamp | G3 | NatureServe |
| Taxodium ascendens / Ilex myrtifolia / Hypericum myrtifolium / Lobelia floridana - Polygala cymosa Swamp Woodland | G3 | NatureServe |
| Taxodium ascendens / Ilex myrtifolia Swamp | G3 | NatureServe |
| Taxodium ascendens - Nyssa biflora / Carex striata - Rhynchospora (careyana, cephalantha) Stringer Swamp Woodland | G3 | NatureServe |
| Taxodium ascendens / (Nyssa biflora) / Eubotrys racemosa - Lyonia lucida - Morella cerifera Swamp | G3 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| GA | SNR |
| LA | SNR |
| MS | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Natural Area Wsa | Osceola National Forest | 2.0% | 20.34 |
| Impassable Bay | Osceola National Forest | 1.9% | 21.6 |
| Pinhook | Osceola National Forest | 0.9% | 57.06 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.