Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| North American River Otter | Lontra canadensis | G5 |
| Southeastern Myotis | Myotis austroriparius | G4 |
| Florida Panther | Puma concolor coryi | G5T1 |
| Florida Black Bear | Ursus americanus floridanus | G5T4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Cottonmouth | Agkistrodon piscivorus | G5 |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 |
| Eastern Ribbonsnake | Thamnophis saurita | G5 |
| Common Ribbonsnake | Thamnophis saurita saurita | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Two-toed Amphiuma | Amphiuma means | G5 |
| Apalachicola Dusky Salamander | Desmognathus apalachicolae | G4 |
| Pine Barrens Treefrog | Dryophytes andersonii | G3 |
| Red Salamander | Pseudotriton ruber | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Fireback Crayfish | Cambarus pyronotus | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Dukes' Skipper | Euphyes dukesi | G3G4 |
| Okefenokee Zale Moth | Zale perculta | G2? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Say's Spiketail | Zoraena sayi | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Holbrook's Southern Dusky Salamander | Desmognathus auriculatus | G5 |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Coastal Plain False Foxglove | Agalinis aphylla | G3G4 | -- |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 | -- |
| Purple Balduina | Balduina atropurpurea | G2 | -- |
| Fireback Crayfish | Cambarus pyronotus | G2 | -- |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 | Threatened |
| Pine Barrens Treefrog | Dryophytes andersonii | G3 | Delisted |
| Dukes' Skipper | Euphyes dukesi | G3G4 | -- |
| Dwarf Witch-alder | Fothergilla gardenii | G3G4 | -- |
| Florida Hartwrightia | Hartwrightia floridana | G2G3 | Under Review |
| Harper's Heartleaf | Hexastylis speciosa | G2 | Under Review |
| Corkwood | Leitneria floridana | G3 | -- |
| Bog Spicebush | Lindera subcoriacea | G3 | -- |
| Carolina Birds-in-a-nest | Macbridea caroliniana | G3 | -- |
| Flameflower | Macranthera flammea | G3 | -- |
| Spoon-flower | Peltandra sagittifolia | G3G4 | -- |
| Southern Butterwort | Pinguicula primuliflora | G3G4 | -- |
| Florida Panther | Puma concolor coryi | G5T1 | Endangered |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Wherry's Sweet Pitcherplant | Sarracenia alabamensis ssp. wherryi | G3T1? | Under Review |
| Whitetop Pitcherplant | Sarracenia leucophylla | G3 | -- |
| Purple Pitcherplant | Sarracenia rosea | G3 | -- |
| Gulf Sweet Pitcherplant | Sarracenia rubra ssp. gulfensis | G3G4T2T3 | -- |
| Red-flowered Sweet Pitcherplant | Sarracenia rubra ssp. rubra | G3G4T3T4 | -- |
| Harper's Yellow-eyed-grass | Xyris scabrifolia | G3 | -- |
| Okefenokee Zale Moth | Zale perculta | G2? | -- |
| Say's Spiketail | Zoraena sayi | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Chamaecyparis thyoides - Pinus elliottii / Nyssa biflora - Acer rubrum var. trilobum / Serenoa repens Swamp | NatureServe | |
| Cyrilla racemiflora - Cliftonia monophylla Wet Scrub | NatureServe | |
| Gordonia lasianthus - Magnolia virginiana - Persea palustris / Sphagnum spp. Swamp | NatureServe | |
| Liquidambar styraciflua - Quercus laurifolia / Magnolia virginiana / Carex lonchocarpa Wet Forest | NatureServe | |
| Liriodendron tulipifera - Nyssa biflora - Magnolia virginiana / Toxicodendron vernix - Morella caroliniensis Swamp | NatureServe | |
| Magnolia virginiana / Illicium floridanum Forest | NatureServe | |
| Magnolia virginiana - Nyssa biflora / Carpinus caroliniana / Thelypteris noveboracensis - Athyrium filix-femina Swamp | NatureServe | |
| Magnolia virginiana - Nyssa biflora - Magnolia grandiflora / Ilex coriacea / Solidago patula var. strictula Swamp | NatureServe | |
| Magnolia virginiana - Persea palustris / Lyonia lucida Swamp | NatureServe | |
| Nyssa biflora - (Acer rubrum) / Ilex opaca / Leucothoe axillaris / Carex atlantica ssp. capillacea Swamp | NatureServe | |
| Nyssa biflora - Acer rubrum var. trilobum - Liriodendron tulipifera / Ilex coriacea - Lyonia lucida Swamp | NatureServe | |
| Nyssa biflora - Magnolia virginiana - (Pinus elliottii) / Morella (caroliniensis, inodora) Swamp | NatureServe | |
| (Pinus elliottii) / Cyrilla racemiflora - Persea palustris - Magnolia virginiana - Smilax laurifolia Wet Shrubland | NatureServe | |
| Pinus elliottii - Magnolia virginiana - Taxodium ascendens - Nyssa biflora / Polygala cymosa Swamp | NatureServe | |
| Pinus serotina - Pinus elliottii / Cliftonia monophylla - Cyrilla racemiflora Swamp Woodland | NatureServe | |
| Quercus laurifolia - Magnolia virginiana - Nyssa biflora / Chasmanthium ornithorhynchum Swamp | NatureServe | |
| Quercus laurifolia - Nyssa biflora East Gulf Coastal Plain Swamp | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| GA | SNR |
| LA | SNR |
| MS | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Alexander Springs Creek | Ocala National Forest | 6.3% | 74.79 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.