Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Star-nosed Mole | Condylura cristata | G5 |
| Cinereus Shrew | Sorex cinereus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Kirtland's Snake | Clonophis kirtlandii | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Wood Frog | Lithobates sylvaticus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Comstock's Sallow Moth | Feralia comstocki | G5 |
| Jocose Sallow Moth | Feralia jocosa | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Michigan Bog Grasshopper | Appalachia arcana | G2G3 |
| Hungerford's Crawling Water Beetle | Brychius hungerfordi | G2 |
| Hine's Emerald | Somatochlora hineana | G2G3 |
| Douglas Stenelmis Riffle Beetle | Stenelmis douglasensis | G1G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern White Cedar Lithophane | Lithophane thujae | G3G4 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Michigan Bog Grasshopper | Appalachia arcana | G2G3 | -- |
| Hungerford's Crawling Water Beetle | Brychius hungerfordi | G2 | Endangered |
| a lichen | Caloplaca parvula | G2 | -- |
| Kirtland's Snake | Clonophis kirtlandii | G2 | -- |
| Michigan Monkeyflower | Erythranthe michiganensis | G1 | Endangered |
| Selwyn's Scalewort | Frullania selwyniana | G3 | -- |
| Northern White Cedar Lithophane | Lithophane thujae | G3G4 | -- |
| Bog Bluegrass | Poa paludigena | G3G4 | -- |
| Great Lakes Jacob's-ladder | Polemonium lacustre | G1G2 | -- |
| Hine's Emerald | Somatochlora hineana | G2G3 | Endangered |
| Douglas Stenelmis Riffle Beetle | Stenelmis douglasensis | G1G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer rubrum - Fraxinus spp. - Betula papyrifera / Cornus canadensis Swamp | G4 | NatureServe |
| Fraxinus nigra - Mixed Hardwoods - Conifers / Cornus sericea / Carex spp. Swamp | G4 | NatureServe |
| Larix laricina / Alnus incana Swamp | G4 | NatureServe |
| Larix laricina - Thuja occidentalis Swamp | G3 | NatureServe |
| Populus tremuloides - Populus balsamifera - Mixed Hardwoods Lowland Wet Forest | G5 | NatureServe |
| Thuja occidentalis - Acer rubrum / Cornus sericea Swamp | GNR | NatureServe |
| Thuja occidentalis - Betula alleghaniensis Forest | G2 | NatureServe |
| Thuja occidentalis - Fraxinus nigra Swamp | GNR | NatureServe |
| Thuja occidentalis - (Picea mariana, Abies balsamea) / Alnus incana Swamp | G4 | NatureServe |
| Thuja occidentalis / Sphagnum (girgensohnii, warnstorfii) Swamp | GNR | NatureServe |
| Tsuga canadensis - Betula alleghaniensis Swamp | G3 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| VT | SNR |
| WI | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Bear Swamp | Huron-Manistee National Forest | 61.9% | 980.37 |
| Fibre | Hiawatha National Forest | 42.3% | 1,271.16 |
| Delirium | Hiawatha National Forest | 34.2% | 26.37 |
| Government Island | Hiawatha National Forest | 15.3% | 13.95 |
| Norwich Plains Revised Roadless Area | Ottawa National Forest | 9.1% | 161.19 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Phantom Lake | Superior National Forest | 12.9% | 339.12 |
| Mississippi Creek | Superior National Forest | 12.8% | 295.56 |
| Tait Lake | Superior National Forest | 10.1% | 259.29 |
| Kawishiwi Lake To Sawbill | Superior National Forest | 9.2% | 569.25 |
| Wood Lake | Superior National Forest | 8.8% | 21.15 |
| Cabin Creek | Superior National Forest | 7.1% | 175.23 |
| Little Indian Sioux | Superior National Forest | 6.7% | 27.18 |
| Baker - Homer - Brule Lakes | Superior National Forest | 6.3% | 171.72 |
| Baldpate Lake | Superior National Forest | 6.2% | 12.15 |
| Brule Lake - Eagle Mountain | Superior National Forest | 5.9% | 295.83 |
| Hegman Lakes | Superior National Forest | 3.2% | 8.73 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Griffith Lake 09084 | Green Mountain and Finger Lakes National Forests | 2.0% | 14.49 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 09162 - Moose | Chequamegon-Nicolet National Forest | 38.9% | 969.48 |
| 09166 - East Torch | Chequamegon-Nicolet National Forest | 37.4% | 704.43 |
| 09161 - Gates Lake | Chequamegon-Nicolet National Forest | 34.8% | 740.7 |
| 09159 - Thornapple | Chequamegon-Nicolet National Forest | 25.1% | 988.47 |
| 09164 - Tea Lake | Chequamegon-Nicolet National Forest | 22.6% | 503.64 |
| 09157 - Chase Creek | Chequamegon-Nicolet National Forest | 17.0% | 422.19 |
| 09012 - Round Lake Study Area | Chequamegon-Nicolet National Forest | 11.3% | 170.19 |
| 09177 - Le Roy Creek | Chequamegon-Nicolet National Forest | 11.3% | 371.97 |
| 09186 - Shelp Lake | Chequamegon-Nicolet National Forest | 11.1% | 12.69 |
| 09181 - Foursection | Chequamegon-Nicolet National Forest | 7.0% | 58.05 |
| 09180 - Perch Lake | Chequamegon-Nicolet National Forest | 6.6% | 63.63 |
| 09182 - Pentoga Road | Chequamegon-Nicolet National Forest | 5.3% | 106.56 |
| 09011 - Flynn Lake Study Area | Chequamegon-Nicolet National Forest | 4.7% | 112.41 |
| 09154 - St. Peters Dome | Chequamegon-Nicolet National Forest | 1.4% | 21.87 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.