Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Western Harvest Mouse | Reithrodontomys megalotis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Common Watersnake | Nerodia sipedon | G5 |
| Plains Gartersnake | Thamnophis radix | G5 |
| Common Gartersnake | Thamnophis sirtalis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Swamp Metalmark | Calephelis muticum | G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Swamp Metalmark | Calephelis muticum | G3 | -- |
| Eastern Prairie White-fringed Orchid | Platanthera leucophaea | G2G3 | Threatened |
| Hall's Bulrush | Schoenoplectiella hallii | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Bolboschoenus fluviatilis - Schoenoplectus spp. Marsh | G3 | NatureServe |
| Bolboschoenus maritimus - Atriplex patula - Eleocharis parvula Saline Marsh | G1 | NatureServe |
| Calamagrostis canadensis - Carex spp. Laurentian-Acadian Wet Meadow | G4 | NatureServe |
| Calamagrostis canadensis North-Central Wet Meadow | G4 | NatureServe |
| Calamagrostis stricta - Carex sartwellii - Carex praegracilis - Plantago eriopoda Saline Wet Meadow | G2 | NatureServe |
| Carex aquatilis - Carex spp. Wet Meadow | G4 | NatureServe |
| Carex atherodes Wet Meadow | G4 | NatureServe |
| Carex lacustris Midwest Wet Meadow | G4 | NatureServe |
| Carex pellita - Calamagrostis stricta Wet Meadow | G4 | NatureServe |
| Carex stricta - Carex spp. Wet Meadow | G4 | NatureServe |
| Carex utriculata - Carex stricta - Carex lacustris - Carex vesicaria Wet Meadow | G4 | NatureServe |
| Ceratophyllum demersum - Stuckenia pectinata Aquatic Vegetation | G4 | NatureServe |
| Cornus sericea - Salix (bebbiana, discolor, petiolaris) / Calamagrostis stricta Shrub Swamp | G3 | NatureServe |
| Cornus sericea - Salix spp. - (Rosa palustris) Shrub Swamp | G5 | NatureServe |
| Distichlis spicata - Bolboschoenus maritimus - Salicornia rubra Wet Meadow | G1 | NatureServe |
| Impatiens pallida - Cystopteris bulbifera - Adoxa moschatellina Algific Talus | G2 | NatureServe |
| Nuphar advena - Nymphaea odorata Aquatic Vegetation | G4 | NatureServe |
| Polygonum amphibium - (Polygonum hydropiperoides) Wet Meadow | G4 | NatureServe |
| Polygonum spp. - Mixed Forbs Wet Meadow | G4 | NatureServe |
| Potamogeton nodosus Aquatic Vegetation | GNR | NatureServe |
| Potamogeton spp. - Ceratophyllum spp. Midwest Aquatic Vegetation | G5 | NatureServe |
| Sagittaria cuneata - Sagittaria longiloba Marsh | GNR | NatureServe |
| Sagittaria latifolia - Leersia oryzoides Marsh | GNR | NatureServe |
| Schoenoplectus acutus - (Bolboschoenus fluviatilis) Freshwater Marsh | G4 | NatureServe |
| Schoenoplectus tabernaemontani - Typha spp. - (Sparganium spp., Juncus spp.) Marsh | G4 | NatureServe |
| Spartina pectinata - Calamagrostis stricta - Carex spp. Wet Meadow | G3 | NatureServe |
| Spartina pectinata - Carex spp. - Calamagrostis canadensis - Lythrum alatum - (Oxypolis rigidior) Wet Meadow | G3 | NatureServe |
| Spartina pectinata - Carex spp. - Calamagrostis canadensis Sand Wet Meadow | G3 | NatureServe |
| Spartina pectinata - Eleocharis spp. - Carex spp. Wet Meadow | G3 | NatureServe |
| Spiraea tomentosa - Salix humilis / Andropogon gerardii - Panicum virgatum Wet Shrubland | G1 | NatureServe |
| Typha (angustifolia, domingensis, latifolia) - Schoenoplectus americanus Marsh | G3 | NatureServe |
| Typha latifolia - Thalia dealbata Marsh | GNR | NatureServe |
| Typha spp. Midwest Marsh | G5 | NatureServe |
| Typha spp. - Schoenoplectus acutus - Mixed Herbs Midwest Marsh | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| IA | SNR |
| IL | SNR |
| KS | SNR |
| MN | SNR |
| MO | SNR |
| ND | SNR |
| NE | SNR |
| OK | SNR |
| SD | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.