Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Woodrat | Neotoma floridana | G5 |
| White-footed Deermouse | Peromyscus leucopus | G5 |
| Eastern Fox Squirrel | Sciurus niger | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Eastern Copperhead | Agkistrodon contortrix | G5 |
| Green Anole | Anolis carolinensis | G5 |
| Common Five-lined Skink | Plestiodon fasciatus | G5 |
| Little Brown Skink | Scincella lateralis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Box Turtle | Terrapene carolina | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Western Ratsnake | Pantherophis obsoletus | G5 |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Pinus echinata - Pinus taeda - Quercus (alba, falcata, stellata) Forest | G3 | NatureServe |
| Pinus echinata - (Pinus taeda) - Quercus falcata / Dichanthelium sphaerocarpon Forest | G2 | NatureServe |
| Pinus echinata - Pinus taeda - Quercus stellata - Carya texana / Vaccinium arboreum Woodland | G3 | NatureServe |
| Pinus echinata - Quercus alba / Viburnum (dentatum, acerifolium) Forest | G2 | NatureServe |
| Pinus echinata - Quercus stellata - Quercus falcata - Carya texana Woodland | G1 | NatureServe |
| Pinus (echinata, taeda) / Symplocos tinctoria - Morella cerifera - Vaccinium elliottii Forest | G3 | NatureServe |
| Pinus taeda - Pinus echinata / Chasmanthium sessiliflorum Ruderal Forest | GNA | NatureServe |
| Pinus taeda - (Pinus echinata) - Quercus falcata - Carya texana / Vaccinium arboreum Forest | G4 | NatureServe |
| Pinus taeda - (Pinus echinata) / Quercus michauxii / Thaspium barbinode Forest | G1 | NatureServe |
| Pinus taeda - Quercus alba - Carya tomentosa / Acer floridanum - (Acer leucoderme) Forest | G2 | NatureServe |
| Pinus taeda - Quercus alba - (Fagus grandifolia) / Smilax pumila - Mitchella repens Forest | G3 | NatureServe |
| Pinus taeda - (Quercus spp.) / Ostrya virginiana - Sabal minor Forest | G2 | NatureServe |
| Pinus taeda - Quercus stellata / Crataegus spp. Woodland | G2 | NatureServe |
| Quercus alba - Quercus falcata - Quercus stellata - Nyssa sylvatica / Carex cherokeensis Forest | G3 | NatureServe |
| Quercus stellata - Quercus marilandica - Pinus taeda Jackson Acidic Clay Woodland | G2 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AR | SNR |
| LA | SNR |
| TX | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Big Creek | National Forests in Texas | 9.2% | 54 |
| Winters Bayou | National Forests in Texas | 3.7% | 10.98 |
| Big Woods | National Forests in Texas | 2.6% | 14.13 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.