Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Tricolored Blackbird | Agelaius tricolor | G1G2 |
| Marsh Wren | Cistothorus palustris | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Giant Gartersnake | Thamnophis gigas | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pacific Treefrog | Pseudacris regilla | G5 |
| Northern Red-legged Frog | Rana aurora | G4 |
| Cascades Frog | Rana cascadae | G3 |
| Oregon Spotted Frog | Rana pretiosa | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Steelhead - Oregon Coast Winter Run Population | Oncorhynchus mykiss pop. 31 | G5T2T3Q |
| Bull Trout - Mid-Columbia Population | Salvelinus confluentus pop. 26 | G3T3Q |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northwestern Pond Turtle | Actinemys marmorata | G2 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Northwestern Pond Turtle | Actinemys marmorata | G2 | Proposed threatened |
| Tricolored Blackbird | Agelaius tricolor | G1G2 | -- |
| Sonoma Shortawn Foxtail | Alopecurus aequalis var. sonomensis | G5T1 | Endangered |
| Gila River Water-hyssop | Bacopa eisenii | G3? | -- |
| Santa Barbara Morning-glory | Calystegia sepium ssp. binghamiae | G5TXQ | -- |
| Swamp Harebell | Campanula californica | G3 | -- |
| Fuzzy Sedge | Carex hirtissima | G3 | -- |
| Santa Cruz Sedge | Carex saliniformis | G2 | -- |
| Bolander's Water-hemlock | Cicuta maculata var. bolanderi | G5T3T4 | -- |
| Slough Thistle | Cirsium crassicaule | G1 | -- |
| Suisun Thistle | Cirsium hydrophilum | G2 | -- |
| Suisun Thistle | Cirsium hydrophilum var. hydrophilum | G2T1 | Endangered |
| Pale Spikerush | Eleocharis flavescens var. thermalis | G5T2T3Q | -- |
| Los Angeles Sunflower | Helianthus nuttallii ssp. parishii | G5TX | -- |
| San Diego Marsh-elder | Iva hayesiana | G3? | -- |
| Western Lily | Lilium occidentale | G1G2 | Endangered |
| Gambel's Watercress | Nasturtium gambelii | G1 | Endangered |
| Steelhead - Oregon Coast Winter Run Population | Oncorhynchus mykiss pop. 31 | G5T2T3Q | -- |
| North Coast False Semaphore Grass | Pleuropogon hooverianus | G2 | -- |
| Hickman's Cinquefoil | Potentilla hickmanii | G1 | Endangered |
| Cascades Frog | Rana cascadae | G3 | -- |
| Oregon Spotted Frog | Rana pretiosa | G2 | Threatened |
| California Beakrush | Rhynchospora californica | G1 | -- |
| Sanford's Arrowhead | Sagittaria sanfordii | G3 | -- |
| Bull Trout - Mid-Columbia Population | Salvelinus confluentus pop. 26 | G3T3Q | -- |
| Point Reyes Checkerbloom | Sidalcea calycosa ssp. rhizomata | G5T2 | -- |
| Scadden Flat Checkerbloom | Sidalcea stipularis | G1 | -- |
| Giant Gartersnake | Thamnophis gigas | G2 | Threatened |
| Small-flower Deathcamas | Zigadenus fontanus | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Bidens cernua Mudflat | G3 | NatureServe |
| Carex exsiccata Marsh | G2 | NatureServe |
| Carex obnupta - Argentina egedii ssp. egedii Wet Meadow | G4 | NatureServe |
| Carex obnupta - Juncus patens Wet Meadow | G3 | NatureServe |
| Carex obnupta Wet Meadow | G4 | NatureServe |
| Carex utriculata Marsh | G5 | NatureServe |
| Deschampsia cespitosa - Artemisia lindleyana Wet Meadow | G1 | NatureServe |
| Dulichium arundinaceum Shore Fen | G3 | NatureServe |
| Equisetum fluviatile Marsh | G4 | NatureServe |
| Juncus arcticus ssp. littoralis - Carex obnupta Wet Meadow | G4 | NatureServe |
| Juncus effusus var. brunneus Pacific Coast Wet Meadow | G5 | NatureServe |
| Oenanthe sarmentosa Marsh | G4 | NatureServe |
| Paspalum distichum Marsh | G3 | NatureServe |
| Ranunculus flammula - Juncus nevadensis - Carex lenticularis Marsh | G1 | NatureServe |
| Sagittaria latifolia Aquatic Vegetation | G3 | NatureServe |
| Schoenoplectus acutus Marsh | G5 | NatureServe |
| Schoenoplectus tabernaemontani Temperate Marsh | G5 | NatureServe |
| Scirpus microcarpus Marsh | G4 | NatureServe |
| Sparganium angustifolium Aquatic Vegetation | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AK | SNR |
| CA | SNR |
| OR | SNR |
| WA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Tenmile | Siuslaw National Forest | 1.1% | 46.08 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.