Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Beaver | Castor canadensis | G5 |
| a dusky shrew | Sorex obscurus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Western Jumping Mouse | Zapus princeps | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Peculiar Moonwort | Botrychium paradoxum | G3G4 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer glabrum Drainage Bottom Wet Shrubland | NatureServe | |
| Alnus incana / Athyrium filix-femina Wet Shrubland | G3 | NatureServe |
| Alnus incana - Betula occidentalis Wet Shrubland | NatureServe | |
| Alnus incana / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Alnus incana / Carex (aquatilis, lenticularis, luzulina, pellita) Wet Shrubland | NatureServe | |
| Alnus incana / Carex scopulorum var. prionophylla Wet Shrubland | NatureServe | |
| Alnus incana / Cornus sericea Wet Shrubland | G3 | NatureServe |
| Alnus incana / Equisetum arvense Wet Shrubland | G3 | NatureServe |
| Alnus incana / Glyceria striata Wet Shrubland | NatureServe | |
| Alnus incana / Lysichiton americanus Wet Shrubland | NatureServe | |
| Alnus incana / Mesic Forbs Wet Shrubland | G3 | NatureServe |
| Alnus incana / Mesic Graminoids Wet Shrubland | NatureServe | |
| Alnus incana / Ribes (inerme, hudsonianum, lacustre) Wet Shrubland | NatureServe | |
| Alnus incana - Salix drummondiana Wet Shrubland | NatureServe | |
| Alnus incana - Salix (monticola, lucida, ligulifolia) Wet Shrubland | NatureServe | |
| Alnus incana / Scirpus microcarpus Wet Shrubland | NatureServe | |
| Alnus incana / Spiraea douglasii Wet Shrubland | G3 | NatureServe |
| Alnus incana ssp. tenuifolia - Salix irrorata Wet Shrubland | NatureServe | |
| Alnus incana / Symphoricarpos albus Wet Shrubland | G3 | NatureServe |
| Alnus incana Wet Shrubland | GNR | NatureServe |
| Alnus oblongifolia / Symphoricarpos oreophilus Flooded Forest | NatureServe | |
| Alnus viridis ssp. sinuata / Athyrium filix-femina - Cinna latifolia Wet Shrubland | G4 | NatureServe |
| Alnus viridis ssp. sinuata Shrub Swamp | ||
| Betula glandulosa / Mesic Forbs - Mesic Graminoids Wet Shrubland | NatureServe | |
| Betula occidentalis / Cornus sericea Wet Shrubland | NatureServe | |
| Betula occidentalis - Dasiphora fruticosa Wet Shrubland | NatureServe | |
| Betula occidentalis / Maianthemum stellatum Wet Shrubland | NatureServe | |
| Betula occidentalis / Mesic Graminoids Wet Shrubland | NatureServe | |
| Betula occidentalis Wet Shrubland | NatureServe | |
| Cornus sericea / Galium triflorum Wet Shrubland | NatureServe | |
| Cornus sericea / Heracleum maximum Wet Shrubland | NatureServe | |
| Cornus sericea Rocky Mountain Wet Shrubland | NatureServe | |
| Corylus cornuta Wet Shrubland | NatureServe | |
| Dasiphora fruticosa / Deschampsia cespitosa Wet Shrubland | NatureServe | |
| Elymus repens Ruderal Grassland | GNA | NatureServe |
| Fraxinus anomala Riparian Woodland | NatureServe | |
| Ribes lacustre / Mertensia ciliata Wet Shrubland | NatureServe | |
| Ribes lacustre - Ribes hudsonianum / Cinna latifolia Wet Shrubland | NatureServe | |
| Ribes lacustre - Ribes hudsonianum / Glyceria striata Wet Shrubland | NatureServe | |
| Salix bebbiana / Mesic Graminoids Wet Shrubland | NatureServe | |
| Salix bebbiana Wet Shrubland | NatureServe | |
| Salix boothii / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix boothii / Carex nebrascensis Wet Shrubland | NatureServe | |
| Salix boothii / Carex utriculata Wet Shrubland | G4 | NatureServe |
| Salix boothii / Deschampsia cespitosa - Geum rossii Wet Shrubland | NatureServe | |
| Salix boothii / Equisetum arvense Wet Shrubland | NatureServe | |
| Salix (boothii, geyeriana) / Carex aquatilis Wet Shrubland | G3 | NatureServe |
| Salix boothii / Maianthemum stellatum Wet Shrubland | NatureServe | |
| Salix boothii / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix boothii / Mesic Graminoids Wet Shrubland | NatureServe | |
| Salix boothii / Poa palustris Wet Shrubland | NatureServe | |
| Salix boothii - Salix eastwoodiae / Carex nigricans Wet Shrubland | G3 | NatureServe |
| Salix boothii - Salix geyeriana / Carex angustata Wet Shrubland | G2 | NatureServe |
| Salix boothii - Salix geyeriana Wet Shrubland | NatureServe | |
| Salix boothii - Salix lemmonii Wet Shrubland | G3 | NatureServe |
| Salix brachycarpa / Carex aquatilis Wet Shrubland | NatureServe | |
| Salix brachycarpa / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix candida / Carex utriculata Shrub Fen | NatureServe | |
| Salix commutata / Carex scopulorum Wet Shrubland | G3 | NatureServe |
| Salix commutata / Mesic Graminoid Wet Shrubland | NatureServe | |
| Salix drummondiana / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix drummondiana / Carex scopulorum var. prionophylla Wet Shrubland | NatureServe | |
| Salix drummondiana / Carex utriculata Wet Shrubland | G4 | NatureServe |
| Salix drummondiana / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix drummondiana Wet Shrubland [Placeholder] | ||
| Salix eriocephala / Ribes aureum - Rosa woodsii Wet Shrubland | NatureServe | |
| Salix geyeriana / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix geyeriana / Carex aquatilis Wet Shrubland | NatureServe | |
| Salix geyeriana / Carex utriculata Wet Shrubland | NatureServe | |
| Salix geyeriana / Deschampsia cespitosa Wet Shrubland | NatureServe | |
| Salix geyeriana / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix geyeriana / Mesic Graminoids Wet Shrubland | NatureServe | |
| Salix geyeriana / Poa palustris Wet Shrubland | NatureServe | |
| Salix geyeriana - Salix eriocephala Wet Shrubland | GU | NatureServe |
| Salix geyeriana - Salix lemmonii / Carex aquatilis var. dives Wet Shrubland | G3 | NatureServe |
| Salix geyeriana - Salix monticola / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix geyeriana - Salix monticola / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix glauca / Deschampsia cespitosa Wet Shrubland | NatureServe | |
| Salix lemmonii / Mesic-Tall Forbs Wet Shrubland | NatureServe | |
| Salix lemmonii / Rosa woodsii Wet Shrubland | NatureServe | |
| Salix ligulifolia / Carex utriculata Wet Shrubland | NatureServe | |
| Salix ligulifolia Wet Shrubland | NatureServe | |
| Salix lucida ssp. caudata / Rosa woodsii Wet Shrubland | NatureServe | |
| Salix lucida ssp. caudata Wet Shrubland | NatureServe | |
| Salix lutea / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix lutea / Carex utriculata Wet Shrubland | NatureServe | |
| Salix lutea / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix lutea / Rosa woodsii Wet Shrubland | NatureServe | |
| Salix monticola / Angelica ampla Wet Shrubland | NatureServe | |
| Salix monticola / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix monticola / Carex aquatilis Wet Shrubland | NatureServe | |
| Salix monticola / Carex utriculata Wet Shrubland | NatureServe | |
| Salix monticola / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix monticola / Mesic Graminoids Wet Shrubland | NatureServe | |
| Salix monticola Thicket Wet Shrubland | NatureServe | |
| Salix planifolia / Calamagrostis canadensis Wet Shrubland | NatureServe | |
| Salix planifolia / Caltha leptosepala Wet Shrubland | NatureServe | |
| Salix planifolia / Carex aquatilis Wet Shrubland | NatureServe | |
| Salix planifolia / Carex scopulorum Shrub Fen | NatureServe | |
| Salix planifolia / Deschampsia cespitosa Wet Shrubland | NatureServe | |
| Salix planifolia / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix planifolia Wet Shrubland | NatureServe | |
| Salix wolfii / Carex aquatilis Wet Shrubland | NatureServe | |
| Salix wolfii / Carex microptera Wet Shrubland | NatureServe | |
| Salix wolfii / Carex nebrascensis Wet Shrubland | NatureServe | |
| Salix wolfii / Carex utriculata Wet Shrubland | NatureServe | |
| Salix wolfii / Deschampsia cespitosa Wet Shrubland | NatureServe | |
| Salix wolfii / Fragaria virginiana Wet Shrubland | NatureServe | |
| Salix wolfii / Mesic Forbs Wet Shrubland | NatureServe | |
| Salix wolfii / Poa palustris Wet Shrubland | NatureServe | |
| Salix wolfii / Swertia perennis - Pedicularis groenlandica Wet Shrubland | NatureServe | |
| Vaccinium cespitosum - (Salix farriae) / Danthonia intermedia Wet Shrubland | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AZ | SNR |
| CO | SNR |
| ID | SNR |
| MT | SNR |
| NM | SNR |
| NV | SNR |
| OR | SNR |
| SD | SNR |
| UT | SNR |
| WA | SNR |
| WY | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Lone Butte | Beaverhead-Deerlodge National Forest | 2.2% | 119.97 |
| Black Butte | Beaverhead-Deerlodge National Forest | 1.0% | 160.92 |
| Freezeout Mountain | Beaverhead-Deerlodge National Forest | 0.6% | 248.31 |
| Snowcrest Mountain | Beaverhead-Deerlodge National Forest | 0.6% | 230.85 |
| Cabin Creek Wildlife Management Area Ocd | Gallatin National Forest | 0.5% | 75.06 |
| Garfield Mountain | Beaverhead-Deerlodge National Forest | 0.4% | 69.93 |
| West Pioneer | Beaverhead-Deerlodge National Forest | 0.3% | 280.35 |
| Bear - Marshall - Scapegoat - Swan | Lewis and Clark National Forest | 0.2% | 327.87 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 418042 | Uinta National Forest | 1.0% | 29.16 |
| High Uintas (UT) | Wasatch-Cache National Forest | 0.3% | 124.56 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Riley Ridge | Bridger-Teton National Forest | 1.9% | 36.9 |
| Castle Rock | Shoshone National Forest | 1.8% | 35.1 |
| Illinois Creek | Medicine Bow-Routt National Forest | 1.4% | 39.24 |
| Beartooth Proposed Wilderness | Shoshone National Forest | 1.4% | 97.92 |
| Mosquito Lake - Seven Lakes | Bridger-Teton National Forest | 1.2% | 245.34 |
| North Mountain | Bridger-Teton National Forest | 1.1% | 44.73 |
| Telephone Draw | Shoshone National Forest | 0.9% | 80.55 |
| West Slope Winds | Bridger-Teton National Forest | 0.7% | 385.65 |
| Nugent Park - Hams Fork Ridge | Bridger-Teton National Forest | 0.6% | 51.93 |
| South Beartooth Highway | Shoshone National Forest | 0.5% | 229.86 |
| Gros Ventre Mountains | Bridger-Teton National Forest | 0.5% | 221.49 |
| Spread Creek - Gros Ventre River | Bridger-Teton National Forest | 0.5% | 332.1 |
| Lake Alice - Commissary Ridge | Bridger-Teton National Forest | 0.4% | 283.5 |
| Cloud Peak Contiguous | Bighorn National Forest | 0.4% | 187.29 |
| Grayback Ridge | Bridger-Teton National Forest | 0.4% | 418.59 |
| Franc's Peak | Shoshone National Forest | 0.3% | 94.77 |
| Salt River Range | Bridger-Teton National Forest | 0.3% | 279.81 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.