Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Fibre | Hiawatha National Forest | 35.7% | 1,074.87 |
| Delirium | Hiawatha National Forest | 25.7% | 19.8 |
| Bear Swamp | Huron-Manistee National Forest | 2.9% | 45.63 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Baldpate Lake | Superior National Forest | 38.8% | 76.23 |
| Phantom Lake | Superior National Forest | 19.4% | 511.56 |
| Baker - Homer - Brule Lakes | Superior National Forest | 18.4% | 499.23 |
| Mississippi Creek | Superior National Forest | 18.4% | 424.53 |
| Kawishiwi Lake To Sawbill | Superior National Forest | 14.4% | 893.79 |
| Brule Lake - Eagle Mountain | Superior National Forest | 12.0% | 601.29 |
| Tait Lake | Superior National Forest | 11.6% | 296.64 |
| Wood Lake | Superior National Forest | 11.5% | 27.63 |
| Hegman Lakes | Superior National Forest | 11.2% | 30.42 |
| Little Indian Sioux | Superior National Forest | 7.9% | 31.95 |
| Cabin Creek | Superior National Forest | 6.3% | 153.72 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 09186 - Shelp Lake | Chequamegon-Nicolet National Forest | 25.4% | 29.07 |
| 09161 - Gates Lake | Chequamegon-Nicolet National Forest | 23.2% | 493.65 |
| 09157 - Chase Creek | Chequamegon-Nicolet National Forest | 22.8% | 565.29 |
| 09012 - Round Lake Study Area | Chequamegon-Nicolet National Forest | 21.8% | 327.06 |
| 09162 - Moose | Chequamegon-Nicolet National Forest | 17.8% | 442.98 |
| 09166 - East Torch | Chequamegon-Nicolet National Forest | 16.2% | 304.56 |
| 09164 - Tea Lake | Chequamegon-Nicolet National Forest | 14.1% | 313.56 |
| 09159 - Thornapple | Chequamegon-Nicolet National Forest | 9.0% | 354.24 |
| 09011 - Flynn Lake Study Area | Chequamegon-Nicolet National Forest | 4.4% | 105.12 |
| 09180 - Perch Lake | Chequamegon-Nicolet National Forest | 2.6% | 25.38 |
| 09177 - Le Roy Creek | Chequamegon-Nicolet National Forest | 1.1% | 34.74 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.