Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Creeping Vole | Microtus oregoni | G5 |
| Marsh Shrew | Sorex bendirii | G4 |
| a dusky shrew | Sorex obscurus | G5 |
| Vagrant Shrew | Sorex vagrans | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pacific Treefrog | Pseudacris regilla | G5 |
| Rough-skinned Newt | Taricha granulosa | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Keeled Jumping-slug | Hemphillia burringtoni | G3 |
| Crowned Tightcoil | Pristiloma pilsbryi | G1G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Pacific Jumping Mouse | Zapus trinotatus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Thompson's Wandering Daisy | Erigeron peregrinus var. thompsonii | G5T1 | -- |
| Keeled Jumping-slug | Hemphillia burringtoni | G3 | -- |
| Bolander's Beach Pine | Pinus contorta var. bolanderi | G5T2 | -- |
| Crowned Tightcoil | Pristiloma pilsbryi | G1G2 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Alnus rubra / Athyrium filix-femina - Lysichiton americanus Swamp | NatureServe | |
| Alnus rubra / Rubus spectabilis / Carex obnupta - Lysichiton americanus Swamp | G3 | NatureServe |
| Fraxinus latifolia / Carex deweyana - Urtica dioica Riparian Forest | G1 | NatureServe |
| Fraxinus latifolia / Carex obnupta Swamp | G4 | NatureServe |
| Fraxinus latifolia / Juncus patens Riparian Forest | G2 | NatureServe |
| Fraxinus latifolia - (Populus balsamifera ssp. trichocarpa) / Cornus sericea Riparian Forest | G4 | NatureServe |
| Fraxinus latifolia / Spiraea douglasii Swamp | G3 | NatureServe |
| Fraxinus latifolia / Symphoricarpos albus Riparian Forest | G4 | NatureServe |
| Picea sitchensis / Cornus sericea / Lysichiton americanus Swamp | NatureServe | |
| Picea sitchensis / Rubus spectabilis / Carex obnupta - Lysichiton americanus Swamp | G2 | NatureServe |
| Picea sitchensis - Tsuga heterophylla / Oplopanax horridus / Lysichiton americanus Swamp | NatureServe | |
| Picea sitchensis - Tsuga heterophylla / Vaccinium (alaskaense, ovalifolium) / Lysichiton americanus Swamp | NatureServe | |
| Pinus contorta / Carex (aquatilis, angustata) Swamp Woodland | NatureServe | |
| Pinus contorta / Deschampsia cespitosa Swamp | NatureServe | |
| Pinus contorta / Empetrum nigrum Treed Bog | NatureServe | |
| Pinus contorta - (Populus tremuloides) / Vaccinium uliginosum Forest | NatureServe | |
| Pinus contorta var. contorta / Gaultheria shallon - Rhododendron macrophyllum - Vaccinium ovatum Forest | NatureServe | |
| Pinus contorta (var. latifolia, var. murrayana) / Vaccinium uliginosum Forest | NatureServe | |
| Pinus contorta var. murrayana - Populus tremuloides / Spiraea douglasii Swamp | NatureServe | |
| Populus tremuloides / Carex obnupta Swamp | NatureServe | |
| Tsuga heterophylla - Callitropsis nootkatensis / Vaccinium (alaskaense, ovalifolium) / Lysichiton americanus Swamp | NatureServe | |
| Tsuga heterophylla / Ledum glandulosum / Carex obnupta - Lysichiton americanus Treed Bog | NatureServe | |
| Tsuga heterophylla / Oplopanax horridus / Lysichiton americanus Swamp | NatureServe | |
| Tsuga mertensiana - Callitropsis nootkatensis / Elliottia pyroliflora / Nephrophyllidium crista-galli Woodland | NatureServe | |
| Tsuga mertensiana - Callitropsis nootkatensis / Gaultheria shallon / Lysichiton americanus Woodland | NatureServe | |
| Tsuga mertensiana - Callitropsis nootkatensis / Lysichiton americanus - Athyrium filix-femina Swamp | NatureServe | |
| Tsuga mertensiana - Callitropsis nootkatensis / Vaccinium parvifolium / Rubus pedatus - Lysichiton americanus Swamp | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| OR | SNR |
| WA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 0.7% | 38.7 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.