Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Townsend's Chipmunk | Neotamias townsendii | G5 |
| Columbian White-tailed Deer | Odocoileus virginianus leucurus | G5T3Q |
| North American Deermouse | Peromyscus maniculatus | G5 |
| Trowbridge's Shrew | Sorex trowbridgii | G5 |
| Douglas' Squirrel | Tamiasciurus douglasii | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Alligator Lizard | Elgaria coerulea | G5 |
| Northwestern Gartersnake | Thamnophis ordinoides | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Oregon Slender Salamander | Batrachoseps wrighti | G3 |
| Ensatina | Ensatina eschscholtzii | G5 |
| Oregon Spotted Frog | Rana pretiosa | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Spurred Bizarre Caddisfly | Lepidostoma astanea | G2 |
| Blind Carabid Beetle | Pterostichus rothi | G2? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Keeled Jumping-slug | Hemphillia burringtoni | G3 |
| Tillamook Westernslug | Hesperarion mariae | G3 |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 |
| Broadwhorl Tightcoil Snail | Pristiloma johnsoni | G3 |
| Scaly Chaparral | Trilobopsis loricata | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Salamander Slug | Gliabates oregonius | GHQ |
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Howell's Bentgrass | Agrostis howellii | G2 | -- |
| Oregon Slender Salamander | Batrachoseps wrighti | G3 | -- |
| Saddle Mountain Bittercress | Cardamine pattersonii | G2 | -- |
| Howell's Fleabane | Erigeron howellii | G2 | -- |
| Coast Range Fawnlily | Erythronium elegans | G2 | -- |
| Salamander Slug | Gliabates oregonius | GHQ | -- |
| Keeled Jumping-slug | Hemphillia burringtoni | G3 | -- |
| Tillamook Westernslug | Hesperarion mariae | G3 | -- |
| Thinleaf Peavine | Lathyrus holochlorus | G2? | -- |
| Spurred Bizarre Caddisfly | Lepidostoma astanea | G2 | -- |
| Western Lily | Lilium occidentale | G1G2 | Endangered |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 | -- |
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 | -- |
| Columbian White-tailed Deer | Odocoileus virginianus leucurus | G5T3Q | -- |
| a fungus | Otidea smithii | G3 | -- |
| a fungus | Phaeocollybia dissiliens | G2G3 | -- |
| a fungus | Phaeocollybia gregaria | G2 | -- |
| Broadwhorl Tightcoil Snail | Pristiloma johnsoni | G3 | -- |
| Blind Carabid Beetle | Pterostichus rothi | G2? | -- |
| a fungus | Ramaria rainierensis | G2 | -- |
| Oregon Spotted Frog | Rana pretiosa | G2 | Threatened |
| a fungus | Rhizopogon exiguus | G2G3 | -- |
| Red-pored Bolete | Rubroboletus pulcherrimus | G3 | -- |
| Bristly-stem Sidalcea | Sidalcea hirtipes | G2 | -- |
| Nelson's Sidalcea | Sidalcea nelsoniana | G2G3 | Delisted |
| Oregon Sullivantia | Sullivantia oregana | G2 | -- |
| Scaly Chaparral | Trilobopsis loricata | G2G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Abies grandis - Acer macrophyllum / Symphoricarpos albus Forest | G3 | NatureServe |
| Acer macrophyllum / Acer circinatum Forest | G4 | NatureServe |
| Acer macrophyllum - Pseudotsuga menziesii / Acer circinatum / Polystichum munitum Forest | G4 | NatureServe |
| Acer macrophyllum - Pseudotsuga menziesii / Corylus cornuta / Hydrophyllum tenuipes Forest | G3 | NatureServe |
| Acer macrophyllum / Rubus spectabilis Riparian Forest | G4 | NatureServe |
| Acer macrophyllum / (Rubus ursinus - Toxicodendron diversilobum) Riparian Forest | G3 | NatureServe |
| Acer macrophyllum / Symphoricarpos albus / Urtica dioica ssp. gracilis Riparian Forest | G3 | NatureServe |
| Alnus rubra / Acer circinatum / Claytonia sibirica Riparian Forest | G4 | NatureServe |
| Alnus rubra / Elymus glaucus Riparian Forest | G4 | NatureServe |
| Alnus rubra / Oxalis (oregana, trilliifolia) Riparian Forest | G4 | NatureServe |
| Alnus rubra / Rubus parviflorus Riparian Forest | G4 | NatureServe |
| Quercus garryana - (Fraxinus latifolia) / Symphoricarpos albus Riparian Forest | G2 | NatureServe |
| Tsuga heterophylla - (Pseudotsuga menziesii) / Oplopanax horridus / Polystichum munitum Forest | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| OR | SNR |
| WA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Smith Umpqua | Siuslaw National Forest | 1.5% | 46.98 |
| Eagle | Mt. Hood National Forest | 1.1% | 72 |
| Larch | Mt. Hood National Forest | 0.7% | 38.79 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Glacier Peak M | Mt Baker-Snoqualmie National Forest | 3.5% | 16.65 |
| Higgins Mountain | Mt Baker-Snoqualmie National Forest | 2.8% | 151.83 |
| Mt. Baker South | Mt Baker-Snoqualmie National Forest | 2.2% | 59.58 |
| Mt. Baker Noisy - Diobsud | Mt Baker-Snoqualmie National Forest | 1.3% | 293.4 |
| Glacier Peak H | Mt Baker-Snoqualmie National Forest | 1.3% | 52.74 |
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 1.3% | 72.18 |
| Glacier Peak J | Mt Baker-Snoqualmie National Forest | 1.3% | 134.73 |
| Boulder River | Mt Baker-Snoqualmie National Forest | 0.7% | 88.29 |
| Glacier Peak K | Mt Baker-Snoqualmie National Forest | 0.5% | 98.37 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.