Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| North American River Otter | Lontra canadensis | G5 |
| Least Weasel | Mustela nivalis | G5 |
| Southeastern Myotis | Myotis austroriparius | G4 |
| Hairy-tailed Mole | Parascalops breweri | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Acadian Flycatcher | Empidonax virescens | G5 |
| Osprey | Pandion haliaetus | G5 |
| Louisiana Waterthrush | Parkesia motacilla | G5 |
| Northern Waterthrush | Parkesia noveboracensis | G5 |
| Red-breasted Nuthatch | Sitta canadensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Green Anole | Anolis carolinensis | G5 |
| Common Watersnake | Nerodia sipedon | G5 |
| Common Ribbonsnake | Thamnophis saurita saurita | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Mole Salamander | Ambystoma talpoideum | G4G5 |
| Eastern Tiger Salamander | Ambystoma tigrinum | G5 |
| American Toad | Anaxyrus americanus | G5 |
| Imitator Salamander | Desmognathus imitator | G3G4 |
| Shovel-Nosed Salamander | Desmognathus marmoratus | G3 |
| Junaluska Salamander | Eurycea junaluska | G2G3 |
| Longtail Salamander | Eurycea longicauda | G5 |
| Tellico Salamander | Plethodon aureolus | G2G3 |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 |
| Cow Knob Salamander | Plethodon punctatus | G3 |
| Mountain Chorus Frog | Pseudacris brachyphona | G5 |
| Mud Salamander | Pseudotriton montanus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Diana Fritillary | Argynnis diana | G2G3 |
| Marbled Underwing | Catocala marmorata | G3? |
| Creole Pearly-Eye | Lethe creola | G4 |
| Southern Pearly-Eye | Lethe portlandia | G4 |
| Mississippi Cane Borer Moth | Papaipema sp. 4 | G4 |
| Northern Crescent | Phyciodes cocyta | G5 |
| Chestnut Clearwing Moth | Synanthedon castaneae | G3G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Appalachian Tiger Beetle | Cicindela ancocisconensis | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Spiny Softshell Turtle | Apalone spinifera spinifera | G5T5 |
| Snapping Turtle | Chelydra serpentina | G4G5 |
| Spotted Turtle | Clemmys guttata | G5 |
| Wood Turtle | Glyptemys insculpta | G2G3 |
| Northern Map Turtle | Graptemys geographica | G4G5 |
| Alabama Map Turtle | Graptemys pulchra | G3G4 |
| Eastern Musk Turtle | Sternotherus odoratus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| a cave cobweb spider | Nesticus sp. 2 | G1G3 |
| Hebard's Noctuid Moth | Psectrotarsia hebardi | GU |
| Eastern Cougar | Puma concolor couguar | G5TXQ |
| Southern Water Shrew | Sorex palustris punctulatus | G5T3 |
| Loggerhead Musk Turtle | Sternotherus minor | G5 |
| Warbling Vireo | Vireo gilvus | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Georgia Rockcress | Arabis georgiana | G1 | Threatened |
| Diana Fritillary | Argynnis diana | G2G3 | -- |
| Virginia Roundleaf Birch | Betula uber | G1Q | Threatened |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Marbled Underwing | Catocala marmorata | G3? | -- |
| Rock Gnome Lichen | Cetradonia linearis | G3 | Endangered |
| Appalachian Tiger Beetle | Cicindela ancocisconensis | G3 | -- |
| Imitator Salamander | Desmognathus imitator | G3G4 | -- |
| Shovel-Nosed Salamander | Desmognathus marmoratus | G3 | -- |
| Mountain Bush-honeysuckle | Diervilla rivularis | G3 | -- |
| Junaluska Salamander | Eurycea junaluska | G2G3 | -- |
| Appalachian Pocket Moss | Fissidens appalachensis | G2G3 | -- |
| Wood Turtle | Glyptemys insculpta | G2G3 | Under Review |
| Alabama Map Turtle | Graptemys pulchra | G3G4 | Threatened due to similarity of appearance |
| Closter's Brook Moss | Hygrohypnum closteri | G3 | -- |
| Butternut | Juglans cinerea | G3 | -- |
| Blomquist Leafy Liverwort | Lejeunea blomquistii | G3 | -- |
| Fraser's Loosestrife | Lysimachia fraseri | G3 | -- |
| a liverwort | Nardia lescurii | G3? | -- |
| a cave cobweb spider | Nesticus sp. 2 | G1G3 | -- |
| Tellico Salamander | Plethodon aureolus | G2G3 | -- |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 | -- |
| Cow Knob Salamander | Plethodon punctatus | G3 | -- |
| Tennessee Pondweed | Potamogeton tennesseensis | G2G3 | Under Review |
| Eastern Cougar | Puma concolor couguar | G5TXQ | Delisted |
| Little River Arrowhead | Sagittaria secundifolia | G1 | Threatened |
| Southern Water Shrew | Sorex palustris punctulatus | G5T3 | -- |
| Virginia Spiraea | Spiraea virginiana | G2? | Threatened |
| Hairy False Lupine | Thermopsis villosa | G3? | -- |
| Rock Grape | Vitis rupestris | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer negundo Ruderal Floodplain Forest | NatureServe | |
| Acer rubrum var. trilobum - Fraxinus pennsylvanica / Carex crinita - Peltandra virginica Floodplain Forest | NatureServe | |
| Acer saccharinum - Betula nigra / Cephalanthus occidentalis Floodplain Forest | NatureServe | |
| Acer saccharinum - Celtis laevigata - Carya illinoinensis Floodplain Forest | NatureServe | |
| Acer saccharum - Carya cordiformis / Asimina triloba Floodplain Forest | NatureServe | |
| Alnus serrulata - Xanthorhiza simplicissima Wet Shrubland | NatureServe | |
| Arundinaria gigantea ssp. gigantea Wet Canebrake | G2 | NatureServe |
| Betula nigra - Platanus occidentalis Floodplain Forest | NatureServe | |
| Carex torta Riverbed | NatureServe | |
| Carya illinoinensis - Celtis laevigata Floodplain Forest | NatureServe | |
| Cephalanthus occidentalis Central Interior Shrub Swamp | NatureServe | |
| Cephalanthus occidentalis Southeast Coastal Plain Shrub Swamp | NatureServe | |
| (Diospyros virginiana, Platanus occidentalis) / Eupatorium serotinum - Diodia virginiana Ruderal Wet Meadow | NatureServe | |
| Fagus grandifolia - Quercus spp. - Acer rubrum - Juglans nigra Floodplain Forest | NatureServe | |
| Fraxinus pennsylvanica - Celtis spp. - Quercus spp. - Platanus occidentalis Floodplain Forest | NatureServe | |
| Fraxinus pennsylvanica - Ulmus americana - Celtis laevigata / Ilex decidua Floodplain Forest | NatureServe | |
| Fraxinus pennsylvanica - Ulmus crassifolia - Celtis laevigata Floodplain Forest | NatureServe | |
| Hypericum densiflorum - Alnus serrulata / Tripsacum dactyloides Wet Shrubland | NatureServe | |
| Juglans nigra / Verbesina alternifolia Ruderal Forest | GNA | NatureServe |
| Justicia americana Riverbed | NatureServe | |
| Lemna spp. Eastern North American Aquatic Vegetation | NatureServe | |
| Liquidambar styraciflua - Liriodendron tulipifera - (Platanus occidentalis) / Halesia tetraptera / Amphicarpaea bracteata Floodplain Forest | NatureServe | |
| Liquidambar styraciflua - Quercus michauxii - Carya laciniosa / Fagus grandifolia - (Aesculus flava) Swamp | NatureServe | |
| Nuphar advena - Nymphaea odorata Aquatic Vegetation | G4 | NatureServe |
| Osmunda regalis var. spectabilis Seepage Riverbed | NatureServe | |
| Platanus occidentalis - Acer saccharinum - Juglans nigra - Ulmus rubra Floodplain Forest | NatureServe | |
| Platanus occidentalis / Aesculus flava Floodplain Forest | NatureServe | |
| Platanus occidentalis - Betula nigra - Celtis laevigata - Fraxinus pennsylvanica / Arundinaria gigantea Floodplain Forest | NatureServe | |
| Platanus occidentalis - Betula nigra / Cornus amomum / (Andropogon gerardii, Chasmanthium latifolium) Floodplain Forest | NatureServe | |
| Platanus occidentalis - Fraxinus pennsylvanica / Carpinus caroliniana / Verbesina alternifolia Floodplain Forest | NatureServe | |
| Platanus occidentalis - Fraxinus pennsylvanica - Quercus imbricaria Floodplain Forest | NatureServe | |
| Platanus occidentalis - Liriodendron tulipifera - (Betula alleghaniensis) / Alnus serrulata - Leucothoe fontanesiana Floodplain Forest | NatureServe | |
| Polygonum spp. - Mixed Forbs Wet Meadow | G4 | NatureServe |
| Populus deltoides - Salix nigra - Acer saccharinum Floodplain Forest | NatureServe | |
| Quercus macrocarpa - Quercus shumardii - Carya cordiformis / Chasmanthium latifolium Floodplain Forest | NatureServe | |
| Quercus michauxii - Quercus shumardii - Liquidambar styraciflua / Arundinaria gigantea Swamp | NatureServe | |
| Quercus nigra - Quercus (alba, phellos) Floodplain Forest | NatureServe | |
| Quercus palustris - Carya illinoinensis / Ilex decidua Floodplain Forest | NatureServe | |
| Quercus palustris - (Fraxinus nigra) / Lindera benzoin / Carex bromoides Wet Forest | NatureServe | |
| Quercus palustris - (Quercus stellata) - Quercus pagoda / Isoetes spp. Wet Forest | G2 | NatureServe |
| Quercus phellos - (Quercus lyrata) / Carex spp. - Leersia spp. Pond Forest | G3 | NatureServe |
| Quercus (rubra, alba) / Carpinus caroliniana - (Halesia tetraptera) / Maianthemum racemosum Forest | NatureServe | |
| Quercus stellata / (Danthonia spicata, Croton michauxii var. ellipticus) Flatwoods Woodland | G1 | NatureServe |
| Quercus stellata - Quercus marilandica - Quercus falcata / Schizachyrium scoparium Sand Woodland | G2 | NatureServe |
| River Valley Impounded Ruderal Mudflat | NatureServe | |
| Salix caroliniana Ozark Riverscour Shrubland | NatureServe | |
| Salix interior Riverine Sandbar Shrubland | NatureServe | |
| Salix nigra Central Floodplain Forest | NatureServe | |
| Salix nigra - (Platanus occidentalis, Populus deltoides) Southern Floodplain Forest | NatureServe | |
| Schoenoplectus tabernaemontani - Typha spp. - (Sparganium spp., Juncus spp.) Marsh | G4 | NatureServe |
| Taxodium distichum / Lemna minor Floodplain Forest | NatureServe | |
| Tsuga canadensis - Quercus rubra - Platanus occidentalis / Rhododendron maximum / Anemone quinquefolia Forest | NatureServe | |
| Verbesina alternifolia - Elymus riparius - Solidago gigantea - (Teucrium canadense) Riverbar Wet Meadow | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| AR | SNR |
| GA | SNR |
| IL | SNR |
| IN | SNR |
| KY | SNR |
| MO | SNR |
| NC | SNR |
| OH | SNR |
| OK | SNR |
| PA | SNR |
| SC | SNR |
| TN | SNR |
| VA | SNR |
| WV | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Burke Branch | Shawnee National Forest | 2.7% | 67.86 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.