Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Red Wolf | Canis rufus | G1 |
| Star-nosed Mole | Condylura cristata | G5 |
| North American River Otter | Lontra canadensis | G5 |
| Southeastern Myotis | Myotis austroriparius | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Waterthrush | Parkesia noveboracensis | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Green Anole | Anolis carolinensis | G5 |
| Common Watersnake | Nerodia sipedon | G5 |
| Common Ribbonsnake | Thamnophis saurita saurita | G5T5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Seepage Salamander | Desmognathus aeneus | G4 |
| Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | G5 |
| Pygmy Salamander | Desmognathus wrighti | G3 |
| Spring Salamander | Gyrinophilus porphyriticus | G5 |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 |
| Cow Knob Salamander | Plethodon punctatus | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Diana Fritillary | Argynnis diana | G2G3 |
| Marbled Underwing | Catocala marmorata | G3? |
| Northern Crescent | Phyciodes cocyta | G5 |
| Golden-banded Skipper | Telegonus cellus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Appalachian Tiger Beetle | Cicindela ancocisconensis | G3 |
| Serrulate Melanoplus | Melanoplus serrulatus | G1G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Wood Turtle | Glyptemys insculpta | G2G3 |
| Alabama Map Turtle | Graptemys pulchra | G3G4 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Diana Fritillary | Argynnis diana | G2G3 | -- |
| Rufous Beard Moss | Bryoerythrophyllum ferruginascens | G3G4 | -- |
| Red Wolf | Canis rufus | G1 | Endangered; Experimental population, non-essential |
| Long's Bittercress | Cardamine longii | G3 | -- |
| Marbled Underwing | Catocala marmorata | G3? | -- |
| Rock Gnome Lichen | Cetradonia linearis | G3 | Endangered |
| Appalachian Tiger Beetle | Cicindela ancocisconensis | G3 | -- |
| Pygmy Salamander | Desmognathus wrighti | G3 | -- |
| Appalachian Pocket Moss | Fissidens appalachensis | G2G3 | -- |
| Wood Turtle | Glyptemys insculpta | G2G3 | Under Review |
| Alabama Map Turtle | Graptemys pulchra | G3G4 | Threatened due to similarity of appearance |
| Dwarf-flower Heartleaf | Hexastylis naniflora | G3 | Delisted |
| French Broad Heartleaf | Hexastylis rhombiformis | G3 | -- |
| Harper's Heartleaf | Hexastylis shuttleworthii var. harperi | G4T3 | -- |
| Small Whorled Pogonia | Isotria medeoloides | G2G3 | Threatened |
| Alabama Warbonnet | Jamesianthus alabamensis | G3 | -- |
| Blomquist Leafy Liverwort | Lejeunea blomquistii | G3 | -- |
| Fraser's Loosestrife | Lysimachia fraseri | G3 | -- |
| Broadleaf Barbara's-buttons | Marshallia trinervia | G3 | -- |
| Headwaters Hornwort | Megaceros aenigmaticus | G3 | -- |
| Serrulate Melanoplus | Melanoplus serrulatus | G1G3 | -- |
| Ruth's Silk-grass | Pityopsis ruthii | G1 | Endangered |
| Heartleaf Plantain | Plantago cordata | G3 | -- |
| Peaks of Otter Salamander | Plethodon hubrichti | G2G3 | -- |
| Cow Knob Salamander | Plethodon punctatus | G3 | -- |
| Little River Arrowhead | Sagittaria secundifolia | G1 | Threatened |
| Virginia Spiraea | Spiraea virginiana | G2? | Threatened |
| Rock Grape | Vitis rupestris | G3 | -- |
| Lobed Barren-strawberry | Waldsteinia lobata | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Acer negundo - (Platanus occidentalis, Populus deltoides) Floodplain Forest | NatureServe | |
| Acer rubrum - Fraxinus pennsylvanica / Saururus cernuus - (Phanopyrum gymnocarpon) Swamp | NatureServe | |
| Acer rubrum var. trilobum - Nyssa sylvatica / Osmunda cinnamomea - Carex intumescens / Sphagnum lescurii Seep Forest | NatureServe | |
| Acer rubrum var. trilobum - Nyssa sylvatica / Rhododendron canescens - Viburnum nudum var. nudum / Woodwardia areolata Seep Forest | NatureServe | |
| Alnus maritima ssp. georgiensis - (Decodon verticillatus) / Hibiscus moscheutos - Sparganium americanum Spring-run Wet Shrubland | NatureServe | |
| Alnus serrulata Interior Wet Shrubland | NatureServe | |
| Alnus serrulata Southeastern Shrub Swamp | NatureServe | |
| Alnus serrulata Southern Interior Seepage Shrubland | NatureServe | |
| Alnus serrulata - Xanthorhiza simplicissima Wet Shrubland | NatureServe | |
| Andropogon gerardii - Panicum virgatum - Baptisia australis Riverscour Wet Meadow | NatureServe | |
| Arundinaria gigantea ssp. gigantea Wet Canebrake | G2 | NatureServe |
| Betula nigra - Platanus occidentalis / Alnus serrulata / Boehmeria cylindrica Floodplain Forest | NatureServe | |
| Betula nigra - Platanus occidentalis Floodplain Forest | NatureServe | |
| Carex crinita - Osmunda spp. / Physocarpus opulifolius Acidic Herbaceous Seep | NatureServe | |
| Carex crinita - Osmunda spp. / Sphagnum spp. Acidic Herbaceous Seep | NatureServe | |
| Carex torta Riverbed | NatureServe | |
| Eragrostis hypnoides - Ludwigia palustris - Lindernia dubia - Cyperus squarrosus Riverbar Wet Meadow | NatureServe | |
| Fagus grandifolia - Quercus alba / Kalmia latifolia - Rhododendron canescens - Symplocos tinctoria Forest | NatureServe | |
| Fagus grandifolia - Quercus spp. - Acer rubrum - Juglans nigra Floodplain Forest | NatureServe | |
| Hymenocallis coronaria - Justicia americana Riverbed | NatureServe | |
| Juncus effusus - Chelone glabra - Scirpus spp. Southern Blue Ridge Beaver Pond Marsh | NatureServe | |
| Juncus effusus Marsh | NatureServe | |
| Justicia americana Riverbed | NatureServe | |
| Liquidambar styraciflua - Liriodendron tulipifera / Lindera benzoin / Arisaema triphyllum Floodplain Forest | NatureServe | |
| Liquidambar styraciflua - Liriodendron tulipifera - (Platanus occidentalis) / Halesia tetraptera / Amphicarpaea bracteata Floodplain Forest | NatureServe | |
| Liquidambar styraciflua - (Liriodendron tulipifera) Ruderal Wet Forest | NatureServe | |
| Nuphar advena - Nymphaea odorata Aquatic Vegetation | G4 | NatureServe |
| Orontium aquaticum Permanently Flooded Marsh | NatureServe | |
| Osmunda regalis var. spectabilis Seepage Riverbed | NatureServe | |
| Peltandra virginica - Saururus cernuus - Boehmeria cylindrica / Climacium americanum Marsh | NatureServe | |
| Pinus taeda - Liriodendron tulipifera / Lindera benzoin / Carex crinita Ruderal Wet Forest | NatureServe | |
| Pinus virginiana - Quercus stellata / Amelanchier stolonifera / Danthonia spicata / Leucobryum glaucum Woodland | NatureServe | |
| Platanus occidentalis - Betula nigra / Cornus amomum / (Andropogon gerardii, Chasmanthium latifolium) Floodplain Forest | NatureServe | |
| Platanus occidentalis - Betula nigra - Salix (caroliniana, nigra) Floodplain Forest | NatureServe | |
| Platanus occidentalis - Celtis laevigata - Liriodendron tulipifera / Lindera benzoin - Arundinaria gigantea / Amphicarpaea bracteata Floodplain Forest | NatureServe | |
| Platanus occidentalis / Dichanthelium clandestinum - Festuca subverticillata Floodplain Forest | NatureServe | |
| Platanus occidentalis - Liquidambar styraciflua / Carpinus caroliniana - Asimina triloba Floodplain Forest | NatureServe | |
| Platanus occidentalis - Liriodendron tulipifera - (Betula alleghaniensis) / Alnus serrulata - Leucothoe fontanesiana Floodplain Forest | NatureServe | |
| Podostemum ceratophyllum Aquatic Vegetation | NatureServe | |
| Polygonum (hydropiperoides, punctatum) - Leersia spp. Wet Meadow | NatureServe | |
| Potamogeton spp. - Ceratophyllum spp. - Elodea spp. Aquatic Vegetation | NatureServe | |
| Quercus alba - Carya ovata - Liriodendron tulipifera - (Quercus phellos) / Cornus florida Forest | G4 | NatureServe |
| Quercus (alba, coccinea, falcata, velutina) / Kalmia latifolia Forest | NatureServe | |
| Quercus alba - (Liriodendron tulipifera, Liquidambar styraciflua) / Calycanthus floridus / Athyrium filix-femina Forest | G3 | NatureServe |
| Quercus shumardii - Quercus michauxii - Quercus nigra / Acer floridanum - Tilia americana var. heterophylla Swamp | NatureServe | |
| Salix caroliniana Swamp | NatureServe | |
| Salix nigra - Betula nigra / Schoenoplectus pungens Riverscour Shrubland | NatureServe | |
| Salix nigra - Platanus occidentalis Floodplain Forest | NatureServe | |
| Salix nigra Sandbar Shrubland | NatureServe | |
| (Salix spp.) / Andropogon gerardii - Panicum virgatum - Salvia azurea Cahaba Riverscour Wet Meadow | NatureServe | |
| Schizachyrium scoparium - Andropogon ternarius - Liatris microcephala - (Pityopsis ruthii) Riverscour Wet Meadow | NatureServe | |
| Schizachyrium scoparium - Schoenoplectus americanus - Juncus marginatus - Eupatorium serotinum Riverscour Wet Meadow | NatureServe | |
| Scirpus cyperinus Southern Ruderal Marsh | NatureServe | |
| Sparganium americanum - (Sparganium erectum ssp. stoloniferum) - Epilobium leptophyllum Seep | NatureServe | |
| Tsuga canadensis - Liriodendron tulipifera - Platanus occidentalis / Rhododendron maximum - Xanthorhiza simplicissima Wet Forest | NatureServe | |
| Verbesina alternifolia - Elymus riparius - Solidago gigantea - (Teucrium canadense) Riverbar Wet Meadow | NatureServe | |
| Vitis rotundifolia - Nekemias arborea - Campsis radicans Ruderal Wet Vine-Shrubland | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| AR | SNR |
| GA | SNR |
| IL | SNR |
| IN | SNR |
| KY | SNR |
| NC | SNR |
| OH | SNR |
| PA | SNR |
| SC | SNR |
| TN | SNR |
| VA | SNR |
| WV | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Little Mountain | Monongahela National Forest | 1.3% | 43.11 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.