Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Southeastern Myotis | Myotis austroriparius | G4 |
| Florida Black Bear | Ursus americanus floridanus | G5T4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| LeConte's Sparrow | Ammospiza leconteii | G5 |
| Swallow-tailed Kite | Elanoides forficatus | G5 |
| Worm-eating Warbler | Helmitheros vermivorum | G4G5 |
| Mississippi Kite | Ictinia mississippiensis | G5 |
| Hooded Warbler | Setophaga citrina | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Cottonmouth | Agkistrodon piscivorus | G5 |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 |
| Plain-bellied Watersnake | Nerodia erythrogaster | G5 |
| Southern Watersnake | Nerodia fasciata | G5 |
| Eastern Ribbonsnake | Thamnophis saurita | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Reticulated Flatwoods Salamander | Ambystoma bishopi | G1 |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 |
| Two-toed Amphiuma | Amphiuma means | G5 |
| Squirrel Treefrog | Dryophytes squirellus | G5 |
| Georgia Blind Salamander | Eurycea wallacei | G1G2 |
| Southern Leopard Frog | Lithobates sphenocephalus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Cave Amphipod | Crangonyx grandimanus | G2G3 |
| Hobbs's Cave Amphipod | Crangonyx hobbsi | G2G3 |
| Bluestripe Shiner | Cyprinella callitaenia | G2G3 |
| Panama City Crayfish | Procambarus econfinae | G1 |
| Florida Longbeak Crayfish | Procambarus youngi | G2G3 |
| Florida Panhandle Cave Amphipod | Stygobromus floridanus | G1G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Okefenokee Zale Moth | Zale perculta | G2? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| a mayfly | Baetisca becki | G2G3 |
| Lobeless Spiny Burrowing Beetle | Gronocarus inornatus | G1 |
| North Peninsular Mycotrupes Beetle | Mycotrupes gaigei | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Shaggy Ghostsnail | Dasyscias franzi | G1 |
| Flaxen Elimia | Elimia boykiniana | G2Q |
| Delicate Spike | Elliptio arctata | G2G3 |
| Chipola Slabshell | Elliptio chipolaensis | G1 |
| Inflated Spike | Elliptio purpurella | G3 |
| Purple Bankclimber | Elliptoideus sloatianus | G2 |
| Ichetucknee Siltsnail | Floridobia mica | G1 |
| Southern Sandshell | Hamiota australis | G2G3 |
| Shinyrayed Pocketbook | Hamiota subangulata | G2 |
| Gulf Moccasinshell | Medionidus penicillatus | G2 |
| Choctaw Bean | Obovaria choctawensis | G2G3 |
| Oval Pigtoe | Pleurobema pyriforme | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Marianna Cave Sheetweb Weaver Spider | Islandiana sp. 2 | G1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| American Alligator | Alligator mississippiensis | G5 |
| Barbour's Map Turtle | Graptemys barbouri | G2G3 |
| Florida Red-bellied Turtle, Panhandle Population | Pseudemys nelsoni pop. 1 | G5T2Q |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Ivory-billed Woodpecker | Campephilus principalis | GX |
| Lesser Siren | Siren intermedia | G5 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Reticulated Flatwoods Salamander | Ambystoma bishopi | G1 | Endangered |
| Frosted Flatwoods Salamander | Ambystoma cingulatum | G1 | Threatened |
| Pinewoods Bluestem | Andropogon arctatus | G3 | -- |
| Bay County Indian-plantain | Arnoglossum album | G1 | -- |
| Variableleaf Indian-plantain | Arnoglossum diversifolium | G3 | -- |
| Southern Milkweed | Asclepias viridula | G2 | -- |
| a mayfly | Baetisca becki | G2G3 | -- |
| Purple Balduina | Balduina atropurpurea | G2 | -- |
| Apalachicola Wild Indigo | Baptisia megacarpa | G1G2 | -- |
| Ivory-billed Woodpecker | Campephilus principalis | GX | Endangered; Proposed for delisting |
| Impressed-nerved Sedge | Carex impressinervia | G3 | Under Review |
| Ciliate-leaf Tickseed | Coreopsis integrifolia | G2 | Under Review |
| Florida Cave Amphipod | Crangonyx grandimanus | G2G3 | Under Review |
| Hobbs's Cave Amphipod | Crangonyx hobbsi | G2G3 | Under Review |
| Elliott's Croton | Croton elliottii | G3 | -- |
| Tropical Waxweed | Cuphea aspera | G2 | -- |
| Bluestripe Shiner | Cyprinella callitaenia | G2G3 | -- |
| Shaggy Ghostsnail | Dasyscias franzi | G1 | -- |
| Eastern Indigo Snake | Drymarchon couperi | G2G3 | Threatened |
| Flaxen Elimia | Elimia boykiniana | G2Q | -- |
| Delicate Spike | Elliptio arctata | G2G3 | Under Review |
| Chipola Slabshell | Elliptio chipolaensis | G1 | Threatened; Proposed for delisting |
| Inflated Spike | Elliptio purpurella | G3 | -- |
| Purple Bankclimber | Elliptoideus sloatianus | G2 | Threatened |
| Black-bract Pipewort | Eriocaulon nigrobracteatum | G1 | Under Review |
| Telephus Spurge | Euphorbia telephioides | G2 | Threatened |
| Coyote-thistle Aster | Eurybia eryngiifolia | G3G4 | -- |
| Pinewoods Aster | Eurybia spinulosa | G1? | -- |
| Georgia Blind Salamander | Eurycea wallacei | G1G2 | -- |
| Two-spike Finger Grass | Eustachys floridana | G2? | -- |
| Ichetucknee Siltsnail | Floridobia mica | G1 | -- |
| a liverwort | Fuscocephaloziopsis connivens var. bifida | G5T1Q | -- |
| Barbour's Map Turtle | Graptemys barbouri | G2G3 | Threatened due to similarity of appearance |
| Lobeless Spiny Burrowing Beetle | Gronocarus inornatus | G1 | -- |
| Southern Sandshell | Hamiota australis | G2G3 | Threatened |
| Shinyrayed Pocketbook | Hamiota subangulata | G2 | Endangered |
| Harper's Beauty | Harperocallis flava | G2 | Endangered |
| Hammockherb | Hasteola robertiorum | G1 | -- |
| Henry's Spider-lily | Hymenocallis henryae | G2 | Under Review |
| Smooth-barked St. John's-wort | Hypericum lissophloeus | G2 | Under Review |
| Marianna Cave Sheetweb Weaver Spider | Islandiana sp. 2 | G1 | -- |
| Winter Quillwort | Isoetes hyemalis | G2G3 | -- |
| Rush Quillwort | Isoetes junciformis | G1 | -- |
| a liverwort | Lejeunea floridana | G2G3 | -- |
| Spring Hill Flax | Linum macrocarpum | G2 | -- |
| West's Flax | Linum westii | G1G2 | Under Review |
| Curtiss' Loosestrife | Lythrum curtissii | G2 | Under Review |
| White Birds-in-a-nest | Macbridea alba | G2 | Threatened |
| Ashe's Magnolia | Magnolia ashei | G3 | -- |
| Florida Milkvine | Matelea floridana | G2G3 | -- |
| Gulf Moccasinshell | Medionidus penicillatus | G2 | Endangered |
| North Peninsular Mycotrupes Beetle | Mycotrupes gaigei | G2G3 | -- |
| Bear Tupelo | Nyssa ursina | G3 | -- |
| Choctaw Bean | Obovaria choctawensis | G2G3 | Endangered |
| Paper-like Whitlow-wort | Paronychia minima | G1 | -- |
| Florida Leaf-flower | Phyllanthus liebmannianus ssp. platylepis | G4T2 | -- |
| Violet-flowered Butterwort | Pinguicula ionantha | G2 | Threatened |
| Chapman's Butterwort | Pinguicula planifolia | G3? | -- |
| Yellow Fringeless Orchid | Platanthera integra | G3G4 | -- |
| Snowy Orchid | Platanthera nivea | G3G4 | -- |
| Oval Pigtoe | Pleurobema pyriforme | G2 | Endangered |
| Panama City Crayfish | Procambarus econfinae | G1 | Threatened |
| Florida Longbeak Crayfish | Procambarus youngi | G2G3 | -- |
| Florida Red-bellied Turtle, Panhandle Population | Pseudemys nelsoni pop. 1 | G5T2Q | Under Review |
| Panhandle Meadowbeauty | Rhexia salicifolia | G3 | -- |
| a liverwort | Riccardia jugata | G2 | -- |
| Night-flowering Wild Petunia | Ruellia noctiflora | G3? | -- |
| Florida Willow | Salix floridana | G2G3 | Under Review |
| Wherry's Sweet Pitcherplant | Sarracenia alabamensis ssp. wherryi | G3T1? | Under Review |
| Whitetop Pitcherplant | Sarracenia leucophylla | G3 | -- |
| Florida Skullcap | Scutellaria floridana | G2 | Threatened |
| Hooker's Milkwort | Senega hookeri | G3 | -- |
| Swamp Buckthorn | Sideroxylon thornei | G3 | -- |
| Fringed Campion | Silene polypetala | G2 | Endangered |
| a liverwort | Sphaerocarpos donnellii | G2G3 | -- |
| Pineland Dropseed | Sporobolus curtissii | G3 | -- |
| Florida Dropseed | Sporobolus floridanus | G3 | -- |
| Wireleaf Dropseed | Sporobolus teretifolius | G2 | Under Review |
| Mock Pennyroyal | Stachydeoma graveolens | G2G3 | -- |
| Florida Panhandle Cave Amphipod | Stygobromus floridanus | G1G2 | -- |
| Cooley's Meadowrue | Thalictrum cooleyi | G1 | Endangered |
| Canby's Dropwort | Tiedemannia canbyi | G2 | Endangered |
| Carolina Fluffgrass | Tridens carolinianus | G3G4 | -- |
| Lanceleaf Wakerobin | Trillium lancifolium | G3 | -- |
| Chapman's Yellow-eyed-grass | Xyris chapmanii | G3 | -- |
| Drummond's Yellow-eyed-grass | Xyris drummondii | G3G4 | -- |
| Quillwort Yellow-eyed-grass | Xyris isoetifolia | G2 | -- |
| Kral's Yellow-eyed-grass | Xyris longisepala | G2 | Under Review |
| Kral's Yellow-eyed-grass | Xyris louisianica | G2G3 | -- |
| Okefenokee Zale Moth | Zale perculta | G2? | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Chamaecyparis thyoides / Magnolia virginiana - Cliftonia monophylla / Orontium aquaticum - Sphagnum spp. Swamp | NatureServe | |
| Nyssa aquatica - Fraxinus pennsylvanica - Taxodium distichum / Sabal minor Floodplain Forest | NatureServe | |
| Nyssa aquatica - Nyssa biflora Swamp | G4 | NatureServe |
| Nyssa aquatica Swamp | NatureServe | |
| Nyssa biflora - Acer rubrum / Lyonia lucida Floodplain Forest | NatureServe | |
| Nyssa ogeche - Magnolia virginiana / Crinum americanum Swamp | NatureServe | |
| Nyssa ogeche - (Nyssa biflora, Taxodium ascendens) Floodplain Forest | NatureServe | |
| Pinus elliottii / Cliftonia monophylla - Cyrilla racemiflora Swamp Woodland | NatureServe | |
| Pinus elliottii - Quercus nigra - Chamaecyparis thyoides / Cyrilla racemiflora - Vaccinium spp. Swamp | NatureServe | |
| Planera aquatica Floodplain Forest | NatureServe | |
| Quercus laurifolia / Carpinus caroliniana / Justicia ovata Riparian Forest | NatureServe | |
| Taxodium distichum / Lemna minor Floodplain Forest | NatureServe | |
| Taxodium distichum - Nyssa aquatica - Acer rubrum / Itea virginica Floodplain Forest | NatureServe | |
| Taxodium distichum - Nyssa aquatica / Fraxinus caroliniana Floodplain Forest | NatureServe | |
| Taxodium distichum - Nyssa biflora / Sabal palmetto / Tillandsia (bartramii, usneoides) Floodplain Forest | NatureServe | |
| Taxodium distichum - Nyssa ogeche Floodplain Forest | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| GA | SNR |
| MS | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Impassable Bay | Osceola National Forest | 34.1% | 384.3 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.