Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Panther | Puma concolor coryi | G5T1 |
| Florida Black Bear | Ursus americanus floridanus | G5T4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Cottonmouth | Agkistrodon piscivorus | G5 |
| Southern Hog-nosed Snake | Heterodon simus | G2G3 |
| Rough Greensnake | Opheodrys aestivus | G5 |
| Eastern Ribbonsnake | Thamnophis saurita | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Striped Newt | Notophthalmus perstriatus | G2 |
| Broad-striped Dwarf Siren | Pseudobranchus striatus striatus | G5T1T3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Dougherty Burrowing Crayfish | Cambarus doughertyensis | G1 |
| Hobbs's Cave Amphipod | Crangonyx hobbsi | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Dukes' Skipper | Euphyes dukesi calhouni | G3G4T2T3 |
| Okefenokee Zale Moth | Zale perculta | G2? |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Logan's Agarodes Caddisfly | Agarodes logani | G1 |
| Gold Head Branch Caddisfly | Oxyethira chrysocara | G1 |
| Large-Jawed Cebrionid Beetle | Selonodon mandibularis | G2G4 |
| Say's Spiketail | Zoraena sayi | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Delicate Spike | Elliptio arctata | G2G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Small's Acroporium Moss | Acroporium smallii | G1? | -- |
| Logan's Agarodes Caddisfly | Agarodes logani | G1 | Under Review |
| Florida Sandhill Crane | Antigone canadensis pratensis | G5T2 | -- |
| Variableleaf Indian-plantain | Arnoglossum diversifolium | G3 | -- |
| Southern Milkweed | Asclepias viridula | G2 | -- |
| Apalachicola Wild Indigo | Baptisia megacarpa | G1G2 | -- |
| Dougherty Burrowing Crayfish | Cambarus doughertyensis | G1 | -- |
| Ciliate-leaf Tickseed | Coreopsis integrifolia | G2 | Under Review |
| Hobbs's Cave Amphipod | Crangonyx hobbsi | G2G3 | Under Review |
| Tropical Waxweed | Cuphea aspera | G2 | -- |
| Georgia Plume | Elliottia racemosa | G2? | -- |
| Delicate Spike | Elliptio arctata | G2G3 | Under Review |
| Dukes' Skipper | Euphyes dukesi calhouni | G3G4T2T3 | Under Review |
| Harper's Fimbry | Fimbristylis perpusilla | G2 | Under Review |
| Hall's Pocket Moss | Fissidens amoenus | G3 | -- |
| Godfrey's Swamp-privet | Forestiera godfreyi | G2 | -- |
| Florida Hartwrightia | Hartwrightia floridana | G2G3 | Under Review |
| Southern Hog-nosed Snake | Heterodon simus | G2G3 | Proposed threatened |
| Henry's Spider-lily | Hymenocallis henryae | G2 | Under Review |
| Yellow Anisetree | Illicium parviflorum | G2G3 | -- |
| Corkwood | Leitneria floridana | G3 | -- |
| a liverwort | Lejeunea floridana | G2G3 | -- |
| Curtiss' Loosestrife | Lythrum curtissii | G2 | Under Review |
| Carolina Birds-in-a-nest | Macbridea caroliniana | G3 | -- |
| Ashe's Magnolia | Magnolia ashei | G3 | -- |
| Alabama Anglepod | Matelea alabamensis | G2 | -- |
| Florida Milkvine | Matelea floridana | G2G3 | -- |
| Narrowleaf Naiad | Najas filifolia | G3 | Under Review |
| Striped Newt | Notophthalmus perstriatus | G2 | -- |
| Gold Head Branch Caddisfly | Oxyethira chrysocara | G1 | -- |
| Florida Leaf-flower | Phyllanthus liebmannianus ssp. platylepis | G4T2 | -- |
| Florida Leafy Liverwort | Plagiochila floridana | G2? | -- |
| Sullivant's Leafy Liverwort | Plagiochila sullivantii | G3G4 | -- |
| Broad-striped Dwarf Siren | Pseudobranchus striatus striatus | G5T1T3 | -- |
| Florida Panther | Puma concolor coryi | G5T1 | Endangered |
| Night-flowering Wild Petunia | Ruellia noctiflora | G3? | -- |
| Florida Willow | Salix floridana | G2G3 | Under Review |
| American Chaffseed | Schwalbea americana | G2 | Endangered |
| Ocmulgee Skullcap | Scutellaria ocmulgee | G2 | Endangered |
| Large-Jawed Cebrionid Beetle | Selonodon mandibularis | G2G4 | -- |
| Alachua Sink Buckthorn | Sideroxylon alachuense | G1 | -- |
| Swamp Buckthorn | Sideroxylon thornei | G3 | -- |
| Fringed Campion | Silene polypetala | G2 | Endangered |
| a liverwort | Sphaerocarpos donnellii | G2G3 | -- |
| Apalachicola River Aster | Symphyotrichum racemosum var. 2 | G5T1Q | -- |
| Florida Yew | Taxus floridana | G2 | -- |
| Small-leaf Meadowrue | Thalictrum macrostylum | G3G4 | -- |
| Canby's Dropwort | Tiedemannia canbyi | G2 | Endangered |
| Diverseleaf Crownbeard | Verbesina heterophylla | G2 | -- |
| Okefenokee Zale Moth | Zale perculta | G2? | -- |
| Say's Spiketail | Zoraena sayi | G3 | -- |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Chamaecyparis thyoides - Sabal palmetto Swamp | NatureServe | |
| Fagus grandifolia - Pinus glabra - Magnolia grandiflora / Serenoa repens Forest | NatureServe | |
| Fraxinus caroliniana - Sabal palmetto - Ulmus americana / Cephalanthus occidentalis Forest | NatureServe | |
| Sabal palmetto / Ilex cassine - Morella cerifera Swamp Woodland | NatureServe | |
| Sabal palmetto - Quercus laurifolia - Quercus virginiana - Magnolia virginiana - Ulmus americana Swamp | NatureServe | |
| Sabal palmetto - Quercus virginiana Swamp | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AL | SNR |
| FL | SNR |
| GA | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Alexander Springs Creek | Ocala National Forest | 8.0% | 96.21 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.