Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Swamp Rabbit | Sylvilagus aquaticus | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Diamond-backed Watersnake | Nerodia rhombifer | G5 |
| Western Ribbonsnake | Thamnophis proximus | G5 |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Andropogon glomeratus var. pumilus Ruderal Marsh | GNA | NatureServe |
| Betula nigra - Liquidambar styraciflua - Platanus occidentalis - Quercus nigra Floodplain Forest | NatureServe | |
| Cephalanthus occidentalis - Cornus obliqua - Salix nigra / Carex joorii - Polygonum hydropiperoides Beaver Pond Shrub Swamp | NatureServe | |
| Fagus grandifolia - Magnolia virginiana - (Pinus palustris) / Chasmanthium sessiliflorum Sandhill Streamhead Forest | NatureServe | |
| Fagus grandifolia - Pinus taeda - (Liquidambar styraciflua, Magnolia grandiflora, Quercus alba) Small Stream Forest | NatureServe | |
| Fagus grandifolia - Quercus (laurifolia, nigra) - Pinus taeda Forest | NatureServe | |
| Fraxinus pennsylvanica - Ulmus americana - (Quercus texana) / Bidens aristosa - Leersia virginica Floodplain Forest | NatureServe | |
| Maclura pomifera - Diospyros virginiana / Glyceria striata - (Carex cherokeensis) Floodplain Woodland | NatureServe | |
| Magnolia grandiflora - Fagus grandifolia - Quercus alba - Pinus taeda Forest | NatureServe | |
| Pallavicinia lyellii - Sphagnum spp. Seepage Bluff | NatureServe | |
| Pinus taeda - Liquidambar styraciflua - Quercus (nigra, phellos) / Crataegus marshallii Floodplain Forest | NatureServe | |
| Pinus taeda - Quercus phellos - Quercus nigra Riparian Forest | NatureServe | |
| Pinus taeda Riparian Forest | NatureServe | |
| Populus deltoides - Salix nigra / Ilex vomitoria Floodplain Forest | NatureServe | |
| Quercus laurifolia - Liquidambar styraciflua - Nyssa biflora - Acer rubrum / Sabal minor Floodplain Forest | G3 | NatureServe |
| Quercus michauxii - Quercus nigra - Pinus taeda / Carpinus caroliniana Floodplain Forest | NatureServe | |
| Quercus muehlenbergii - Liquidambar styraciflua / (Arundinaria gigantea) / Carex cherokeensis - Chasmanthium latifolium Mesic Riparian Forest | NatureServe | |
| Quercus nigra - Liquidambar styraciflua / Ilex opaca - Vaccinium fuscatum / Carex debilis Floodplain Forest | NatureServe | |
| Quercus nigra - Quercus phellos / Carya myristiciformis - Sabal minor / Carex cherokeensis Floodplain Forest | NatureServe | |
| Quercus nigra - Ulmus alata / Ostrya virginiana Floodplain Forest | NatureServe | |
| Quercus pagoda - Liquidambar styraciflua - Pinus taeda Floodplain Forest | NatureServe | |
| Quercus pagoda - Quercus similis - Carya glabra - Quercus sinuata var. sinuata / Crataegus triflora Floodplain Forest | NatureServe | |
| Quercus pagoda / Ulmus crassifolia - Celtis laevigata / Carex cherokeensis Floodplain Forest | NatureServe | |
| Quercus texana - Quercus lyrata Floodplain Forest | NatureServe | |
| Taxodium distichum - Fraxinus pennsylvanica Floodplain Forest | NatureServe | |
| Taxodium distichum West Gulf Coastal Plain Lakeshore Swamp Woodland | NatureServe | |
| Ulmus americana - Fraxinus pennsylvanica - Celtis laevigata / Glyceria striata - (Carex cherokeensis) Riparian Blackland Woodland | NatureServe | |
| Ulmus crassifolia - Celtis laevigata - (Ulmus rubra) / Carex digitalis - Geum canadense Floodplain Forest | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| AR | SNR |
| LA | SNR |
| OK | SNR |
| TX | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Cunningham Brake Research Natural Area | Kisatchie National Forest | 88.2% | 641.43 |
| Saline Bayou W & S River Corridor | Kisatchie National Forest | 82.3% | 1,785.33 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.