Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Williams Creek | Umpqua National Forest | 39.5% | 933.75 |
| Bull Of The Woods | Willamette National Forest | 29.4% | 6.12 |
| Last | Umpqua National Forest | 11.5% | 355.95 |
| Mt. Hagen | Willamette National Forest | 7.5% | 194.49 |
| Cougar Bluff | Umpqua National Forest | 7.4% | 166.77 |
| Opal Creek | Willamette National Forest | 4.9% | 108.27 |
| Medicine Creek Appendage | Umpqua National Forest | 3.9% | 11.88 |
| Limpy Rock | Umpqua National Forest | 3.4% | 94.32 |
| Larch | Mt. Hood National Forest | 3.3% | 174.33 |
| Charlton Butte | Willamette National Forest | 1.8% | 22.05 |
| Elkhorn | Willamette National Forest | 1.8% | 67.5 |
| Eagle | Mt. Hood National Forest | 1.6% | 107.82 |
| Three Sisters | Deschutes National Forest | 1.4% | 42.93 |
| Charlton | Deschutes National Forest | 1.0% | 29.07 |
| Bearwallows | Deschutes National Forest | 0.9% | 27.45 |
| Roaring River | Mt. Hood National Forest | 0.8% | 90.09 |
| Calf - Copeland Creek | Umpqua National Forest | 0.7% | 45.54 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Silver Star | Gifford Pinchot National Forest | 3.9% | 121.23 |
| Norse Peak | Wenatchee National Forest | 1.7% | 68.76 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.