Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Dobie Flat | Modoc National Forest | 8.3% | 505.8 |
| Damon Butte | Modoc National Forest | 3.6% | 367.2 |
| Lavas | Modoc National Forest | 1.9% | 194.22 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Arroyo Montoso | Santa Fe National Forest | 1.4% | 35.37 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Deschutes / Steelhead Canyon | Ochoco National Forest | 4.1% | 183.69 |
| Metolius Breaks | Deschutes National Forest | 3.2% | 143.28 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Coal Hollow | Manti-Lasal National Forest | 2.2% | 54.99 |
| 0401032 | Ashley National Forest | 1.8% | 48.15 |
| Pyramids | Fishlake National Forest | 0.9% | 49.59 |
| Pavant | Fishlake National Forest | 0.8% | 145.8 |
| Steves Mountain | Fishlake National Forest | 0.8% | 77.22 |
| 418016 | Uinta National Forest | 0.8% | 112.14 |
| Beehive Peak | Fishlake National Forest | 0.4% | 99.72 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Battle Creek | Medicine Bow-Routt National Forest | 1.6% | 39.06 |
| 0401036 | Ashley National Forest | 1.3% | 33.93 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.