Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Whooping Crane | Grus americana | G1 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Kirtland's Snake | Clonophis kirtlandii | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Gray Treefrog | Dryophytes versicolor | G5 |
| Wood Frog | Lithobates sylvaticus | G5 |
| Spring Peeper | Pseudacris crucifer | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Swamp Metalmark | Calephelis muticum | G3 |
| New England Buckmoth | Hemileuca lucina | G4 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Michigan Bog Grasshopper | Appalachia arcana | G2G3 |
| Hungerford's Crawling Water Beetle | Brychius hungerfordi | G2 |
| St. Croix Snaketail | Ophiogomphus susbehcha | G2 |
| Hine's Emerald | Somatochlora hineana | G2G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Michigan Bog Grasshopper | Appalachia arcana | G2G3 | -- |
| Hungerford's Crawling Water Beetle | Brychius hungerfordi | G2 | Endangered |
| Swamp Metalmark | Calephelis muticum | G3 | -- |
| Kirtland's Snake | Clonophis kirtlandii | G2 | -- |
| Whooping Crane | Grus americana | G1 | Endangered; Experimental population, non-essential |
| St. Croix Snaketail | Ophiogomphus susbehcha | G2 | -- |
| Fassett's Locoweed | Oxytropis campestris var. chartacea | G5T1T2 | Threatened |
| Eastern Prairie White-fringed Orchid | Platanthera leucophaea | G2G3 | Threatened |
| Bog Jacob's-ladder | Polemonium vanbruntiae | G3 | -- |
| Hall's Bulrush | Schoenoplectiella hallii | G3 | -- |
| Northeastern Bulrush | Scirpus ancistrochaetus | G3 | Endangered; Proposed for delisting |
| Hine's Emerald | Somatochlora hineana | G2G3 | Endangered |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Alnus incana - Cornus sericea Midwest Shrub Swamp | NatureServe | |
| Alnus incana Shrub Swamp | NatureServe | |
| Alnus serrulata / Calamagrostis canadensis Shrub Swamp | NatureServe | |
| Calamagrostis canadensis - Carex spp. Laurentian-Acadian Wet Meadow | G4 | NatureServe |
| Calamagrostis canadensis - Scirpus spp. - Dulichium arundinaceum Wet Meadow | NatureServe | |
| Carex lacustris Midwest Wet Meadow | G4 | NatureServe |
| Carex stricta - Carex spp. Wet Meadow | G4 | NatureServe |
| Carex stricta - Carex vesicaria Wet Meadow | NatureServe | |
| Carex tetanica - Carex prairea - Eleocharis erythropoda - Lysimachia quadriflora Fen | NatureServe | |
| Carex utriculata - Carex stricta - Carex lacustris - Carex vesicaria Wet Meadow | G4 | NatureServe |
| Cephalanthus occidentalis / Carex spp. Midwest Shrub Swamp | G4 | NatureServe |
| Cornus sericea - Salix spp. - (Rosa palustris) Shrub Swamp | G5 | NatureServe |
| Equisetum fluviatile - (Eleocharis palustris) Marsh | NatureServe | |
| Juncus effusus Marsh | NatureServe | |
| Myrica gale - Spiraea alba - Chamaedaphne calyculata Fen | NatureServe | |
| Scirpus cyperinus Wet Meadow | NatureServe | |
| Typha latifolia - Caltha palustris Marsh | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| MA | SNR |
| ME | SNR |
| MI | SNR |
| MN | SNR |
| NH | SNR |
| NY | SNR |
| RI | SNR |
| VT | SNR |
| WI | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Bear Swamp | Huron-Manistee National Forest | 2.4% | 37.44 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Little Indian Sioux | Superior National Forest | 2.6% | 10.44 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| 09157 - Chase Creek | Chequamegon-Nicolet National Forest | 2.4% | 58.41 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.