Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Northern Rubber Boa | Charina bottae | G5 |
| Ring-necked Snake | Diadophis punctatus | G5 |
| Southern Alligator Lizard | Elgaria multicarinata | G5 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Oregon Spotted Frog | Rana pretiosa | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Mardon Skipper | Polites mardon | G2 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Siskiyou Slant-face Grasshopper | Chloealtis aspasma | G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Siskiyou Shoulderband | Monadenia chaceana | G2G3 |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 |
| Scarletback Taildropper Slug | Prophysaon vanattae | G4G5 |
| Scaly Chaparral | Trilobopsis loricata | G2G3 |
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 |
| Klamath taildropper | Prophysaon sp. 1 | G3 |
Species with conservation concern that are ecologically associated with this ecosystem type. G-Rank indicates global conservation status: G1 (critically imperiled) through G5 (secure). ESA status indicates U.S. Endangered Species Act listing.
| Common Name | Scientific Name | G-Rank | ESA Status |
|---|---|---|---|
| Siskiyou Slant-face Grasshopper | Chloealtis aspasma | G3 | -- |
| a fungus | Cortinarius pavelekii | G2 | -- |
| Slender Meadowfoam | Limnanthes alba ssp. gracilis | G4T3 | -- |
| Siskiyou Shoulderband | Monadenia chaceana | G2G3 | -- |
| Pacific Sideband | Monadenia fidelis flava | G4G5T1T2 | -- |
| Umpqua Sideband | Monadenia fidelis ssp. 2 | G4G5T1 | -- |
| Red-root Yampah | Perideridia erythrorhiza | G2 | -- |
| Mardon Skipper | Polites mardon | G2 | -- |
| Klamath taildropper | Prophysaon sp. 1 | G3 | -- |
| Oregon Spotted Frog | Rana pretiosa | G2 | Threatened |
| Spreading Checker-mallow | Sidalcea malviflora ssp. patula | G4G5T2 | -- |
| Nelson's Sidalcea | Sidalcea nelsoniana | G2G3 | Delisted |
| Howell's Thelypody | Thelypodium howellii ssp. howellii | G1T1 | -- |
| Scaly Chaparral | Trilobopsis loricata | G2G3 | -- |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| CA | SNR |
| OR | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Pine Creek | Cleveland National Forest | 5.8% | 11.88 |
| Cucamonga B | San Bernardino National Forest | 4.0% | 191.97 |
| South Sierra | Sequoia National Forest | 3.4% | 108.81 |
| Hall Natural Area | Inyo National Forest | 2.6% | 55.35 |
| South Sierra | Inyo National Forest | 2.1% | 363.6 |
| Mokelumne - Hawkins Pk | Humboldt-Toiyabe National Forest | 0.9% | 61.29 |
| Snow Mountain | Mendocino National Forest | 0.7% | 40.14 |
| Coyote Southeast | Inyo National Forest | 0.6% | 119.25 |
| Grindstone | Mendocino National Forest | 0.5% | 52.74 |
| Sespe - Frazier | Los Padres National Forest | 0.4% | 172.44 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.