Montia chamissoi
(Ledeb. ex Spreng.) Greene
Chamisso's Miner's-lettuce
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.132416
Element CodePDPOR05020
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCaryophyllales
FamilyMontiaceae
GenusMontia
Other Common NamesChamisso's Candy-flower (EN) Chamisso's montia (EN) Montie de Chamisso (FR) water minerslettuce (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1985-05-10
Change Date1985-05-10
Other Nations (2)
CanadaN3
| Province | Rank | Native |
|---|
| British Columbia | S3 | Yes |
United StatesNNR
| Province | Rank | Native |
|---|
| Alaska | SNR | Yes |
| Arizona | SNR | Yes |
| New Mexico | SNR | Yes |
| Nevada | S4 | Yes |
| Colorado | S4 | Yes |
| Wyoming | S3 | Yes |
| Washington | SNR | Yes |
| Pennsylvania | S1 | Yes |
| Oregon | SNR | Yes |
| Iowa | SH | Yes |
| Montana | SNR | Yes |
| Minnesota | S1 | Yes |
| Utah | SNR | Yes |
| Idaho | SNR | Yes |
| California | SNR | Yes |
Roadless Areas (76)
California (54)
| Area | Forest | Acres |
|---|
| Antimony | Los Padres National Forest | 40,911 |
| Black Butte | Mendocino National Forest | 15,461 |
| Black Cinder | Lassen National Forest | 239 |
| Boundary Peak (CA) | Inyo National Forest | 210,884 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Chips Creek | Plumas National Forest | 12,940 |
| Chips Creek | Lassen National Forest | 29,089 |
| Coyote North | Inyo National Forest | 11,932 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Dexter Canyon | Inyo National Forest | 17,053 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| East Yuba | Tahoe National Forest | 17,968 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Grindstone | Mendocino National Forest | 26,031 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Heart Lake | Lassen National Forest | 9,349 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Horton | Inyo National Forest | 5,717 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 20,721 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Nessie | Inyo National Forest | 830 |
| Nevahbe Ridge | Inyo National Forest | 302 |
| Night | Stanislaus National Forest | 3,173 |
| North Lake | Inyo National Forest | 2,406 |
| Rincon | Sequoia National Forest | 54,610 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Rock Creek West | Inyo National Forest | 3,626 |
| Sawmill - Badlands | Los Padres National Forest | 51,362 |
| Sherwin | Inyo National Forest | 3,140 |
| Slate Mtn. | Sequoia National Forest | 12,299 |
| Snow Mountain | Mendocino National Forest | 14,457 |
| Sugarloaf | San Bernardino National Forest | 8,206 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 19,241 |
| Table Mtn. | Inyo National Forest | 4,215 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Wheeler Ridge | Inyo National Forest | 15,744 |
| Wild Cattle Mtn | Lassen National Forest | 4,965 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 28,822 |
| Wonoga Pk. | Inyo National Forest | 11,272 |
| Woodpecker | Sequoia National Forest | 11,936 |
Idaho (2)
| Area | Forest | Acres |
|---|
| Borah Peak | Salmon-Challis National Forest | 130,463 |
| Needles | Payette National Forest | 131,279 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.