Comandra umbellata
(L.) Nutt.
Umbellate Bastard Toad-flax
Identity
Unique IDELEMENT_GLOBAL.2.141204
Element CodePDSAN02010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderSantalales
FamilySantalaceae
GenusComandra
Other Common Namesbastard toadflax (EN) Bastard Toadflax (EN) Comandre à ombelle (FR) Common Comandra (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1984-02-29
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Island of Newfoundland | S3 | Yes |
| British Columbia | S5 | Yes |
| Yukon Territory | S2 | Yes |
| Alberta | S5 | Yes |
| Saskatchewan | S5 | Yes |
| Prince Edward Island | S3 | Yes |
| Quebec | SNR | Yes |
| Labrador | S1 | Yes |
| Nova Scotia | S2 | Yes |
| Ontario | S5 | Yes |
| Manitoba | S5 | Yes |
| New Brunswick | S3 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Wisconsin | SNR | Yes |
| Kentucky | SNR | Yes |
| New Jersey | SNR | Yes |
| Kansas | SNR | Yes |
| Massachusetts | SNR | Yes |
| New York | S5 | Yes |
| Missouri | SNR | Yes |
| Oregon | SNR | Yes |
| New Hampshire | SNR | Yes |
| Montana | S5 | Yes |
| California | SNR | Yes |
| North Carolina | S3 | Yes |
| Maryland | SNR | Yes |
| Maine | SNR | Yes |
| Indiana | SNR | Yes |
| North Dakota | SNR | Yes |
| Illinois | S3 | Yes |
| Texas | SNR | Yes |
| Virginia | S5 | Yes |
| Connecticut | SNR | Yes |
| Alabama | S1 | Yes |
| Arkansas | SNR | Yes |
| New Mexico | SNR | Yes |
| Nebraska | SNR | Yes |
| Delaware | S4 | Yes |
| Arizona | SNR | Yes |
| Minnesota | SNR | Yes |
| South Dakota | SNR | Yes |
| Tennessee | SNR | Yes |
| Idaho | SNR | Yes |
| Michigan | SNR | Yes |
| Rhode Island | SNR | Yes |
| District of Columbia | SNR | Yes |
| West Virginia | S3 | Yes |
| Colorado | S5 | Yes |
| Wyoming | S5 | Yes |
| Utah | SNR | Yes |
| Vermont | S4 | Yes |
| South Carolina | SNR | Yes |
| Oklahoma | SNR | Yes |
| Pennsylvania | S5 | Yes |
| Georgia | S3 | Yes |
| Nevada | S4 | Yes |
| Mississippi | S3 | Yes |
| Ohio | SNR | Yes |
| Washington | SNR | Yes |
| Iowa | S4 | Yes |
Roadless Areas (170)
Arizona (11)
| Area | Forest | Acres |
|---|
| Butterfly Roadless Area | Coronado National Forest | 42,296 |
| Cdo Wsa | Coronado National Forest | 1,955 |
| Galiuro | Coronado National Forest | 28,333 |
| Happy Valley | Coronado National Forest | 7,972 |
| Lime Creek | Tonto National Forest | 42,568 |
| Lower Rincon | Coronado National Forest | 3,278 |
| Mazatzal | Tonto National Forest | 16,942 |
| Middle Dragoon Roadless | Coronado National Forest | 10,543 |
| Oracle Roadless | Coronado National Forest | 22,365 |
| Sierra Ancha Wilderness Contiguous | Tonto National Forest | 7,787 |
| Whetstone | Coronado National Forest | 20,728 |
California (20)
| Area | Forest | Acres |
|---|
| Agnew | Sequoia National Forest | 9,561 |
| Backbone | Shasta-Trinity National Forest | 11,466 |
| Bonanza King | Shasta-Trinity National Forest | 16,402 |
| Cherry Lake | Stanislaus National Forest | 1,106 |
| Devil Gulch | Sierra National Forest | 30,490 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Ferguson Ridge | Sierra National Forest | 6,104 |
| Ishi | Lassen National Forest | 21,805 |
| Lake Eleanor | Shasta-Trinity National Forest | 397 |
| Lava | Lassen National Forest | 5,978 |
| Mayfield | Lassen National Forest | 14,444 |
| Mill Creek | Lassen National Forest | 7,587 |
| Orleans Mtn. C | Six Rivers National Forest | 15,589 |
| Rincon | Sequoia National Forest | 54,610 |
| San Joaquin | Sierra National Forest | 22,474 |
| Snow Mountain | Lassen National Forest | 2,165 |
| Timbered Crater | Lassen National Forest | 4,096 |
| Trumbull Peak | Stanislaus National Forest | 6,164 |
| Weaver Bally | Shasta-Trinity National Forest | 829 |
| West Girard | Shasta-Trinity National Forest | 37,516 |
Idaho (3)
| Area | Forest | Acres |
|---|
| Italian Peak | Caribou-Targhee National Forest | 141,158 |
| Lemhi Range | Salmon-Challis National Forest | 308,533 |
| Palisades | Caribou-Targhee National Forest | 122,002 |
Montana (15)
| Area | Forest | Acres |
|---|
| Big Snowy Mountains Wsa | Lewis and Clark National Forest | 88,003 |
| Bridger | Gallatin National Forest | 45,059 |
| Freezeout Mountain | Beaverhead-Deerlodge National Forest | 97,305 |
| Gallatin Fringe | Gallatin National Forest | 51,571 |
| Hyalite - Porcupine - Buffalo Horn Wilderness Study Area | Gallatin National Forest | 143,991 |
| Italian Peak | Beaverhead-Deerlodge National Forest | 90,401 |
| Jerico Mountain | Helena National Forest | 8,445 |
| Line Creek Plateau | Custer National Forest | 24,825 |
| Lionhead | Gallatin National Forest | 33,549 |
| Madison | Gallatin National Forest | 127,859 |
| Mt. Gmt Area H | Custer National Forest | 1,335 |
| North Absaroka | Gallatin National Forest | 159,075 |
| North Absaroka | Custer National Forest | 21,063 |
| Red Lodge Creek Hellroaring | Custer National Forest | 17,210 |
| Snowcrest Mountain | Beaverhead-Deerlodge National Forest | 97,649 |
Nevada (21)
| Area | Forest | Acres |
|---|
| Angel Peak North | Humboldt-Toiyabe National Forest | 12,577 |
| Bald Mtn. | Humboldt-Toiyabe National Forest | 41,598 |
| Black Spring | Humboldt-Toiyabe National Forest | 11,016 |
| Cottonwood | Humboldt-Toiyabe National Forest | 18,161 |
| Currant - East Slope | Humboldt-Toiyabe National Forest | 10,101 |
| Grant - Little Deer Sp | Humboldt-Toiyabe National Forest | 177 |
| Humboldt - Angel Lk | Humboldt-Toiyabe National Forest | 1,008 |
| Humboldt - Winchell | Humboldt-Toiyabe National Forest | 1,272 |
| Lovell Summit South | Humboldt-Toiyabe National Forest | 28,455 |
| Moriah - Hendrys Ck. | Humboldt-Toiyabe National Forest | 2,345 |
| North Schell | Humboldt-Toiyabe National Forest | 30,773 |
| Pearl Peak | Humboldt-Toiyabe National Forest | 71,405 |
| Potosi | Humboldt-Toiyabe National Forest | 5,145 |
| Quinn | Humboldt-Toiyabe National Forest | 62,459 |
| Red Mountain | Humboldt-Toiyabe National Forest | 30,242 |
| Ruby - Lamoille Cyn | Humboldt-Toiyabe National Forest | 32,771 |
| Snake - Chokecherry | Humboldt-Toiyabe National Forest | 30,845 |
| Snake - Murphy | Humboldt-Toiyabe National Forest | 27,064 |
| South Schell | Humboldt-Toiyabe National Forest | 125,614 |
| Ward Mountain | Humboldt-Toiyabe National Forest | 15,927 |
| West Schell | Humboldt-Toiyabe National Forest | 21,656 |
North Dakota (2)
| Area | Forest | Acres |
|---|
| Long X Divide | Dakota Prairie Grasslands | 10,099 |
| Magpie | Dakota Prairie Grasslands | 21,281 |
Oregon (15)
| Area | Forest | Acres |
|---|
| Badger Creek | Mt. Hood National Forest | 847 |
| Bull Of The Woods | Mt. Hood National Forest | 8,843 |
| Chucksney Mountain | Willamette National Forest | 15,369 |
| Echo Mountain | Willamette National Forest | 8,098 |
| Elkhorn | Willamette National Forest | 9,380 |
| Mclennon Mountain | Willamette National Forest | 8,085 |
| Mt. Emily | Wallowa-Whitman National Forest | 8,421 |
| Mt. Jefferson | Deschutes National Forest | 2,282 |
| Mt. Hood Additions | Mt. Hood National Forest | 13,061 |
| North Kalmiopsis | Siskiyou National Forests | 91,560 |
| North Mount Emily | Wallowa-Whitman National Forest | 752 |
| North Mt. Emily | Umatilla National Forest | 4,416 |
| Opal Creek | Willamette National Forest | 5,417 |
| Roaring River | Mt. Hood National Forest | 27,316 |
| South Kalmiopsis | Siskiyou National Forests | 104,477 |
Utah (44)
| Area | Forest | Acres |
|---|
| 0401001 | Ashley National Forest | 11,705 |
| 0401007 | Ashley National Forest | 16,483 |
| 0401031 | Ashley National Forest | 7,110 |
| 0419020 | Ashley National Forest | 355,684 |
| 418012 | Uinta National Forest | 25,758 |
| 418024 | Uinta National Forest | 51,699 |
| 418025 | Uinta National Forest | 32,698 |
| 418026 | Uinta National Forest | 14,038 |
| 418027 | Uinta National Forest | 13,884 |
| 418028 | Uinta National Forest | 34,002 |
| 418029 | Uinta National Forest | 15,673 |
| 418040 | Uinta National Forest | 1,702 |
| Boulder Mountain | Wasatch-Cache National Forest | 8,852 |
| Boulder Mtn. / Boulder Top / Deer Lake | Dixie National Forest | 110,690 |
| Bull Valley | Dixie National Forest | 10,911 |
| Burch Creek | Wasatch-Cache National Forest | 6,938 |
| Clear Creek | Sawtooth National Forest | 7,188 |
| Cottonwood | Dixie National Forest | 6,754 |
| East Mountain | Manti-Lasal National Forest | 30,705 |
| High Uintas (UT) | Wasatch-Cache National Forest | 102,398 |
| Hogsback | Wasatch-Cache National Forest | 7,936 |
| Horse Mountain - Mans Peak | Manti-Lasal National Forest | 22,159 |
| Joe Lott | Fishlake National Forest | 19,826 |
| Lakes | Wasatch-Cache National Forest | 121,967 |
| Lone Peak Contiguous | Wasatch-Cache National Forest | 874 |
| Mahogany Range | Wasatch-Cache National Forest | 11,409 |
| Middle Francis | Wasatch-Cache National Forest | 3,296 |
| Mollens Hollow | Wasatch-Cache National Forest | 17,690 |
| Mt. Aire | Wasatch-Cache National Forest | 9,681 |
| Mt. Logan North | Wasatch-Cache National Forest | 18,930 |
| Mt. Logan South | Wasatch-Cache National Forest | 17,014 |
| Mt. Naomi | Wasatch-Cache National Forest | 41,922 |
| Mt. Olympus | Wasatch-Cache National Forest | 9,982 |
| Nobletts | Wasatch-Cache National Forest | 3,116 |
| North Francis | Wasatch-Cache National Forest | 8,148 |
| Oak Creek | Fishlake National Forest | 54,053 |
| Pavant | Fishlake National Forest | 42,560 |
| Pine Valley Mountains | Dixie National Forest | 57,673 |
| Right Hand Fork Logan | Wasatch-Cache National Forest | 15,023 |
| South Francis | Wasatch-Cache National Forest | 3,374 |
| Stansbury Mountains | Wasatch-Cache National Forest | 39,696 |
| Temple Peak | Wasatch-Cache National Forest | 24,081 |
| Twin Peaks | Wasatch-Cache National Forest | 6,157 |
| Wellsville | Wasatch-Cache National Forest | 1,717 |
Virginia (2)
| Area | Forest | Acres |
|---|
| Little River | George Washington National Forest | 27,292 |
| Oak Knob | George Washington National Forest | 10,882 |
Wyoming (18)
| Area | Forest | Acres |
|---|
| Cloud Peak Contiguous | Bighorn National Forest | 113,757 |
| Grayback Ridge | Bridger-Teton National Forest | 295,113 |
| Gros Ventre Mountains | Bridger-Teton National Forest | 106,418 |
| Horse Creek Mesa | Bighorn National Forest | 77,808 |
| Leigh Creek | Bighorn National Forest | 19,180 |
| Little Goose | Bighorn National Forest | 25,558 |
| Middle Fork | Shoshone National Forest | 51,772 |
| Monument Ridge | Bridger-Teton National Forest | 17,720 |
| Palisades | Targhee National Forest | 1,121 |
| Piney Creek | Bighorn National Forest | 22,240 |
| Platte River Addition | Medicine Bow-Routt National Forest | 7,962 |
| Savage Run Addition | Medicine Bow-Routt National Forest | 2,368 |
| Spread Creek - Gros Ventre River | Bridger-Teton National Forest | 166,097 |
| Wapiti Valley North | Shoshone National Forest | 18,345 |
| Wapiti Valley South | Shoshone National Forest | 43,517 |
| West Slope Tetons | Targhee National Forest | 47,448 |
| West Slope Winds | Bridger-Teton National Forest | 143,252 |
| Wilderness Study Area | Targhee National Forest | 51,961 |
References (2)
- Flora of North America Editorial Committee (FNA). 2016. Flora of North America north of Mexico. Vol. 12. Magnoliophyta: Vitaceae to Garryaceae. Oxford Univ. Press, New York. xxiv + 603 pp.
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.