Diervilla sessilifolia
Buckl.
Southern Bush-honeysuckle
G4Apparently SecureGlobal Rank
Identity
Unique IDELEMENT_GLOBAL.2.150947
Element CodePDCPR01030
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderDipsacales
FamilyCaprifoliaceae
GenusDiervilla
Other Common Namessouthern bush honeysuckle (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1994-11-25
Change Date1994-11-25
Other Nations (1)
United StatesN4
| Province | Rank | Native |
|---|
| Alabama | S2 | Yes |
| Tennessee | S3 | Yes |
| South Carolina | S2 | Yes |
| North Carolina | S4 | Yes |
| Georgia | S3 | Yes |
Roadless Areas (16)
North Carolina (13)
| Area | Forest | Acres |
|---|
| Balsam Cone | Pisgah National Forest | 10,591 |
| Bearwallow | Pisgah National Forest | 4,113 |
| Chunky Gal (addition) | Nantahala National Forest | 3,336 |
| Craggy Mountain | Pisgah National Forest | 2,657 |
| Graveyard Ridge (addition) | Pisgah National Forest | 1,958 |
| Jarrett Creek | Pisgah National Forest | 7,485 |
| Laurel Mountain | Pisgah National Forest | 5,683 |
| Middle Prong Addition | Pisgah National Forest | 1,852 |
| Overflow Creek | Nantahala National Forest | 3,379 |
| Sam Knob (addition) | Pisgah National Forest | 2,576 |
| South Mills River | Pisgah National Forest | 8,588 |
| Wesser Bald | Nantahala National Forest | 4,061 |
| Wilson Creek | Pisgah National Forest | 4,863 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.