Euthamia graminifolia
(L.) Nutt.
Flat-top Fragrant Goldenrod
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.134656
Element CodePDAST3R020
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderAsterales
FamilyAsteraceae
GenusEuthamia
SynonymsSolidago graminifolia(L.) Salisb.
Other Common NamesFlat-top Goldentop (EN) flat-top goldentop (EN) Grass-leaved Goldenrod (EN) Verge d'or à feuilles de graminée (FR)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Taxonomic CommentsThis record is for a broad treatment of Euthamia graminifolia including varieties hirtipes and nuttallii, as recognized in Kartesz (1994). Haines in FNA (2006, vol 20) recognizes a similarly broad circumscription and does not distinguish varieties. Weakley et al. (2025) recognize a narrower treatment, excluding var. hirtipes as E. weakleyi and var. nuttallii as E. lanceolata.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1984-04-24
Other Nations (2)
United StatesNNR
| Province | Rank | Native |
|---|
| North Dakota | SNR | Yes |
| Alabama | SNR | Yes |
| Kentucky | SNR | Yes |
| Rhode Island | SNR | Yes |
| Tennessee | SNR | Yes |
| Colorado | S2 | Yes |
| Michigan | SNR | Yes |
| South Carolina | S1 | Yes |
| Massachusetts | SNR | Yes |
| Idaho | S1 | Yes |
| Wyoming | S1 | Yes |
| Minnesota | SNR | Yes |
| South Dakota | SNR | Yes |
| Missouri | SNR | Yes |
| West Virginia | S5 | Yes |
| Florida | SNR | Yes |
| New Mexico | SNR | Yes |
| Maryland | SNR | Yes |
| New York | S5 | Yes |
| Wisconsin | SNR | Yes |
| Maine | SNR | Yes |
| Arkansas | S1 | Yes |
| New Jersey | SNR | Yes |
| Iowa | S4 | Yes |
| Pennsylvania | S5 | Yes |
| Ohio | SNR | Yes |
| Washington | SNR | Yes |
| Illinois | SNR | Yes |
| Indiana | S5 | Yes |
| Delaware | S5 | Yes |
| New Hampshire | SNR | Yes |
| Oklahoma | S1 | Yes |
| North Carolina | SNR | Yes |
| District of Columbia | SNR | Yes |
| Vermont | S5 | Yes |
| Connecticut | SNR | Yes |
| Nebraska | SNR | Yes |
| Louisiana | SNR | Yes |
| Mississippi | SNR | Yes |
| Virginia | S5 | Yes |
CanadaN5
| Province | Rank | Native |
|---|
| Saskatchewan | S4 | Yes |
| Island of Newfoundland | S5 | Yes |
| Nova Scotia | S5 | Yes |
| Manitoba | S5 | Yes |
| British Columbia | S5 | Yes |
| New Brunswick | S5 | Yes |
| Prince Edward Island | S5 | Yes |
| Ontario | S5 | Yes |
| Northwest Territories | S4 | Yes |
| Alberta | S4 | Yes |
| Quebec | S5 | Yes |
Roadless Areas (29)
Michigan (1)
| Area | Forest | Acres |
|---|
| Fibre | Hiawatha National Forest | 7,432 |
New Hampshire (11)
| Area | Forest | Acres |
|---|
| Carr Mountain | White Mountain National Forest | 17,110 |
| Great Gulf Ext. | White Mountain National Forest | 15,110 |
| Jobildunk | White Mountain National Forest | 3,660 |
| Kilkenny | White Mountain National Forest | 28,766 |
| Kinsman Mountain | White Mountain National Forest | 8,999 |
| Mt. Wolf - Gordon Pond | White Mountain National Forest | 11,846 |
| Pemigewasset | White Mountain National Forest | 32,255 |
| Pemigewasset Ext | White Mountain National Forest | 15,840 |
| Presidential - Dry River Ext | White Mountain National Forest | 10,555 |
| Sandwich Range | White Mountain National Forest | 16,797 |
| Wild River | White Mountain National Forest | 46,878 |
Pennsylvania (1)
| Area | Forest | Acres |
|---|
| Tracy Ridge | Allegheny National Forest | 9,034 |
West Virginia (11)
| Area | Forest | Acres |
|---|
| Cheat Mountain | Monongahela National Forest | 8,191 |
| Cranberry Addition | Monongahela National Forest | 11,123 |
| Cranberry Glades Botanical Area | Monongahela National Forest | 785 |
| Dolly Sods Roaring Plain | Monongahela National Forest | 13,392 |
| East Fork Of Greenbrier | Monongahela National Forest | 7,167 |
| Falls Of Hills Creek | Monongahela National Forest | 6,925 |
| Little Mountain | Monongahela National Forest | 8,172 |
| Marlin Mountain | Monongahela National Forest | 9,344 |
| Mcgowan Mountain | Monongahela National Forest | 10,504 |
| Tea Creek Mountain | Monongahela National Forest | 8,295 |
| Turkey Mountain | Monongahela National Forest | 6,421 |
References (4)
- Flora of North America Editorial Committee (FNA). 2006b. Flora of North America north of Mexico. Vol. 20. Magnoliophyta: Asteridae, part 7: Asteraceae, part 2. Oxford Univ. Press, New York. xxii + 666 pp.
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
- Kartesz, J.T. 1999. A synonymized checklist and atlas with biological attributes for the vascular flora of the United States, Canada, and Greenland. First edition. In: Kartesz, J.T., and C.A. Meacham. Synthesis of the North American Flora, Version 1.0. North Carolina Botanical Garden, Chapel Hill, N.C.
- Weakley, A.S., and Southeastern Flora Team. 2025. Flora of the southeastern United States Web App. Edition of February 18, 2025. University of North Carolina Herbarium (NCU), North Carolina Botanical Garden, University of North Carolina, Chapel Hill. Online. Available: https://fsus.ncbg.unc.edu (accessed 2025).