Bulbostylis capillaris
(L.) Kunth ex C.B. Clarke
Dense-tuft Hairsedge
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.158114
Element CodePMCYP02020
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassMonocotyledoneae
OrderCyperales
FamilyCyperaceae
GenusBulbostylis
SynonymsFimbristylis capillaris(L.) GRAY
Other Common NamesBulbostyle capillaire (FR) Common Hairsedge (EN) densetuft hairsedge (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-06-23
Change Date1984-02-16
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| Ontario | S4 | Yes |
| New Brunswick | SNA | No |
| Nova Scotia | SNA | No |
| British Columbia | SU | Yes |
| Quebec | S3 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Michigan | SNR | Yes |
| District of Columbia | SNR | Yes |
| Nebraska | S3 | Yes |
| Indiana | S3 | Yes |
| Massachusetts | SNR | Yes |
| New Jersey | SNR | Yes |
| Texas | SNR | Yes |
| Virginia | S5 | Yes |
| New Mexico | SNR | Yes |
| Connecticut | SNR | Yes |
| New Hampshire | SNR | Yes |
| Rhode Island | SNR | Yes |
| Wisconsin | SNR | Yes |
| Iowa | S3 | Yes |
| Arkansas | S3 | Yes |
| Hawaii | SNA | No |
| Alabama | SNR | Yes |
| South Carolina | SNR | Yes |
| Maryland | SNR | Yes |
| Montana | SU | Yes |
| Vermont | S5 | Yes |
| Georgia | SNR | Yes |
| Tennessee | SNR | Yes |
| Florida | S5 | Yes |
| Louisiana | SNR | Yes |
| Mississippi | S4 | Yes |
| Missouri | SNR | Yes |
| North Carolina | S4 | Yes |
| West Virginia | S4 | Yes |
| Ohio | SNR | Yes |
| Delaware | S4 | Yes |
| Maine | SNR | Yes |
| Oklahoma | SNR | Yes |
| New York | S5 | Yes |
| Arizona | SNR | Yes |
| Pennsylvania | SNR | Yes |
| California | S3 | Yes |
| Kentucky | SNR | Yes |
| Kansas | S3 | Yes |
| Minnesota | SNR | Yes |
| Illinois | S3 | Yes |
| Oregon | SH | Yes |
References (2)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
- López, M.G., and D.A. Simpson. 2012. The <i>Bulbostylis capillaris</i> complex (Cyperaceae) in southern South America. Kew Bulletin 67(2): 225-234.