Lindernia dubia
(L.) Pennell
Yellowseed False Pimpernel
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.158192
Element CodePDSCR12040
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyLinderniaceae
GenusLindernia
Other Common NamesLinderie douteuse (FR) yellowseed false pimpernel (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-13
Change Date1994-02-23
Other Nations (2)
United StatesN5
| Province | Rank | Native |
|---|
| Alabama | SNR | Yes |
| New Jersey | SNR | Yes |
| Kentucky | S5 | Yes |
| Colorado | S1 | Yes |
| Mississippi | SNR | Yes |
| Florida | SNR | Yes |
| Kansas | S4 | Yes |
| Missouri | SNR | Yes |
| New York | SNR | Yes |
| New Mexico | SNR | Yes |
| Massachusetts | SNR | Yes |
| West Virginia | S5 | Yes |
| Michigan | SNR | Yes |
| Georgia | SNR | Yes |
| California | SNR | Yes |
| Delaware | S4 | Yes |
| Pennsylvania | S5 | Yes |
| Connecticut | SNR | Yes |
| Texas | SNR | Yes |
| Minnesota | SNR | Yes |
| Indiana | S5 | Yes |
| Ohio | SNR | Yes |
| Washington | SNR | Yes |
| South Carolina | SNR | Yes |
| Wisconsin | SNR | Yes |
| Arizona | S1 | Yes |
| Rhode Island | SNR | Yes |
| Maryland | SNR | Yes |
| Idaho | SNR | Yes |
| Illinois | SNR | Yes |
| Oregon | SNR | Yes |
| Tennessee | SNR | Yes |
| Nebraska | SNR | Yes |
| Utah | SNR | Yes |
| District of Columbia | SNR | Yes |
| South Dakota | SNR | Yes |
| North Carolina | S4 | Yes |
| Virginia | S5 | Yes |
| Nevada | S2 | Yes |
| New Hampshire | SNR | Yes |
| Oklahoma | SNR | Yes |
| Iowa | SNR | Yes |
| Louisiana | SNR | Yes |
| Vermont | S5 | Yes |
| North Dakota | SNR | Yes |
| Arkansas | SNR | Yes |
CanadaN4
| Province | Rank | Native |
|---|
| Prince Edward Island | S1 | Yes |
| Nova Scotia | S3 | Yes |
| New Brunswick | S4 | Yes |
| British Columbia | S4 | Yes |
| Quebec | S3 | Yes |
| Ontario | S4 | Yes |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.