Lindernia dubia
(L.) Pennell
Yellowseed False Pimpernel
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.158192
Element CodePDSCR12040
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyLinderniaceae
GenusLindernia
Other Common NamesLinderie douteuse (FR) yellowseed false pimpernel (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-13
Change Date1994-02-23
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| Nova Scotia | S3 | Yes |
| British Columbia | S4 | Yes |
| New Brunswick | S4 | Yes |
| Quebec | S3 | Yes |
| Ontario | S4 | Yes |
| Prince Edward Island | S1 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Colorado | S1 | Yes |
| Minnesota | SNR | Yes |
| California | SNR | Yes |
| Oregon | SNR | Yes |
| Oklahoma | SNR | Yes |
| Nebraska | SNR | Yes |
| Vermont | S5 | Yes |
| Arkansas | SNR | Yes |
| Wisconsin | SNR | Yes |
| Massachusetts | SNR | Yes |
| Florida | SNR | Yes |
| Mississippi | SNR | Yes |
| Arizona | S1 | Yes |
| South Carolina | SNR | Yes |
| Delaware | S4 | Yes |
| Virginia | S5 | Yes |
| Georgia | SNR | Yes |
| Utah | SNR | Yes |
| Iowa | SNR | Yes |
| Louisiana | SNR | Yes |
| Connecticut | SNR | Yes |
| North Dakota | SNR | Yes |
| New Jersey | SNR | Yes |
| Kansas | S4 | Yes |
| North Carolina | S4 | Yes |
| Missouri | SNR | Yes |
| Michigan | SNR | Yes |
| Alabama | SNR | Yes |
| Pennsylvania | S5 | Yes |
| New Mexico | SNR | Yes |
| Texas | SNR | Yes |
| Idaho | SNR | Yes |
| New York | SNR | Yes |
| New Hampshire | SNR | Yes |
| West Virginia | S5 | Yes |
| Kentucky | S5 | Yes |
| Indiana | S5 | Yes |
| District of Columbia | SNR | Yes |
| Ohio | SNR | Yes |
| Nevada | S2 | Yes |
| Washington | SNR | Yes |
| Maryland | SNR | Yes |
| Rhode Island | SNR | Yes |
| Tennessee | SNR | Yes |
| South Dakota | SNR | Yes |
| Illinois | SNR | Yes |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.