Caltha leptosepala
DC.
Slender-sepal Marsh-marigold
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.138728
Element CodePDRAN06010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderRanunculales
FamilyRanunculaceae
GenusCaltha
Other Common NamesPopulage à fleurs blanches (FR) White Marsh-marigold (EN) white marsh-marigold (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-07-08
Change Date1990-01-16
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| British Columbia | SNR | Yes |
| Alberta | S4 | Yes |
| Yukon Territory | S3 | Yes |
United StatesNNR
| Province | Rank | Native |
|---|
| Wyoming | SNR | Yes |
| Arizona | S2 | Yes |
| Utah | S3 | Yes |
| New Mexico | SNR | Yes |
| Montana | S4 | Yes |
| Oregon | SNR | Yes |
| Nevada | SNR | Yes |
| California | SNR | Yes |
| Alaska | SNR | Yes |
| Washington | SNR | Yes |
| Idaho | SNR | Yes |
| Colorado | SNR | Yes |
Roadless Areas (193)
Alaska (36)
| Area | Forest | Acres |
|---|
| Boston Bar | Chugach National Forest | 53,617 |
| Chichagof | Tongass National Forest | 555,858 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Crystal | Tongass National Forest | 18,972 |
| Douglas Island | Tongass National Forest | 28,065 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Game Creek | Tongass National Forest | 54,469 |
| Gravina | Tongass National Forest | 37,381 |
| Hoonah Sound | Tongass National Forest | 79,764 |
| Hyder | Tongass National Forest | 121,723 |
| Johnson Pass | Chugach National Forest | 152,508 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Karta | Tongass National Forest | 52,117 |
| Kenai Lake | Chugach National Forest | 213,172 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Port Alexander | Tongass National Forest | 120,681 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Quartz | Tongass National Forest | 143,003 |
| Revilla | Tongass National Forest | 29,298 |
| Roaded Donut | Chugach National Forest | 968 |
| Sarkar | Tongass National Forest | 51,908 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Soda Bay | Tongass National Forest | 78,091 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Thorne River | Tongass National Forest | 72,983 |
| Twenty Mile | Chugach National Forest | 198,775 |
California (48)
| Area | Forest | Acres |
|---|
| Agnew | Sequoia National Forest | 9,561 |
| Bonanza King | Shasta-Trinity National Forest | 16,402 |
| Bucks Lake | Plumas National Forest | 680 |
| Butt Mtn. | Lassen National Forest | 8,217 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Chips Creek | Lassen National Forest | 29,089 |
| Chips Creek | Plumas National Forest | 12,940 |
| Condrey Mtn. | Klamath National Forest | 2,923 |
| Crane Mtn. | Modoc National Forest | 1,269 |
| Cub Creek | Lassen National Forest | 8,643 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| East Yuba | Tahoe National Forest | 17,968 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Grizzly Peak | Plumas National Forest | 6,222 |
| Heart Lake | Lassen National Forest | 9,349 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Kangaroo | Klamath National Forest | 40,617 |
| Lake Eleanor | Shasta-Trinity National Forest | 397 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Eddy | Shasta-Trinity National Forest | 7,232 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Mt. Vida | Modoc National Forest | 7,771 |
| Night | Stanislaus National Forest | 3,173 |
| Orleans Mtn. | Klamath National Forest | 49,090 |
| Orleans Mtn. C | Six Rivers National Forest | 15,589 |
| Pilot Creek | Six Rivers National Forest | 9,192 |
| Pyramid | Eldorado National Forest | 24,347 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Raymond Peak | Eldorado National Forest | 2,518 |
| Russian | Klamath National Forest | 21,771 |
| San Joaquin | Sierra National Forest | 22,474 |
| Shackleford | Klamath National Forest | 1,679 |
| Siskiyou | Klamath National Forest | 54,039 |
| Siskiyou B | Six Rivers National Forest | 18,871 |
| Slate Mtn. | Sequoia National Forest | 12,299 |
| Snoozer | Klamath National Forest | 23,414 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Trail Lake | Lassen National Forest | 1,124 |
| Wild Cattle Mtn | Lassen National Forest | 4,965 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 28,822 |
Idaho (11)
| Area | Forest | Acres |
|---|
| Boulder - White Clouds | Sawtooth National Forest | 322,653 |
| Boulder - White Clouds | Salmon-Challis National Forest | 139,297 |
| Italian Peak | Caribou-Targhee National Forest | 141,158 |
| Lemhi Range | Salmon-Challis National Forest | 308,533 |
| Needles | Payette National Forest | 131,279 |
| Palisades | Caribou-Targhee National Forest | 122,002 |
| Peace Rock | Boise National Forest | 191,734 |
| Pioneer Mountains | Salmon-Challis National Forest | 172,460 |
| Pioneer Mountains | Sawtooth National Forest | 119,563 |
| Secesh | Payette National Forest | 248,088 |
| West Meadow Creek | Nez Perce-Clearwater National Forest | 115,949 |
Oregon (19)
| Area | Forest | Acres |
|---|
| Antler | Fremont National Forest | 5,498 |
| Bearwallows | Deschutes National Forest | 7,317 |
| Bend Watershed | Deschutes National Forest | 14,829 |
| Buck Creek | Fremont National Forest | 9,887 |
| Calf - Copeland Creek | Umpqua National Forest | 15,696 |
| Crane Mountain | Fremont National Forest | 23,096 |
| Hanan Trail | Fremont National Forest | 8,111 |
| Hurricane Creek | Wallowa-Whitman National Forest | 1,606 |
| Maiden Peak | Willamette National Forest | 9,627 |
| Maiden Peak | Deschutes National Forest | 26,432 |
| Mt. Jefferson | Deschutes National Forest | 2,282 |
| Mt. Hood Additions | Mt. Hood National Forest | 13,061 |
| Sky Lakes A | Winema National Forest | 3,940 |
| Sky Lakes B | Winema National Forest | 9,615 |
| Twin Mountain | Wallowa-Whitman National Forest | 58,533 |
| Upper Grande Ronde | Wallowa-Whitman National Forest | 11,723 |
| Waldo - Fuji | Willamette National Forest | 15,273 |
| West - South Bachelor | Deschutes National Forest | 25,994 |
| Wind Creek | Mt. Hood National Forest | 5,438 |
Utah (15)
| Area | Forest | Acres |
|---|
| 0401014 | Ashley National Forest | 26,903 |
| 0419020 | Ashley National Forest | 355,684 |
| 418040 | Uinta National Forest | 1,702 |
| Big Bear Creek | Manti-Lasal National Forest | 28,440 |
| Bullion - Delano | Fishlake National Forest | 14,917 |
| Circleville Mountain | Fishlake National Forest | 24,142 |
| Fishlake Mountain | Fishlake National Forest | 25,217 |
| Hancock | Dixie National Forest | 9,809 |
| High Uintas (UT) | Wasatch-Cache National Forest | 102,398 |
| Horse Mountain - Mans Peak | Manti-Lasal National Forest | 22,159 |
| Lakes | Wasatch-Cache National Forest | 121,967 |
| Mt. Olympus | Wasatch-Cache National Forest | 9,982 |
| Mt. Um Plateau - Mt Terrill | Fishlake National Forest | 17,490 |
| Tushar Mountain | Fishlake National Forest | 39,992 |
| Twin Peaks | Wasatch-Cache National Forest | 6,157 |
Washington (29)
| Area | Forest | Acres |
|---|
| Alpine Lakes Adj. | Wenatchee National Forest | 57,104 |
| Boulder River | Mt Baker-Snoqualmie National Forest | 32,563 |
| Canyon Creek | Wenatchee National Forest | 7,983 |
| Chelan | Wenatchee National Forest | 74,650 |
| Entiat | Wenatchee National Forest | 72,617 |
| Glacier Peak B | Mt Baker-Snoqualmie National Forest | 19,328 |
| Glacier Peak J | Mt Baker-Snoqualmie National Forest | 26,482 |
| Glacier Peak K | Mt Baker-Snoqualmie National Forest | 47,269 |
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 14,084 |
| Goat Rocks Adj | Wenatchee National Forest | 6,108 |
| Heather Lake | Wenatchee National Forest | 10,628 |
| Horseshoe | Gifford Pinchot National Forest | 7,579 |
| Jefferson Ridge | Olympic National Forest | 6,512 |
| Liberty Bell | Okanogan National Forest | 108,495 |
| Lightning | Olympic National Forest | 7,179 |
| Long Swamp | Okanogan National Forest | 66,344 |
| Mt. Baker Ma | Mt Baker-Snoqualmie National Forest | 24,847 |
| Mt. Baker Noisy - Diobsud | Mt Baker-Snoqualmie National Forest | 56,039 |
| Mt. Baker North | Mt Baker-Snoqualmie National Forest | 16,873 |
| Mt. Baker West | Mt Baker-Snoqualmie National Forest | 25,390 |
| Mt. Zion | Olympic National Forest | 3,544 |
| Nason Ridge | Wenatchee National Forest | 19,329 |
| Norse Peak | Wenatchee National Forest | 10,169 |
| Pasayten Rim | Okanogan National Forest | 17,074 |
| Quartz | Wenatchee National Forest | 8,550 |
| Quilcene | Olympic National Forest | 18,656 |
| Rock Creek | Wenatchee National Forest | 32,239 |
| Sawtooth | Okanogan National Forest | 122,194 |
| Teanaway | Wenatchee National Forest | 72,849 |
Wyoming (28)
| Area | Forest | Acres |
|---|
| Bear Rocks | Bighorn National Forest | 25,023 |
| Beartooth Proposed Wilderness | Shoshone National Forest | 16,837 |
| Cloud Peak Contiguous | Bighorn National Forest | 113,757 |
| Doyle Creek | Bighorn National Forest | 6,542 |
| Dunoir Special Management Unit | Shoshone National Forest | 29,719 |
| French Creek | Medicine Bow-Routt National Forest | 5,928 |
| Gros Ventre Mountains | Bridger-Teton National Forest | 106,418 |
| Hideout Creek | Bighorn National Forest | 10,096 |
| Horse Creek Mesa | Bighorn National Forest | 77,808 |
| Libby Flats | Medicine Bow-Routt National Forest | 11,107 |
| Little Bighorn | Bighorn National Forest | 133,949 |
| Little Goose | Bighorn National Forest | 25,558 |
| Little Sheep Mountain | Bridger-Teton National Forest | 14,192 |
| Middle Fork | Shoshone National Forest | 51,772 |
| Pacific Creek - Blackrock Creek | Bridger-Teton National Forest | 24,658 |
| Palisades | Targhee National Forest | 1,121 |
| Phillips Ridge | Bridger-Teton National Forest | 10,108 |
| Piney Creek | Bighorn National Forest | 22,240 |
| Rock Creek | Bighorn National Forest | 48,657 |
| Sibley Lake | Bighorn National Forest | 10,367 |
| Snowy Range | Medicine Bow-Routt National Forest | 29,660 |
| South Beartooth Highway | Shoshone National Forest | 105,570 |
| Spread Creek - Gros Ventre River | Bridger-Teton National Forest | 166,097 |
| Togwotee Pass | Shoshone National Forest | 7,344 |
| Walker Prairie | Bighorn National Forest | 62,434 |
| West Slope Tetons | Targhee National Forest | 47,448 |
| West Slope Winds | Bridger-Teton National Forest | 143,252 |
| Wilderness Study Area | Targhee National Forest | 51,961 |
References (2)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
- Munz, P.A., with D.D. Keck. 1959. A California flora. Univ. California Press, Berkeley. 1681 pp.