Cryptantha muricata
(Hook. & Arn.) A. Nels. & J.F. Macbr.
Pointed Cat's-eye
Identity
Unique IDELEMENT_GLOBAL.2.154069
Element CodePDBOR0A210
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyBoraginaceae
GenusCryptantha
Other Common Namespointed cryptantha (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1998-01-23
Change Date1998-01-23
Other Nations (1)
United StatesNNR
| Province | Rank | Native |
|---|
| Arizona | S3 | Yes |
| Nevada | S2 | Yes |
| California | SNR | Yes |
Roadless Areas (21)
California (19)
| Area | Forest | Acres |
|---|
| Cactus Springs B | San Bernardino National Forest | 3,106 |
| Caliente | Cleveland National Forest | 5,953 |
| Circle Mountain | San Bernardino National Forest | 6,375 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Cucamonga B | San Bernardino National Forest | 11,933 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Horse Creek Ridge | San Bernardino National Forest | 8,969 |
| Ladd | Cleveland National Forest | 5,300 |
| Magic Mountain | Angeles National Forest | 15,542 |
| Mill Peak | San Bernardino National Forest | 7,884 |
| Nevahbe Ridge | Inyo National Forest | 302 |
| Pine Creek | Cleveland National Forest | 503 |
| Pyramid Peak B | San Bernardino National Forest | 7,194 |
| Red Mountain | Angeles National Forest | 8,034 |
| Rouse Hill | San Bernardino National Forest | 13,745 |
| San Sevaine | San Bernardino National Forest | 6,866 |
| Sespe - Frazier | Angeles National Forest | 4,254 |
| Tule | Angeles National Forest | 9,861 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.