Cinna latifolia
(Trev. ex Goepp.) Griseb.
Slender Wood Reedgrass
Identity
Unique IDELEMENT_GLOBAL.2.134086
Element CodePMPOA1H020
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassMonocotyledoneae
OrderCyperales
FamilyPoaceae
GenusCinna
Other Common NamesCinna à larges feuilles (FR) Drooping Woodreed (EN) drooping woodreed (EN) Slender Woodreed (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-13
Change Date1984-02-29
Other Nations (2)
United StatesNNR
| Province | Rank | Native |
|---|
| Indiana | SNR | Yes |
| Pennsylvania | SNR | Yes |
| California | SNR | Yes |
| Maine | SNR | Yes |
| Tennessee | SNR | Yes |
| Vermont | S5 | Yes |
| South Dakota | SNR | Yes |
| Alaska | SNR | Yes |
| Montana | S4 | Yes |
| West Virginia | S2 | Yes |
| South Carolina | SNR | Yes |
| Michigan | SNR | Yes |
| Maryland | S3 | Yes |
| Wisconsin | SNR | Yes |
| New Jersey | S1 | Yes |
| New Mexico | SNR | Yes |
| New York | S5 | Yes |
| Connecticut | SNR | Yes |
| Kentucky | SNR | Yes |
| Ohio | S1 | Yes |
| North Carolina | S1 | Yes |
| Virginia | S3 | Yes |
| Wyoming | S3 | Yes |
| Washington | SNR | Yes |
| Illinois | SX | Yes |
| Utah | SNR | Yes |
| New Hampshire | SNR | Yes |
| Idaho | SNR | Yes |
| Oregon | SNR | Yes |
| Massachusetts | SNR | Yes |
| Minnesota | SNR | Yes |
| Nevada | S2 | Yes |
| Colorado | S3 | Yes |
CanadaN5
| Province | Rank | Native |
|---|
| Alberta | S4 | Yes |
| Nova Scotia | S5 | Yes |
| Island of Newfoundland | S5 | Yes |
| Prince Edward Island | S4 | Yes |
| Northwest Territories | S4 | Yes |
| Ontario | S5 | Yes |
| Manitoba | S4 | Yes |
| British Columbia | S5 | Yes |
| New Brunswick | S5 | Yes |
| Quebec | S5 | Yes |
| Labrador | S4 | Yes |
| Yukon Territory | S3 | Yes |
| Saskatchewan | S4 | Yes |
References (2)
- Dodds, J.S. 2023. <i>Cinna latifolia </i>Rare Plant Profile. New Jersey Department of Environmental Protection, State Parks, Forests & Historic Sites, State Forest Fire Service & Forestry, Office of Natural Lands Management, New Jersey Natural Heritage Program, Trenton, NJ. 19 pp. [https://www.state.nj.us/dep/parksandforests/natural/heritage/docs/cinna-latifolia-slender-wood-reed.pdf]
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.