Solanum americanum
P. Mill.
American Black Nightshade
Identity
Unique IDELEMENT_GLOBAL.2.133612
Element CodePDSOL0Z010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderSolanales
FamilySolanaceae
GenusSolanum
Other Common NamesAmerican black nightshade (EN) Morelle d'amérique (FR)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1988-04-27
Change Date1988-04-27
Other Nations (2)
United StatesN5
| Province | Rank | Native |
|---|
| South Carolina | SNR | Yes |
| Mississippi | SNR | Yes |
| Florida | S5 | Yes |
| Oklahoma | SNR | Yes |
| Arizona | SNR | Yes |
| New Mexico | SNR | Yes |
| Missouri | SNR | Yes |
| North Carolina | S5 | Yes |
| Wisconsin | SNR | Yes |
| Nevada | S1 | Yes |
| Indiana | SNR | Yes |
| Oregon | SNA | No |
| Nebraska | SNR | Yes |
| Ohio | SNR | Yes |
| Tennessee | SNR | Yes |
| Georgia | SNR | Yes |
| Michigan | SNR | Yes |
| District of Columbia | SNR | Yes |
| Louisiana | SNR | Yes |
| North Dakota | SNR | Yes |
| Kentucky | S5 | Yes |
| California | SNR | Yes |
| Maryland | SNR | Yes |
| Alabama | SNR | Yes |
| Massachusetts | SNR | Yes |
| Iowa | S5 | Yes |
| Minnesota | SNR | Yes |
| Colorado | S3 | Yes |
| New Jersey | SNA | No |
| Washington | SNR | Yes |
| Pennsylvania | SU | Yes |
| Hawaii | SNR | Yes |
CanadaNNA
| Province | Rank | Native |
|---|
| British Columbia | SNA | No |
| Manitoba | SNA | No |
| Nova Scotia | SNA | No |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.